Counties of Scotland, 1580-1928
Name: | Burnett, Gregory, fl. 1820?-1844 Scott, William, fl. ca. 1830 Morrison, Hector, fl. 1830-1869 |
Title: | Map of the county of Sutherland made on the basis of the trigonometrical survey of Scotland in the years 1831, 1832. 1868 revision (Four western sheets only) |
Imprint: | 1868 |
Pagination: | 1 map on 4 sheets; sheets 84 x 70 cm |
Shelfmark: | Acc.10225/283 |
Notes: | We are very grateful to Sutherland Estates for permission to display this map on our website. Sutherland Estate mapping home page. |
Zoom Into Map: | Click on the maps below to order image or view in greater detail. |
![]() |
![]() |
![]() |
![]() |
Copyright Enquiries & Copies Help