Counties of Scotland, 1580s-1960s
Name: | Greenwood, Christopher, 1786-1855 Fowler, William, fl. 1818-1863 Sharp, T. Dower, J. |
Title: | Map of the counties of Fife and Kinross ... Surveyed in the years 1826 and 1827 ... / engraved by John Dower. |
Imprint: | London : T. Sharp, C. Greenwood, & W. Fowler 1828. |
Pagination: | 1 map on 4 sheets ; sheets 58 x 70 cm. |
Shelfmark: | Signet.s.033 |
Notes: | We are very grateful to the WS Society for their permission to display this map online. |
Zoom Into Map: | Click on the maps below to order image or view in greater detail. |
![]() |
![]() |
![]() |
![]() |