County maps, 1580s-1950s
Name: | Somers, Thomas John Bartholomew & Son |
Title: | Map of the County of the City of Glasgow and the vicinity / compiled from actual survey [by] Thomas Somers. (Engraved ... by John Bartholomew & Son). |
Imprint: | Edinburgh, 1929 |
Pagination: | 1 map on 9 sheets ; sheets ca. 98 x 122 cm (ca. 39 x 48 inches) |
Shelfmark: | Map.Area.C18:45 Glasgow (1) |
Zoom Into Map: | Click on the maps below to order image or view in greater detail. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |