Brief georeferenced layers list
These brief lists below give details of XYZ or WMTS URLs and Zoom Levels for some of our most popular georeferenced layers (for adding the layer into QGIS, ArcGIS, geojson.io or OpenStreetMap - see Guides). They are grouped into those that cover Scotland or Great Britain, and they are ordered from large-scale (more detailed) to small-scale (less detailed).
To access all of our georeferenced layers, including these below, please also see our guide on How to find all georeferenced layer URLs in the Georeferenced Maps viewer.
Scotland
Country | Layer home page (ordered by scale) | WMTS | XYZ | MinZoom | MaxZoom | Re-use |
Scotland | Ordnance Survey - Air Photos, 1944-1950 - 1:10,560 | WMTS | XYZ | 5 | 16 | CC-BY |
Scotland | Ordnance Survey - Six Inch Scotland, 1843-1882 - 1:10,560 | WMTS | XYZ | 1 | 16 | CC-BY |
Scotland | GSGS - GSGS 3906, 1941 - 1:25,000 | WMTS | XYZ | 1 | 16 | CC-BY |
Scotland | Roy - Roy Highlands, 1747-1752 - 1:36000 | WMTS | XYZ | 5 | 14 | CC-BY (BL) |
Scotland | Roy - Roy Lowlands, 1752-1755 - 1:36000 | WMTS | XYZ | 5 | 14 | CC-BY (BL) |
Scotland | Ordnance Survey - One Inch Outline, 1921-1930 - 1:63,360 | WMTS | XYZ | 1 | 15 | CC-BY |
Scotland | Ordnance Survey - One Inch Scotland (Col), 1857-1891 - 1:63,360 | WMTS | XYZ | 1 | 15 | CC-BY |
Scotland | Ordnance Survey - One Inch Scotland 3rd Ed, 1902-1923 - 1:63,360 | WMTS | XYZ | 1 | 15 | CC-BY |
Scotland | Ordnance Survey - One Inch Scotland, 1921-1930 (Regular), 1921-1930 - 1:63,360 | WMTS | XYZ | 1 | 15 | CC-BY |
Scotland | Ordnance Survey - One Inch, 1945-1948 (Outline), 1945-1948 - 1:63,360 | WMTS | XYZ | 1 | 15 | CC-BY |
Scotland | Ordnance Survey - One Inch, 1945-1948 (Regular), 1845-1948 - 1:63,360 | WMTS | XYZ | 1 | 15 | CC-BY |
Scotland | Ordnance Survey - Half-Inch (Hills), 1908-1918 - 1:126720 | WMTS | XYZ | 1 | 13 | CC-BY |
Scotland | Aaron Arrowsmith - Aaron Arrowsmith, Scotland 1807, 1807 - 1:253440 | WMTS | XYZ | 2 | 12 | CC-BY |
To access all of our georeferenced layers, including these below, please also see our guide on How to find all georeferenced layer URLs in the Georeferenced Maps viewer.
Great Britain
Country | Layer home page (ordered by scale) | WMTS | XYZ | MinZoom | MaxZoom | Re-use |
Great Britain | Ordnance Survey - 1:25,000 (Outline), 1945-1965 - 1:25,000 | WMTS | XYZ | 1 | 16 | CC-BY |
Great Britain | Ordnance Survey - 1:1m to 1:63k, 1920s-1940s - 1:63,360 | WMTS | XYZ | 1 | 14 | CC-BY |
Great Britain | Bartholomew - Bartholomew Half Inch, 1897-1907 - 1:126,720 | WMTS | XYZ | 1 | 15 | CC-BY |
Great Britain | Bartholomew - Bartholomew Half Inch, 1940-1947 - 1:126,720 | WMTS | XYZ | 1 | 14 | CC-BY |
Great Britain | Ordnance Survey - 10 mile, Admin Areas, 1956 - 1:633,600 | WMTS | XYZ | 1 | 12 | CC-BY |
Great Britain | Ordnance Survey - 10 mile, Coal & Iron, 1945 - 1:633,600 | WMTS | XYZ | 1 | 12 | CC-BY |
Great Britain | Ordnance Survey - 10 mile, Farming, 1944 - 1:633,600 | WMTS | XYZ | 1 | 12 | CC-BY |
Great Britain | Ordnance Survey - 10 mile, General, 1955 - 1:633,600 | WMTS | XYZ | 1 | 12 | CC-BY |
Great Britain | Ordnance Survey - 10 mile, Geological, 1955 - 1:633,600 | WMTS | XYZ | 1 | 12 | CC-BY |
Great Britain | Ordnance Survey - 10 mile, Iron and Steel, 1945 - 1:633,600 | WMTS | XYZ | 1 | 12 | CC-BY |
Great Britain | Ordnance Survey - 10 mile, Land Classification, 1945 - 1:633,600 | WMTS | XYZ | 1 | 12 | CC-BY |
Great Britain | Ordnance Survey - 10 mile, Land Utilisation, 1944 - 1:633,600 | WMTS | XYZ | 1 | 12 | CC-BY |
Great Britain | Ordnance Survey - 10 mile, Limestone, 1955 - 1:633,600 | WMTS | XYZ | 1 | 12 | CC-BY |
Great Britain | Ordnance Survey - 10 mile, Physical, 1957 - 1:633,600 | WMTS | XYZ | 1 | 12 | CC-BY |
Great Britain | Ordnance Survey - 10 mile, Railways, 1946 - 1:633,600 | WMTS | XYZ | 1 | 12 | CC-BY |
Great Britain | Ordnance Survey - 10 mile, Rainfall, 1881-1915 - 1:633,600 | WMTS | XYZ | 1 | 12 | CC-BY |
Great Britain | Ordnance Survey - 10 Mile, Roads 1946, 1946 - 1:633,600 | WMTS | XYZ | 1 | 12 | CC-BY |
Great Britain | Ordnance Survey - 10 Mile, Roads 1956, 1956 - 1:633,600 | WMTS | XYZ | 1 | 12 | CC-BY |
To access all of our georeferenced layers, including these below, please also see our guide on How to find all georeferenced layer URLs in the Georeferenced Maps viewer.