Geological Survey of Britain, One-Inch to the Mile, 1850s-1940s

This set of geological maps use Ordnance Survey one-inch to the mile maps of England and Wales or Scotland as their topographic base, with a coloured geological overprint. Most of the sheets are combined solid and drift editions, but in some cases, as indicated in the sheet titles, separate solid and drift sheets were published.
This is all our out-of-copyright holdings of these geological maps.
See also, the more detailed six-inch to the mile geological maps for areas with more economically valuable geology.
- View the maps with a graphic index
- View the maps as a seamless layer on a satellite image base
For more recent geological maps, please consult the BGS Maps Portal.
The dates of geological survey work are often not given on the sheets, and so we have included the dates of Ordnance Survey topographic survey/revision and of Geological Survey publication.
England and Wales
View Geological Maps of Scotland.
Sheet Number and Name | Ordnance / Geological Survey - Survey / Revision Date | Date of Publication |
---|---|---|
Sheet 1 - Norham (Solid) | OS revised:1901; Geology revised: 1921 to 1922 | 1925 |
Sheet 1 - Norham (Drift) | OS revised:1901; Geology revised: 1921 to 1922 | 1926 |
Sheet 2 - Berwick upon Tweed (Drift) | OS revised:1901; Geology revised: 1921 to 1922 | 1926 |
Sheet 2 - Berwick upon Tweed (Solid) | OS revised:1901; Geology revised: 1921 to 1922 | 1925 |
Sheet 3 - Ford (Drift) | OS revised:1901; Geology resurveyed: 1921 to 1925 | 1932 |
Sheet 3 - Ford (Solid) | OS revised:1901; Geology resurveyed: 1921 to 1925 | 1932 |
Sheet 3 - Ford (Drift) | OS revised:1901; Geology resurveyed: 1921 to 1925 | 1932 |
Sheet 3 - Ford (Solid) | OS revised:1901; Geology resurveyed: 1921 to 1925 | 1932 |
Sheet 4 - Holy Island (Drift) | OS revised:1901; Geology resurveyed: 1921 to 1923 | 1926 |
Sheet 5 - The Cheviot (Drift) | OS revised:1901 | 1932 |
Sheet 5 - The Cheviot (Drift) | OS revised:1901 | 1932 |
Sheet 6 - Alnwick (Drift) | OS revised:1901; Geology resurveyed: 1921 to 1925 | 1930 |
Sheet 6 - Alnwick (Solid) | OS revised:1901; Geology resurveyed: 1921 to 1925 | 1930 |
Sheet 7 - Kielder Castle (Solid) | OS revised:1902 | 1950 |
Sheet 7 - Kielder Castle (Drift) | OS revised:1902 | 1950 |
Sheet 8 - Elsdon (Drift) | OS revised:1902 | 1951 |
Sheet 8 - Elsdon (Solid) | OS revised:1902 | 1951 |
Sheet 9 - Rothbury (Solid) | OS revised:1902; Geology resurveyed: 1922 to 1926 | 1934 |
Sheet 9 - Rothbury (Drift) | OS revised:1902; Geology resurveyed: 1922 to 1926 | 1934 |
Sheet 10 - Newbiggin (Solid) | OS revised:1902; Geology resurveyed: 1924 to 1926 | 1934 |
Sheet 10 - Newbiggin (Drift) | OS revised:1902; Geology resurveyed: 1924 to 1926 | 1934 |
Sheet 17 - Carlisle (Drift) | OS revised:1903 | 1925 |
Sheet 18 - Brampton (Drift) | OS revised:1903; Geology resurveyed: 1923 to 1927 | 1931 |
Sheet 18 - Brampton (Solid) | OS revised:1903; Geology resurveyed: 1923 to 1927 | 1930 |
Sheet 18 - Brampton (Drift) | OS revised:1903; Geology resurveyed: 1923 to 1927 | 1931 |
Sheet 18 - Brampton (Solid) | OS revised:1903; Geology resurveyed: 1923 to 1927 | 1930 |
Sheet 22 - Maryport (Drift) | OS revised:1903 | 1930 |
Sheet 22 - Maryport (Solid) | OS revised:1903 | 1930 |
Sheet 22 - Maryport (Drift) | OS revised:1903 | 1930 |
Sheet 28 - Whitehaven (Drift) | OS revised:1903 | 1930 |
Sheet 28 - Whitehaven (Drift) | OS revised:1903 | 1930 |
Sheet 28 - Whitehaven (Solid) | OS revised:1903 | 1929 |
Sheet 33 - Stockton (Drift) | Ordnance Survey surveyed: 1853 to 1857 | 1882 |
Sheet 35 & 44 - Whitby & Scalby (Drift) | Ordnance Survey surveyed: 1947 to 1949; Geology surveyed: 1876 to 1877 | 1881 |
Sheet 37 - Gosforth (Solid) | OS revised:1903; Geology resurveyed: 1932 | 1937 |
Sheet 37 - Gosforth (Drift) | OS revised:1903; Geology resurveyed: 1932 | 1937 |
Sheet 37 - Gosforth (Solid) | OS revised:1903; Geology resurveyed: 1932 | 1937 |
Sheet 37 - Gosforth (Drift) | OS revised:1903; Geology resurveyed: 1932 | 1937 |
Sheet 54 - Scarborough (Drift) | OS revised:1904 to 1905 | 1881 |
Sheet 69 - Bradford (Drift) | OS revised:1910; Geology resurveyed: 1933 to 1937 | 1949 |
Sheet 69 - Bradford (Solid) | OS revised:1910; Geology resurveyed: 1933 to 1937 | 1949 |
Sheet 70 - Leeds (Drift) | OS revised:1910; Geology resurveyed: 1936 to 1938 | 1951 |
Sheet 70 - Leeds (Solid) | OS revised:1910; Geology resurveyed: 1936 to 1938 | 1950 |
Sheet 74 - Southport (Drift) | OS revised:1912; Geology resurveyed: 1936 | 1939 |
Sheet 75 - Preston (Drift) | OS revised:1912; Geology resurveyed: 1922 to 1935 | 1940 |
Sheet 75 - Preston (Solid) | OS revised:1912; Geology resurveyed: 1922 to 1935 | 1913 |
Sheet 75 - Preston (Drift) | OS revised:1912; Geology resurveyed: 1922 to 1935 | 1940 |
Sheet 75 - Preston (Solid) | OS revised:1912; Geology resurveyed: 1922 to 1935 | 1939 |
Sheet 76 - Rochdale (Drift) | OS revised:1912; Geology resurveyed: 1921 to 1923 | 1927 |
Sheet 76 - Rochdale (Solid) | OS revised:1912; Geology resurveyed: 1921 to 1923 | 1927 |
Sheet 77 - Huddersfield (Drift) | OS revised:1908; Geology resurveyed: 1923 to 1925 | 1927 |
Sheet 78 - Wakefield (Solid) | OS revised:1908; Geology resurveyed: 1929 to 1934, revised: 1951 | 1940 |
Sheet 78 - Wakefield (Drift) | OS revised:1908; Geology resurveyed: 1929 to 1934 | 1940 |
Sheet 78 - Wakefield (Drift) | OS revised:1908; Geology resurveyed: 1929 to 1934 | 1940 |
Sheet 78 - Wakefield (Solid) | OS revised:1908; Geology resurveyed: 1929 to 1934 | 1940 |
Sheet 83 - Formby (Drift) | OS revised:1910; Geology resurveyed: 1927 to 1937 | 1942 |
Sheet 83 - Formby (Solid) | OS revised:1910; Geology resurveyed: 1927 to 1937 | 1942 |
Sheet 83 - Formby ([Drift]) | OS revised:1910; Geology resurveyed: 1927 to 1937 | 1942 |
Sheet 84 - Wigan (Drift) | OS revised:1910; Geology resurveyed: 1927 to 1932 | 1935 |
Sheet 84 - Wigan (Solid) | OS revised:1910; Geology resurveyed: 1927 to 1933 | 1937 |
Sheet 84 - Wigan (Drift) | OS revised:1910; Geology resurveyed: 1927 to 1932 | 1935 |
Sheet 85 - Manchester (Drift) | OS revised:1911; Geology resurveyed: 1924 to 1927 | 1930 |
Sheet 85 - Manchester (Solid) | OS revised:1911; Geology resurveyed: 1924 to 1927 | 1930 |
Sheet 85 - Manchester (Drift) | OS revised:1911; Geology resurveyed: 1924 to 1927 | 1930 |
Sheet 85 - Manchester (Solid) | OS revised:1911; Geology resurveyed: 1924 to 1927 | 1930 |
Sheet 86 - Glossop (Drift) | OS revised:1908; Geology resurveyed: 1926 to 1929 | 1932 |
Sheet 86 - Glossop (Drift) | OS revised:1908; Geology resurveyed: 1926 to 1929 | 1932 |
Sheet 86 - Glossop (Solid) | OS revised:1908; Geology resurveyed: 1926 to 1929 | 1932 |
Sheet 87 - Barnsley ([Solid and Drift]) | OS revised:1907 to 1908; Geology resurveyed: 1929 to 1933 | 1942 |
Sheet 87 - Barnsley ([Solid and Drift]) | OS revised:1907 to 1908; Geology resurveyed: 1929 to 1933 | 1942 |
Sheet 96 - Liverpool (Drift) | OS revised:1904; Geology resurveyed: 1911 to 1920 | 1923 |
Sheet 96 - Liverpool (Solid ) | OS revised:1904; Geology resurveyed: 1911 to 1920 | 1923 |
Sheet 108 - Flint (Drift) | OS revised:1904; Geology resurveyed: 1910 to 1913 | 1924 |
Sheet 108 - Flint (Solid ) | OS revised:1904; Geology resurveyed: 1910 to 1913 | 1924 |
Sheet 110 - Macclesfield ([Solid and Drift]) | OS revised:1895 | 1906 |
Sheet 112 - Chesterfield ([Solid and Drift]) | OS revised:1906 | 1913 |
Sheet 112 - Chesterfield ([Solid and Drift]) | OS revised:1906; Geology resurveyed: 1904 to 1908 | 1913 |
Sheet 113 - Ollerton ([Solid and Drift]) | OS revised:1906; Geology resurveyed: 1907 to 1909 | 1911 |
Sheet 121 - Wrexham (Drift) | OS revised:1904; Geology resurveyed: 1910 to 1913 | 1927 |
Sheet 123 - Stoke upon Trent (Drift) | OS revised:1895; Geology resurveyed: 1902 to 1906 | 1906 |
Sheet 123 - Stoke upon Trent (Drift) | OS revised:1895; Geology resurveyed: 1902 | 1902 |
Sheet 123 - Stoke upon Trent (Solid ) | OS revised:1895; Geology resurveyed: 1902 | 1902 |
Sheet 126 - Nottingham ([Solid and Drift]) | OS revised:1906; Geology resurveyed: 1903 to 1905 | 1908 |
Sheet 137 - Oswestry (Drift) | OS revised:1904; Geology resurveyed: 1911 to 1919 | 1928 |
Sheet 138 - Wem (Drift) | OS revised:1904; Geology resurveyed: 1911 to 1922 | 1924 |
Sheet 138 - Wem (Drift) | OS revised:1904; Geology resurveyed: 1911 to 1922 | 1924 |
Sheet 138 - Wem (Solid) | OS revised:1904; Geology resurveyed: 1911 to 1922 | 1924 |
Sheet 139 - Stafford (Drift) | OS revised:1905; Geology resurveyed: 1898 to 1900 | 1927 |
Sheet 141 - Loughborough (Solid with Drift) | OS revised:1895 to 1896 | 1950 |
Sheet 141 - Loughborough ([Solid and Drift]) | OS revised:1895 to 1896 | 1905 |
Sheet 142 - Melton Mowbray (Drift) | OS revised:1906; Geology resurveyed: 1900 to 1906 | 1909 |
Sheet 152 - Shrewsbury (Solid) | OS revised:1904; Geology resurveyed: 1914 to 1928 | 1932 |
Sheet 152 - Shrewsbury (Drift) | OS revised:1904; Geology resurveyed: 1914 to 1928 | 1932 |
Sheet 152 - Shrewsbury (Drift) | OS revised:1904; Geology resurveyed: 1914 to 1928 | 1932 |
Sheet 152 - Shrewsbury (Solid) | OS revised:1904; Geology resurveyed: 1914 to 1928 | 1932 |
Sheet 153 - Wolverhampton (Drift) | OS revised:1903; Geology resurveyed: 1914 to 1923 | 1929 |
Sheet 153 - Wolverhampton (Drift) | OS revised:1903; Geology resurveyed: 1914 to 1923 | 1929 |
Sheet 153 - Wolverhampton (Solid) | OS revised:1903; Geology resurveyed: 1914 to 1923 | 1929 |
Sheet 154 - Lichfield (Drift) | OS revised:1905; Geology resurveyed: 1910 to 1913 | 1922 |
Sheet 155 - Atherstone (Drift) | Ordnance Survey surveyed: 1881 to 1887; Geology resurveyed: 1899, revised: 1912 | 1932 |
Sheet 156 - Leicester (Solid and Drift) | OS revised:1898; Geology resurveyed: 1855 to 1872 | 1903 |
Sheet 167 - Dudley (Solid with Drift) | OS revised:1906; Geology resurveyed: 1911 to 1932 | 1939 |
Sheet 167 - Dudley (Solid with Drift) | OS revised:1906; Geology resurveyed: 1911 to 1932 | 1939 |
Sheet 168 - Birmingham (Drift) | OS revised:1906; Geology resurveyed: 1911 to 1922 | 1924 |
Sheet 168 - Birmingham (Drift) | OS revised:1906; Geology resurveyed: 1911 to 1922 | 1924 |
Sheet 168 - Birmingham (Solid) | OS revised:1906; Geology resurveyed: 1911 to 1922 | 1924 |
Sheet 169 - Coventry (Drift) | OS revised:1906; Geology resurveyed: 1912 to 1915 | 1922 |
Sheet 169 - Coventry (Drift) | OS revised:1906; Geology resurveyed: 1912 to 1915 | 1922 |
Sheet 171 - Kettering (Drift) | OS revised:ca. 1930; Geology resurveyed: 1939 to 1945 | 1951 |
Sheet 187 - Huntingdon (Drift) | OS revised:ca. 1930; Geology resurveyed: 1893 to 1900, revised: 1930 to 1939 | 1950 |
Sheet 204 - Biggleswade (Drift) | OS revised:1904; Geology resurveyed: 1886 to 1892, revised: 1930 to 1934 | 1949 |
Sheet 205 - Saffron Walden (Drift) | OS revised:1905; Geology resurveyed: 1930 to 1931, revised: 1932 | 1932 |
Sheet 205 - Saffron Walden (Drift) | OS revised:1905; Geology resurveyed: 1930 to 1931, revised: 1932 | 1932 |
Sheet 206 - Sudbury (Drift) | OS revised:1905; Geology resurveyed: 1911 to 1913 | 1928 |
Sheet 207 - Ipswich (Drift) | OS revised:1905 | 1947 |
Sheet 217 - Moreton in Marsh (Drift) | OS revised:1903; Geology surveyed: 1927 | 1929 |
Sheet 226 & 227 - Milford (Drift) | OS revised:1909; Geology resurveyed: 1907 to 1909 | 1922 |
Sheet 226 & 227 - Milford (Solid) | OS revised:1909; Geology resurveyed: 1907 to 1909 | 1922 |
Sheet 229 - Carmarthen ([Solid]) | OS revised:1897 | 1910 |
Sheet 229 - Carmarthen ([Solid]) | OS revised:1897 | 1910 |
Sheet 231 - Merthyr Tydfil (Drift) | OS revised:1893 to 1894; Geology revised: 1902 to 1920 | 1922 |
Sheet 231 - Merthyr Tydfil (Solid) | OS revised:1893 to 1894; Geology revised: 1902 to 1920 | 1922 |
Sheet 231 - Merthyr Tydfil (Drift) | OS revised:1893 to 1894; Geology revised: 1902 | 1903 |
Sheet 231 - Merthyr Tydfil (Solid) | OS revised:1893 to 1894; Geology revised: 1902 | 1903 |
Sheet 232 - Abergavenny (Drift) | OS revised:1898; Geology revised: 1930 | 1932 |
Sheet 232 - Abergavenny (Drift) | OS revised:1898 | 1902 |
Sheet 235 - Cirencester (Drift) | OS revised:1903; Geology surveyed: 1931 to 1930 | 1933 |
Sheet 235 - Cirencester (Drift) | OS revised:1903; Geology surveyed: 1931, revised: 1931 | 1933 |
Sheet 236 - Witney (Solid with Drift) | OS revised:1902 to 1913; Geology surveyed: 1859, revised: 1935 to 1936 | 1938 |
Sheet 236 - Witney (Solid with Drift) | OS revised:1902 to 1913; Geology revised: 1935 to 1936 | 1938 |
Sheet 238 - Aylesbury (Drift) | OS revised:1902; Geology revised: 1912 | 1923 |
Sheet 239 - Hertford (Drift) | OS revised:1902; Geology resurveyed: 1911 to 1921 | 1924 |
Sheet 239 - Hertford (Drift) | OS revised:1902; Geology resurveyed: 1911 to 1921 | 1924 |
Sheet 248 - Pontypridd (Drift) | Ordnance Survey surveyed: 1868 to 1875 | 1899 |
Sheet 249 - Newport (Drift) | Ordnance Survey surveyed: 1868 to 1882; Geology revised: 1920 | 1922 |
Sheet 249 - Newport (Solid) | Ordnance Survey surveyed: 1868 to 1882; Geology revised: 1920 | 1922 |
Sheet 254 - Henley on Thames (Drift) | OS revised:1902; Geology revised: 1945 | 1905 |
Sheet 255 - Beaconsfield (Drift) | OS revised:1902 | 1922 |
Sheet 255 - Beaconsfield ([Drift]) | OS revised:1902 | 1922 |
Sheet - 256 - North London (Drift) | OS revised:1902; Geology resurveyed: 1898 to 1922 | 1925 |
Sheet - 256 - North London (Drift) | OS revised:1902; Geology resurveyed: 1898 to 1922 | 1925 |
Sheet 257 - Romford (Drift) | OS revised:1903; Geology resurveyed: 1903 to 1923, revised: 1941 | 1925 |
Sheet 261 & 262 - Bridgend (Drift) | OS revised:1894 | 1901 |
Sheet 261 & 262 - Bridgend (Solid) | OS revised:1894 | 1901 |
Sheet 263 - Cardiff (Drift) | Ordnance Survey surveyed: 1874 to 1881; Geology revised: 1902 | 1897 |
Sheet 263 - Cardiff (Drift) | Ordnance Survey surveyed: 1874 to 1881; Geology revised: 1902 | 1903 |
Sheet 263 - Cardiff (Solid) | Ordnance Survey surveyed: 1874 to 1881; Geology revised: 1902 | 1903 |
Sheet 266 - Marlborough (Drift) | OS revised:1902; Geology surveyed: 1857 to 1895, revised: 1923 to 1924 | 1925 |
Sheet 266 - Marlborough (Drift) | OS revised:1902; Geology surveyed: 1857 to 1895, revised: 1923 to 1924 | 1925 |
Sheet 267 - Hungerford (Drift) | OS revised:1893 | 1905 |
Sheet 268 - Reading ([Drift]) | OS revised:1893 to 1894 | 1904 |
Sheet 269 - Windsor (Drift) | OS revised:1901 to 1902; Geology resurveyed: 1902 | 1920 |
Sheet 270 - South London (Drift) | OS revised:1901 to 1902; Geology resurveyed: 1898 to 1914, revised: 1941 | 1921 |
Sheet 270 - South London (Drift) | OS revised:1901 to 1902; Geology resurveyed: 1898 to 1914 | 1921 |
Sheet 271 - Dartford (Drift) | OS revised:1903; Geology resurveyed: 1902 to 1921 | 1924 |
Sheet 271 - Dartford (Drift) | OS revised:1903; Geology resurveyed: 1902 to 1921 | 1924 |
Sheet 272 - Chatham (Drift) | OS revised:ca. 1930 to 1931; Geology resurveyed: 1920 to 1938 | 1951 |
Sheet 274 - Ramsgate (Drift) | OS revised:1909; Geology surveyed: 1875 to 1927 | 1950 |
Sheet 284 - Basingstoke ([Drift]) | OS revised:1893 | 1905 |
Sheet 285 - Aldershot (Drift) | OS revised:1901; Geology resurveyed: 1911 to 1926 | 1935 |
Sheet 285 - Aldershot (Drift) | OS revised:1901; Geology resurveyed: 1911 to 1926 | 1928 |
Sheet 286 - Reigate (Drift) | OS revised:1901; Geology resurveyed: 1911 to 1930 | 1932 |
Sheet 286 - Reigate (Drift) | OS revised:1901; Geology resurveyed: 1911 to 1930 | 1932 |
Sheet 286 - Reigate (Drift) | OS revised:1901; Geology resurveyed: 1911 to 1930 | 1932 |
Sheet 286 - Reigate (Drift) | OS revised:1901; Geology resurveyed: 1911 to 1930 | 1932 |
Sheet 287 - Sevenoaks (Drift) | OS revised:1903; Geology resurveyed: 1913 to 1936 | 1950 |
Sheet 290 - Dover (Drift) | OS revised:1909; Geology surveyed: 1875 to 1927 | 1928 |
Sheet 298 - Salisbury ([Drift]) | OS revised:1897 | 1903 |
Sheet 298 - Salisbury (Drift) | OS revised:1897 | 1903 |
Sheet 299 - Winchester (Drift) | OS revised:1893 | 1896 |
Sheet 299 - Winchester ([Drift]) | OS revised:1893 | 1896 |
Sheet 300 - Alresford ([Drift]) | OS revised:1893 | 1898 |
Sheet 313 - Shaftesbury (Drift) | OS revised:1903; Geology resurveyed: 1921 | 1923 |
Sheet 313 - Shaftesbury (Drift) | OS revised:1903; Geology resurveyed: 1921 | 1923 |
Sheet 313 - Shaftesbury (Drift) | OS revised:1903; Geology resurveyed: 1921 | 1923 |
Sheet 314 - Ringwood (Drift) | OS revised:1894 | 1902 |
Sheet 315 - Southampton (Drift) | OS revised:1893 | 1904 |
Sheet 315 - Southampton ([Drift]) | OS revised:1893 | 1904 |
Sheet 316 - Fareham (Drift) | OS revised:1893 to 1894 | 1905 |
Sheet 316 - Fareham ([Drift]) | OS revised:1893 to 1894 | 1905 |
Sheet 318 - Brighton (Drift) | OS revised:1901; Geology resurveyed: 1933 to 1936 | 1938 |
Sheet 318 - Brighton ([Drift]) | OS revised:1901; Geology resurveyed: 1933 to 1936 | 1938 |
Sheet 318 - Brighton (Drift) | OS revised:1901; Geology resurveyed: 1884 to 1900 | 1924 |
Sheet 319 - Lewes (Drift) | OS revised:1903; Geology resurveyed: 1884 to 1925 | 1926 |
Sheet 320 - Hastings (Drift) | OS revised:1903 | 1928 |
Sheet 325 - Exeter (Drift) | OS revised:1896; Geology resurveyed: 1888 to 1899 | 1912 |
Sheet 326 - Sidmouth (Drift) | OS revised:1896; Geology resurveyed: 1873 to 1895 | 1906 |
Sheet 326 - Sidmouth (Drift) | OS revised:1896; Geology resurveyed: 1873 to 1895 | 1906 |
Sheet 327 - Bridport (Drift) | OS revised:1905; Geology resurveyed: 1931 to 1936 | 1940 |
Sheet 329 - Bournemouth (Drift) | OS revised:1891 | 1904 |
Sheet 330 - Lymington ([Drift]) | Ordnance Survey surveyed: 1861 to 1869 | 1893 |
Sheet 331 - Portsmouth ([Solid with Drift]) | Ordnance Survey surveyed: 1856 to 1866 | 1893 |
Sheet 333 - Worthing (Drift) | OS revised:1901; Geology resurveyed: 1884 to 1890 | 1924 |
Sheet 334 - Eastbourne (Drift) | Ordnance Survey surveyed: 1860 to 1874 | 1893 |
Sheet 335 - Trevose Head ([Solid and Drift]) | OS revised:1905 to 1906 | 1910 |
Sheet 337 - Tavistock (Drift) | OS revised:1908 | 1948 |
Sheet 337 - Tavistock ([Drift]) | OS revised:1908 | 1912 |
Sheet 338 - Dartmoor Forest (Drift) | OS revised:1908 | 1912 |
Sheet 338 - Dartmoor Forest (Drift) | OS revised:1908 | 1912 |
Sheet 339 - Teignmouth (Drift) | OS revised:1908; Geology revised: 1909 | 1913 |
Sheet 339 - Teignmouth ([Drift]) | OS revised:1908; Geology revised: 1909 | 1913 |
Sheet 341 - West Fleet (Drift) | Ordnance Survey surveyed: 1864 to 1888 | 1895 |
Sheet 342 - Weymouth (Drift) | OS revised:1903 | 1896 |
Sheet 342 - Weymouth ([Drift]) | Ordnance Survey surveyed: 1863 to 1888 | 1896 |
Sheet 343 - Swanage ([Solid and Drift]) | Ordnance Survey surveyed: 1886 | 1895 |
Sheet 346 - Newquay (Drift) | OS revised:1894 | 1906 |
Sheet 347 - Bodmin (Drift) | OS revised:1905 to 1906 | 1909 |
Sheet 347 - Bodmin ([Drift]) | OS revised:1905 to 1906 | 1909 |
Sheey 348 - Plymouth (Drift) | OS revised:1894 | 1907 |
Sheet 349 - Ivybridge (Drift) | OS revised:1908 to 1909 | 1899 |
Sheet 349 - Ivybridge ([Drift]) | OS revised:1908 to 1909; Geology revised: 1912 | 1913 |
Sheet 350 - Torquay ([Drift]) | OS revised:1908 to 1909; Geology revised: 1912 | 1898 |
Sheet 352 - Falmouth (Drift) | OS revised:1894 to 1898; Geology revised: 1938 to 1950 | 1906 |
Sheet 352 - Falmouth ([Drift]) | OS revised:1894 | 1906 |
Sheet 356 - Start Point ([Solid and Drift]) | OS revised:1897 | 1898 |
Sheets 357 & 360 - Isles of Scilly ([Solid and Drift]) | OS revised:1896 | 1906 |
Sheet 359 - Lizard (Drift) | OS revised:1905; Geology revised: 1934 | 1912 |
Sheet 359 - Lizard ([Drift]) | OS revised:1905 | 1912 |
Sheet 359 - Lizard ([Drift]) | OS revised:1905 | 1912 |
Scotland
(See also, Geological District Maps of Scotland).
District Maps
Sheet Number and Name | Ordnance Survey - Survey / Revision Date | Date of Publication |
---|---|---|
Geological map of Arran [Solid Edition] | 1910 | |
Geological map of Arran (Solid Edition) | 1947 | |
Geological map of Arran (Drift Edition) | 1948 | |
Parts of sheets 107. 108, 101, 102 - Assynt district | 1923 | |
Parts of sheets 30, 31, 22, 23 - Glasgow District (Solid Edition) | 1911 | 1911 |
Parts of sheets 30, 31, 22, 23 - Glasgow District (Solid Edition) | 1911-1929 | 1931 |
Parts of sheets 30, 31, 22, 23 - Glasgow District (Solid Edition) | 1911-1929 | 1931 |
Parts of sheets 30, 31, 22, 23 - Glasgow District (Drift Edition) | 1911-1929 | 1931 |
Parts of sheets 30, 31, 22, 23 - Glasgow District (Drift Edition) | 1911-1929 | 1931 |