Pont maps | Pont texts | biographies | history | subjects | further reading
Pont Maps of Scotland, ca. 1583-1614 - Pont Placenames Search
A-D | E-H | I-M | N-Q | R-U | V-Z
Search the Pont maps by a list of all the place names on the Pont maps. Click on a name below to view the specific place on the relevant Pont map. We are very grateful to Bob Henery for compiling this list of place names.
Pont Name | Pont Map | Type of Feature | Modern Placename | Grid Reference |
2 | Pont 21 (1) Glen Almond | no symbol | ||
(windmill symbol) | Pont 26 Parts of Angus and Perthshire | mill | ||
..andryishag | Pont 22 (3) Lochaber Linnhe Ness | no symbol | ||
20 shillingland | Pont 35 (1) Nithsdale | settlement | Shillingland | NX731913 |
4 myl month etc Innereye | Pont 27 Strathardle Glenshee | comment | ||
a bridge | Pont 04 (7) Loch Assynt Quinag | bridge | ||
a chapell | Pont 02 (1) Strathnaver | chapel | ||
a chapell heir | Pont 02 (1) Strathnaver | parish kirk symbol | ||
A Description of MAIMOIR in Loch-abir be MTP | Pont 13 Loch Eil Loch Leven Glencoe Nevis | comment | The Mamores | NN168657 |
A great Lyn | Pont 05 Loch Ness and Great Glen | waterfall | Lower Fall of Foyers | NH498203 |
a great mountayn | Pont 27 Strathardle Glenshee | hill | ||
a great Park .. About .. North Edgell | Pont 30 (4) North Esk West Water | park | Park gate | NO594702 |
A hervery | Pont 09 Banff Coast | harbour | ||
a hollow gle~ | Pont 21 (2) Strathearn | glen | ||
a Lyn | Pont 07 (3) Strath Avon and Glen Livet | waterfall | Linn of Avon | NJ175072 |
A lyn | Pont 05 Loch Ness and Great Glen | waterfall | Falls of Garry | NH277019 |
a lyn very ou~gly | Pont 18 Loch Tay | waterfall | Waterfall Allt a Chloidh | NN713386 |
a lynn | Pont 25 Lower Strath Tay | waterfall | Campsie Linn | NO124340 |
a Mill | Pont 04 (7) Loch Assynt Quinag | mill | ||
A na gra | Pont 14 Mid Argyll Inverary Loch Awe | river | ||
a Perk | Pont 11 Lower Deeside | park | Hill of Park | NO777993 |
a Slayer | Pont 16 Lochs Gare Long Holy | skerry | ||
A(c)hingibbert | Pont 35 (1) Nithsdale | settlement | Auchengibbert | NX806933 |
A. Lochy | Pont 22 (3) Lochaber Linnhe Ness | river | River Lochy | NN143804 |
A: Finnavo | Pont 04 (2) Kishorn Carron | river | Fionn abhainn | NG951468 |
A: Hyhy | Pont 22 (3) Lochaber Linnhe Ness | river | ||
A_irdoch | Pont 35 (1) Nithsdale | castle | Ardoch | NS839054 |
Aalach is the yrish na~ of atholl | Pont 20 Glen Tilt | comment | ||
AB | Pont 25 Lower Strath Tay | unknown | ||
Abbey | Pont 33 Renfrewshire | parish kirk symbol | Paisley Abbey | NS485640 |
Abbey 300 y | Pont 10 Buchan | abbey | Abbey | NJ968480 |
Abbey deleted | Pont 26 Parts of Angus and Perthshire | no symbol | Coupar Angus, Queen Street, Abbey Church | NO223398 |
Abbey of ManWa | Pont 32 Stirlingshire | settlement | Manuel House | NS969762 |
Abbotrou~l K: | Pont 35 (2) Teviotdale | parish kirk symbol | Abbotrule | NT612127 |
Abbotroull td | Pont 35 (2) Teviotdale | settlement | Abbotrule | NT612127 |
Abbots hall | Pont 10 Buchan | castle | Abbots Hall CANMORE 20487 | NJ986301 |
Abbotts Grange | Pont 32 Stirlingshire | settlement | Grange | NS932811 |
Abbrocch B: error | Pont 32 Stirlingshire | burn | Ebroch Burn | NS723780 |
Aberboithry | Pont 27 Strathardle Glenshee | settlement | Aberbothrie | NO240462 |
Aber-brothix heave~ | Pont 26 Parts of Angus and Perthshire | harbour | Arbroath Harbout | NO644405 |
Aberbrotx or ARDBROxx | Pont 26 Parts of Angus and Perthshire | town | Arbroath Abbey | NO643414 |
Aberdouyr | Pont 10 Buchan | parish kirk symbol | Aberdour (Banff And Buchan) | NJ884644 |
Aberdouyr | Pont 10 Buchan | town | Aberdour House | NJ909639 |
Abirairdo* beg | Pont 08 Moray and Nairn | settlement | Aberarder | NH621256 |
Abirboithry | Pont 28 (5) 29 places near Coupar Angus | settlement | Aberbothrie | NO240462 |
Abirboithry | Pont 28 (4) 30 places near Coupar Angus | settlement | Aberbothrie | NO240462 |
Abotsheaun | Gordon 20 Tarbat Easter Ross | settlement | ||
Abreairdour moir | Pont 08 Moray and Nairn | settlement | Mains of Aberarder | NH623251 |
Abrefalduy | Pont 23 (1) Upper Tay | settlement | Aberfeldy | NN857492 |
Abre-Rive~ | Pont 22 (1) Lower Strathearn | parish kirk symbol | Aberuthven | NN977153 |
Abre-Tarf | Pont 05 Loch Ness and Great Glen | settlement | Bridge of Tarff | NH380089 |
Abrinethie in Strathspey | Pont 06 (2) Nethy | district | ||
Abroit | Pont 21 (2) Strathearn | settlement | ||
Abyriuen | Pont 21 (2) Strathearn | parish kirk symbol | Aberuthven | NN977153 |
Abyrlaur | Pont 06 (1) Strathspey | settlement | Aberlour House | NJ280436 |
Abyrlednaigs | Pont 21 (2) Strathearn | castle | ||
Abyrlemno (poss church symbol) | Pont 26 Parts of Angus and Perthshire | parish kirk symbol | Aberlemno Kirkton | NO522556 |
Abyrnathy Cast | Pont 06 (1) Strathspey | castle | Castle | NJ007219 |
Abyrnethy | Pont 06 (1) Strathspey | parish kirk symbol | Abernethy Parish Church | NJ006218 |
Abyrnetthy | Pont 06 (2) Nethy | settlement | Nethy Bridge | NJ002206 |
Abyrnetthy Parsh Auo Browin glenbrowm | Pont 07 (3) Strath Avon and Glen Livet | district | ||
abyrrnetthy | Pont 06 (2) Nethy | settlement | Abernethy Parish Church | NJ006218 |
Abyr-rucchill | Pont 21 (2) Strathearn | settlement | Aberuchill | NN745212 |
Acchaillyborgenn | Pont 02 (1) Strathnaver | settlement | Achnabourin | NC709584 |
Accholy | Pont 11 Lower Deeside | settlement | Easter Auquhollie | NO818911 |
Acchory | Pont 11 Lower Deeside | settlement | Auchorie | NJ668060 |
Acchyll | Gordon 20 Tarbat Easter Ross | settlement | Auchoyle | NH751731 |
Ach Luony | Pont 07 (3) Strath Avon and Glen Livet | settlement | Auchlanie | NJ148193 |
Acha~cory-chailly | Pont 02 (1) Strathnaver | settlement | ||
Acha~hesrisdill | Pont 02 (1) Strathnaver | settlement | ||
Achaballa | Pont 11 Lower Deeside | settlement | Auchaballa | NO562943 |
Achabin Grynna | Pont 02 (1) Strathnaver | symbol deleted | Ben Griam Bheag | NC841427 |
Achabnig Moir | Pont 14 Mid Argyll Inverary Loch Awe | castle | ||
Achachanahere | Pont 22 (3) Lochaber Linnhe Ness | settlement | ||
Achachar: | Pont 12 (1) Linnhe Eil Leven | settlement | Acharra | NM988544 |
Achacharn | Pont 02 (1) Strathnaver | settlement | ||
Achacharn | Pont 12 (1) Linnhe Eil Leven | settlement | Achaharn Langlands | NN012548 |
Achacharn | Pont 18 Loch Tay | settlement | Acharn | NN562314 |
Achacharn | Pont 18 Loch Tay | settlement | Acharn | NN757438 |
Achacheirnach | Pont 06 (1) Strathspey | settlement | Auchernack | NJ027247 |
Achachoany | Pont 14 Mid Argyll Inverary Loch Awe | settlement | no name Achhoan Langlands | NS141861 |
Achachrona | Pont 15 Crinan Argyll | settlement | Auchachrome | NR819981 |
Achadarry | Pont 14 Mid Argyll Inverary Loch Awe | settlement | ||
Achaderganach | Pont 06 (2) Nethy | settlement | Auchdergannoch | NJ004156 |
Achadonald | Pont 10 Buchan | settlement | Netherton of Auchtidonald | NK014477 |
Achadounen | Pont 14 Mid Argyll Inverary Loch Awe | settlement | Achadounan | NN198131 |
Achadreyn | Pont 07 (3) Strath Avon and Glen Livet | settlement | Achdregnie | NJ246247 |
Achadruy~n~ | Pont 05 Loch Ness and Great Glen | no symbol | ||
Achafuur | Pont 14 Mid Argyll Inverary Loch Awe | settlement | Achafour | NS111703 |
Achagain | Pont 17 Loch Lomond | settlement | Auchengavin | NS348929 |
Achagou~ony | Pont 05 Loch Ness and Great Glen | settlement | ||
Achahannoin g.s grant | Pont 06 (1) Strathspey | settlement | ||
Achaich | Pont 33 Renfrewshire | settlement | Auchneagh House | NS255757 |
Achainich | Pont 18 Loch Tay | settlement | Achianich | NN739428 |
Achaintour | Pont 13 Loch Eil Loch Leven Glencoe Nevis | settlement | Ach an Todhair | NN092726 |
Achalein | Pont 14 Mid Argyll Inverary Loch Awe | settlement | Achlian | NN124249 |
Achalochar | Pont 05 Loch Ness and Great Glen | settlement | Achadh-luachrach | NH252033 |
Achamoir | Pont 14 Mid Argyll Inverary Loch Awe | settlement | Auchamore | NS167766 |
Achamoir | Pont 04 (7) Loch Assynt Quinag | settlement | Achmore Farm | NC241248 |
Achamoir | Pont 18 Loch Tay | settlement | Auch_ruin | NN608328 |
Achamoir ic: | Pont 06 (1) Strathspey | settlement | Easter Achmore | NJ267319 |
Achamoir oc: | Pont 06 (1) Strathspey | settlement | Wester Achmore | NJ262314 |
Achana Coen | Pont 13 Loch Eil Loch Leven Glencoe Nevis | settlement | Achnacon | NN118567 |
Achana:(handat) ic: | Pont 06 (1) Strathspey | settlement | Auchnahannet | NJ059334 |
Achanabreck | Pont 14 Mid Argyll Inverary Loch Awe | settlement | Auchnabreac | NN081069 |
Achanabreek | Pont 15 Crinan Argyll | settlement | Achnabreck | NR855903 |
Achanach~ie | Pont 33 Renfrewshire | settlement | no entry | NS312710 |
Achanachany | Pont 07 (3) Strath Avon and Glen Livet | settlement | ||
Achanacloich | Gordon 20 Tarbat Easter Ross | castle | Easter Achnacloich | NH668740 |
Achanacoen | Pont 12 (1) Linnhe Eil Leven | settlement | Achnacon | NN118567 |
Achanadach | Pont 14 Mid Argyll Inverary Loch Awe | settlement | Stonefield | NS119867 |
Achanadarnach | Pont 12 (1) Linnhe Eil Leven | settlement | Achadh nan Darach | NM998553 |
Achanafairn | Pont 06 (1) Strathspey | settlement | Auchnafearn | NJ028300 |
Achanafera | Pont 07 (3) Strath Avon and Glen Livet | settlement | ||
Achanahandat oc: | Pont 06 (1) Strathspey | settlement | Knock of Auchnahannet | NJ061338 |
Achanakonnye | Pont 05 Loch Ness and Great Glen | settlement | Achnaconeran | NH416179 |
Achanaloin | Pont 15 Crinan Argyll | settlement | Auchinellan | NM864028 |
Achanaowachry | Pont 14 Mid Argyll Inverary Loch Awe | settlement | no name Achnalucher Langlands | NS148836 |
Achaness | Pont 08 Moray and Nairn | settlement | Auchness | NJ116490 |
Achaness | Pont 12 (1) Linnhe Eil Leven | settlement | ||
Achaniesky | Pont 02 (1) Strathnaver | settlement | Achneiskich | NC703622 |
Achanimm | Pont 08 Moray and Nairn | settlement | Achneim | NH866479 |
Achanisk | Pont 02 (1) Strathnaver | settlement | Achness | NC668370 |
Achanlelaid | Pont 14 Mid Argyll Inverary Loch Awe | settlement | ||
Acharioch | Pont 14 Mid Argyll Inverary Loch Awe | settlement | Auchreoch | NN208141 |
Acharn | Pont 30 (1) South Esk | settlement | Acharn | NO282762 |
Acharrachy | Pont 29 Lintrathen Middle Strathmore | castle | Aucharroch | NO328559 |
Acharydigill | Pont 02 (1) Strathnaver | settlement | Achridigill | NC889628 |
Achatangra | Pont 14 Mid Argyll Inverary Loch Awe | settlement | ||
Achatriach | Pont 12 (5) Glencoe east | settlement | Achatriochatan | NN157571 |
Achatullich | Pont 17 Loch Lomond | settlement | Auchentullich | NS353860 |
Achatynarlie | Pont 15 Crinan Argyll | settlement | Achnatearlach ruin | NR870949 |
Achaueoy | Pont 21 (2) Strathearn | settlement | ||
Achay: aby | Pont 05 Loch Ness and Great Glen | settlement | ||
Achayerran | Pont 15 Crinan Argyll | settlement | Achayerran | NR854978 |
Achayuele~ | Pont 15 Crinan Argyll | settlement | Auchgoylsherve | NR979963 |
Achdeen | Pont 10 Buchan | settlement | Auchenten | NK041358 |
Ach-elair | Pont 10 Buchan | settlement | Auchtylair | NJ981435 |
Achentum | Pont 10 Buchan | settlement | Auchentumb | NJ932573 |
Acheuna-clacch | Pont 02 (1) Strathnaver | settlement | ||
Achinalocchyr | Pont 02 (1) Strathnaver | settlement | ||
Achinasell | Pont 35 (1) Nithsdale | settlement | Auchensell Cottage | NS861021 |
Achinbady g. s. portyiner | Pont 09 Banff Coast | settlement | Mains of Auchenbadie | NJ689585 |
Achinbowy | Pont 32 Stirlingshire | settlement | Auchenbowie House | NS799874 |
Achinbreck | Pont 14 Mid Argyll Inverary Loch Awe | settlement | Auchenbreck | NS020813 |
Achin-brink | Pont 35 (1) Nithsdale | settlement | Old Auchenbrack | NX757971 |
Achinbuttly | Pont 33 Renfrewshire | settlement | Auchenbothy | NS343707 |
Achincairn | Pont 35 (1) Nithsdale | castle | Auchencairn | NX980848 |
Achincloch | Pont 32 Stirlingshire | castle | Auchincloch | NS769790 |
Achincloich | Pont 32 Stirlingshire | settlement | ||
Achincorthy | Pont 33 Renfrewshire | settlement | Auchinbathie Tower remains | NS398565 |
Achindara | Pont 09 Banff Coast | settlement | Auchinderran | NJ609553 |
Achindau~ir | Pont 08 Moray and Nairn | settlement | ||
Achindau~ir | Pont 08 Moray and Nairn | settlement | Auchendare | NH994407 |
Achindore | Pont 29 Lintrathen Middle Strathmore | settlement | Auchindory | NO365516 |
Achindy | Pont 33 Renfrewshire | settlement | ||
Achinebeg | Pont 34 Lanarkshire | settlement | North Auchenbeg | NS796358 |
Achinern | Pont 33 Renfrewshire | settlement | ||
Achinfin | Pont 34 Lanarkshire | deleted | Aikinfin | NS619492 |
Achinfleck | Pont 35 (1) Nithsdale | settlement | Auchenleck Hill | NX921991 |
Achinfleck deleted | Pont 35 (1) Nithsdale | settlement | Auchenleck Hill | NX921991 |
Achinforen | Pont 34 Lanarkshire | settlement | ||
Achinfrank | Pont 35 (1) Nithsdale | castle | Auchenfranco Castle site | NX893724 |
Achingar~ne | Pont 14 Mid Argyll Inverary Loch Awe | settlement | Auchnagarran | NS005824 |
Achingashills | Pont 35 (1) Nithsdale | castle | Auchengassel | NX826994 |
Achingau~r | Pont 08 Moray and Nairn | settlement | Achagour | NH935463 |
Achingillach | Pont 34 Lanarkshire | settlement | Auchingilloch | NS706356 |
Achingra | Pont 34 Lanarkshire | settlement | Auchengray Cottage | NS990535 |
Achingray | Pont 34 Lanarkshire | settlement | Auchingray Tile Works | NS845694 |
Achingreu_ch | Pont 35 (1) Nithsdale | settlement | Auchengruith | NS821094 |
Achinhood | Pont 33 Renfrewshire | settlement | ||
Achinlay | Pont 34 Lanarkshire | settlement | Auchinlea | NS808594 |
Achinlein | Pont 33 Renfrewshire | settlement | Auchinleck PT | NS334711 |
Achinloch | Pont 34 Lanarkshire | settlement | Auchinloch | NS661708 |
Achinloch | Pont 34 Lanarkshire | settlement | Auchenleck Well | NS638696 |
Achinlonyn gatt | Pont 34 Lanarkshire | settlement | Auchinloning | NS700654 |
Achinoloch | Pont 33 Renfrewshire | castle | Auchincloich | NS366638 |
Achinriuoch | Pont 32 Stirlingshire | settlement | Auchinrivoch | NS746797 |
Achinriuoch | Pont 32 Stirlingshire | castle | Auchinreoch House | NS678763 |
Achinrobbert | Pont 35 (1) Nithsdale | no symbol | ||
Achinross | Pont 06 (1) Strathspey | settlement | Auchinroath | NJ268514 |
Achinsow | Pont 35 (1) Nithsdale | castle | Auchensow | NS829089 |
Achinstrowan | Pont 35 (1) Nithsdale | castle and settlement | Auchenstroan | NX713920 |
Achintaggirt | Pont 35 (1) Nithsdale | settlement | Auchentaggart | NS814089 |
Achintauber | Pont 34 Lanarkshire | settlement | Auchintibber | NS668551 |
Achinte(s) 1 | Pont 09 Banff Coast | settlement | Nether Auchintea | NJ413640 |
Achinte(s) 2 | Pont 09 Banff Coast | settlement | Nether Auchintea | NJ413640 |
Achintour | Pont 22 (3) Lochaber Linnhe Ness | settlement | Ach an Todhair | NN092726 |
Achintowil | Pont 09 Banff Coast | settlement | Auchintoul | NJ613519 |
Achinuoch | Pont 32 Stirlingshire | settlement | Auchinvole | NS714769 |
Achipp | Pont 09 Banff Coast | settlement | Auchip | NJ551611 |
Achlars | Pont 26 Parts of Angus and Perthshire | settlement | Lochlair | NO521439 |
Achleuchry | Pont 30 (1) South Esk | settlement | Aucluchrie | NO436576 |
Achln g: boiigny | Pont 10 Buchan | settlement | Mill of Auchlin | NJ915637 |
Achlocchy | Pont 30 (4) North Esk West Water | settlement | ||
Achloch | Pont 11 Lower Deeside | settlement | Upper Affloch | NJ775088 |
Achlonkart g. S. indecipherable | Pont 06 (1) Strathspey | castle | Auchlunkart | NJ339495 |
Achlounich hall g. S. Colsoun | Pont 11 Lower Deeside | settlement | Auchlunies | NO890998 |
Achloy | Pont 21 (2) Strathearn | settlement | Achloy | NN910239 |
Achluccharry | Pont 10 Buchan | settlement | Mains of Auchleuchries | NK003358 |
Achlusy | Pont 29 Lintrathen Middle Strathmore | settlement | Auchlishie | NO392573 |
Achly | Pont 10 Buchan | settlement | Auchlee | NK042481 |
Achly | Pont 11 Lower Deeside | settlement | Hill of Auchlee | NO889972 |
Achmacoy Achmacuoy Pont | Pont 10 Buchan | settlement | Auchmacoy | NJ992308 |
Achmadouny | Pont 10 Buchan | settlement | ||
Achmady g. S. Stewart | Pont 06 (1) Strathspey | castle | Auchmadies | NJ329470 |
Achmagu | Pont 26 Parts of Angus and Perthshire | settlement | Auchmague | NO173315 |
Achmaichyr | Pont 10 Buchan | settlement | Auchmachar | NJ947499 |
Achmailschy | Pont 30 (2) Prosen South Esk confluence Pont | castle | Cortachy Castle | NO398595 |
Achmailshy | Pont 30 (3) Prosen South Esk confluence Gordon | castle | Cortachy Castle | NO398595 |
Achmalidy | Pont 10 Buchan | settlement | North Auchmaliddie | NJ884452 |
Achmaludy | Pont 10 Buchan | settlement | Auchmacleddie | NJ920572 |
Achmedde~ | Pont 34 Lanarkshire | castle | Auchmeddan | NS844394 |
Achmedrich Cas. | Pont 34 Lanarkshire | castle | Achnotrach | NS822438 |
Achmelshy inset | Pont 30 (1) South Esk | castle | ||
Achmidly | Pont 09 Banff Coast | settlement | Auchmillie | NJ591636 |
Achmoir | Pont 09 Banff Coast | settlement | Auchmore | NJ596651 |
Achmoir | Pont 08 Moray and Nairn | settlement | Achamore | NH907498 |
Achmoir | Pont 11 Lower Deeside | settlement | Upper Auchmore | NJ675053 |
Achmuingel | Pont 10 Buchan | settlement | Auchmunziel | NJ872464 |
Achmull | Pont 09 (2) Gamrie King Edward | settlement | Auchmill | NJ723558 |
Achmull | Pont 30 (4) North Esk West Water | castle | Auchmull Castle ruins | NO585745 |
Ach-Myilly or field of Gyaunts or the Bulres of Durne | Pont 09 Banff Coast | field | ||
Achnaba | Pont 15 Crinan Argyll | settlement | Achnaba | NR897872 |
Achnaba~ | Pont 10 Buchan | settlement | Auchnabo | NK038320 |
Achnabeich | Pont 08 Moray and Nairn | settlement | Achnabechan | NH959437 |
Achnaclacch | Pont 02 (1) Strathnaver | settlement | Achnaclach | NC631511 |
Achnaclach deleted | Pont 02 (1) Strathnaver | symbol deleted | ||
Achnadeir | Pont 26 Parts of Angus and Perthshire | settlement | Mains of Auchneday | NO441551 |
Achnadoun | Pont 08 Moray and Nairn | settlement | Achindown | NH838479 |
Achnaerin | Pont 34 Lanarkshire | settlement | Auchenairn House | NS625693 |
Achnagat | Pont 10 Buchan | settlement | Mains of Auchnagatt | NJ929414 |
Achnagheyrach | Pont 21 (2) Strathearn | settlement | Auchingarrich | NN788196 |
Achnagoil | Pont 06 (1) Strathspey | settlement | Wester Auchnagallin | NJ051334 |
Achnagorth | Pont 10 Buchan | settlement | Auchnagorth | NJ834554 |
Achnahannann | Pont 08 Moray and Nairn | settlement | Auchnahannet | NH976277 |
Achnahere | Pont 13 Loch Eil Loch Leven Glencoe Nevis | settlement | ||
Achnahyll | Pont 07 (3) Strath Avon and Glen Livet | settlement | Auchnakyle | NJ168141 |
Achnanty | Pont 04 (2) Kishorn Carron | settlement | Achintee | NG941417 |
Achnaoir | Pont 06 (1) Strathspey | no symbol | ||
Achnarousk | Pont 14 Mid Argyll Inverary Loch Awe | settlement | no name Insknauisk Langlands | NS141856 |
Achnarrabeg | Pont 06 (1) Strathspey | settlement | Auchnarrowmore | NJ050323 |
Achnarramoir | Pont 06 (1) Strathspey | settlement | Auchnarrowmore | NJ050323 |
Achnary | Pont 10 Buchan | settlement | Auchnarie | NJ918545 |
Achnasely | Pont 33 Renfrewshire | settlement | Laigh Auchensale | NS378641 |
Achnashelach | Pont 04 (2) Kishorn Carron | settlement | Achnashellach Lodge | NH002482 |
Achnashelach | Pont 04 (2) Kishorn Carron | settlement | Achnashellach Lodge | NH002482 |
Achnashelach | Pont 21 (2) Strathearn | settlement | Auchnashelloch | NN711158 |
Achnerrurr | Pont 08 Moray and Nairn | settlement | Auchnarrowmore | NJ050323 |
Achnerrurr in Straspay 5 my fro~ L: Duyrb | Pont 08 Moray and Nairn | deleted | ||
Achnoltroch | Pont 34 Lanarkshire | settlement | Auchnotroch | NS824438 |
Achoirisk | Pont 11 Lower Deeside | settlement | Aquhorsk | NJ803110 |
Achoorden g.S: baird | Pont 10 Buchan | settlement | Mains of Auchmedden | NJ850661 |
Achorrachan | Pont 07 (3) Strath Avon and Glen Livet | settlement | Achorachan | NJ209281 |
Achorthies | Pont 11 Lower Deeside | settlement | Auchorthies | NO901962 |
Achorthies | Pont 11 Lower Deeside | stones | Auchorthies | NO901962 |
Achortnye | Pont 11 Lower Deeside | settlement | Nether Auchorthies | NO889898 |
Achranny | Pont 28 (1) Glen Isla Lintrathen | settlement | Auchrannie | NO281522 |
Achranny | Pont 29 Lintrathen Middle Strathmore | settlement | Auchrannie | NO281522 |
Achrenny | Pont 10 Buchan | settlement | Auchrynie | NJ964525 |
Achrobert | Pont 34 Lanarkshire | settlement | Auchrobert | NS765382 |
Achroisk | Pont 11 Lower Deeside | settlement | Affrusk | NO697934 |
Achroisk ic: | Pont 06 (1) Strathspey | settlement | Auchroisk | NJ072285 |
Achroisk oc: | Pont 06 (1) Strathspey | settlement | Auchroisk | NJ072285 |
Achryny | Pont 26 Parts of Angus and Perthshire | settlement | Auchrenny | NO558375 |
Achslyid | Pont 10 Buchan | settlement | Mains of Asleid | NJ840446 |
Achslysk | Pont 08 Moray and Nairn | castle | Asliesk | NJ112598 |
Achtabach | Pont 33 Renfrewshire | settlement | Auchentiber | NS474578 |
Achta-cheurans | Pont 14 Mid Argyll Inverary Loch Awe | settlement | Ardacheranbeg | NS000859 |
Achtainsfun | Pont 10 Buchan | settlement | Bog of Artamford | NJ894482 |
Achteny | Pont 22 (1) Lower Strathearn | settlement | Auchtenny | NO069103 |
Achterairdor Kirk | Pont 21 (2) Strathearn | parish kirk symbol | Auchterarder | NN949130 |
Achterairdour | Pont 22 (1) Lower Strathearn | castle | Auchterarder House | NN950146 |
Achterairdour | Pont 22 (1) Lower Strathearn | town | Auchterarder | NN949130 |
Achterardour | Pont 21 (2) Strathearn | castle | Auchterarder House | NN950146 |
Achtidoir | Pont 10 Buchan | settlement | Auchtydore | NK034434 |
Achtiga | Pont 10 Buchan | settlement | Auchtygall | NK100439 |
Achtyfardel | Pont 34 Lanarkshire | castle | Auchtyfardle | NS819411 |
Achtyrtyr | Pont 08 Moray and Nairn | settlement | Auchtertyre | NJ183582 |
Achuoulnig beg | Pont 14 Mid Argyll Inverary Loch Awe | settlement | Achavoulin | NS113668 |
Achwhaith | Pont 10 Buchan | settlement | Auchquhath | NJ900514 |
Achwharny | Pont 10 Buchan | settlement | Auquharney Ho | NK023380 |
Achwhitry | Pont 10 Buchan | settlement | ||
Achwhorthy | Pont 10 Buchan | settlement | Little Auchorthie | NJ924519 |
Achyries | Pont 10 Buchan | settlement | Auchiries | NK077378 |
Achyry Forest La S. Fraser | Pont 10 Buchan | settlement | House of Auchiries | NJ977606 |
Adamstoun | Pont 26 Parts of Angus and Perthshire | settlement | Adamston Wood | NO322365 |
Adeill | Pont 10 Buchan | settlement | Adziel | NJ947530 |
Aden | Pont 10 Buchan | settlement | Aden House | NJ982478 |
Aden mil | Pont 10 Buchan | no symbol | Milladen Mill | NJ984469 |
Adersto~s mill symbo | Pont 34 Lanarkshire | mill | North Alderston | NS725617 |
Aderston | Pont 36 (4) Lothian | settlement | Alderstone | NT044663 |
Adye | Pont 10 Buchan | no symbol | Aldie | NK069400 |
Aers | Pont 33 Renfrewshire | settlement | Aurs Bridge (and Burn) | NS509589 |
Affry | Pont 26 Parts of Angus and Perthshire | settlement | North Auchrie | NO360353 |
Aheu~blait | Pont 12 (1) Linnhe Eil Leven | settlement | ||
Ailhoushill | Pont 10 Buchan | castle | Ellishill House | NK096481 |
Aillearrls | Pont 06 (1) Strathspey | settlement | ||
Ailnaig | Pont 06 (2) Nethy | no symbol | ||
Ainrick fl. | Pont 17 Loch Lomond | river | Endrick Water | NS461876 |
Ainrick fl. | Pont 32 Stirlingshire | river | Endrick Water | NS503855 |
Ainrick R: | Pont 32 Stirlingshire | river | Endrick Water | NS650859 |
Ainstou~ | Pont 34 Lanarkshire | castle | Anston | NT060487 |
Aird | Pont 05 Loch Ness and Great Glen | district | The Aird | NH484442 |
Airdachrig deleted | Pont 34 Lanarkshire | settlement | Ardochrig Hill | NS628468 |
Airdoch | Pont 22 (1) Lower Strathearn | settlement | Ardoch | NN837098 |
Airdoch | Pont 33 Renfrewshire | settlement | West Ardoch | NS585496 |
Airdoch | Pont 34 Lanarkshire | settlement | Ardoch | NS804388 |
Airdoch (Vrwhill deleted) | Pont 21 (2) Strathearn | settlement | Ardoch | NN841096 |
Airdochrig | Pont 34 Lanarkshire | settlement | Ardochrig | NS639465 |
Airick stone | Pont 34 Lanarkshire | stone | Erick Stane boundary | NT062125 |
Airler | Pont 29 Lintrathen Middle Strathmore | settlement | Ardler | NO254414 |
airles | Pont 26 Parts of Angus and Perthshire | settlement | ||
Airlie | Pont 28 (1) Glen Isla Lintrathen | settlement | Airlie Castle | NO293522 |
Airll R | Pont 27 Strathardle Glenshee | river | River Ardle | NO093559 |
Airly | Pont 28 (1) Glen Isla Lintrathen | parish kirk symbol | Airlie Parish Church | NO313515 |
Airly | Pont 28 (2) Alyth kirk | castle | Airlie Castle | NO293522 |
Airly | Pont 28 (3) Airlie | castle | Airlie Castle | NO293522 |
Airly | Pont 28 (4) 30 places near Coupar Angus | castle | Airlie Castle | NO293522 |
Airly | Pont 28 (5) 29 places near Coupar Angus | settlement | Airlie Castle | NO293522 |
Airly | Pont 29 Lintrathen Middle Strathmore | castle | Airlie Castle | NO293522 |
Airly (symbol deleted) | Pont 26 Parts of Angus and Perthshire | no symbol | Airlie Castle | NO293522 |
Airly deleted | Pont 28 (4) 30 places near Coupar Angus | castle | ||
Airmochil | Pont 34 Lanarkshire | settlement | ||
airna~ | Pont 12 (2) Lonan Etive Muckairn | settlement | ||
Airnisch La. cheen | Pont 10 Buchan | settlement | Little Arnage | NJ932336 |
Airntilly | Pont 24 Auchtergaven Kinclaven | settlement | Airntully | NO100355 |
Airntilly moore | Pont 24 Auchtergaven Kinclaven | district | Muir of Thorn | NO078373 |
Airrobbart (loch o)f Airrobbart | Pont 35 (1) Nithsdale | loch | ||
Airth | Pont 32 Stirlingshire | settlement | Airth Mains | NS896872 |
Airth Cast | Pont 32 Stirlingshire | castle | Airth Church remains of | NS900869 |
Airtou~ | Pont 33 Renfrewshire | settlement | mid Arlown | NS599514 |
