Mapmakers
Your search for Bartholomew, John George returned 234 records.
Ordered chronologically (undated items first).
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Scotland / by J. Bartholomew. | |
Imprint: | London : George Philip & Son, [ca. 1870] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | New plan of Glasgow with suburbs : from Ordnance and actual surveys, constructed for the post office directory / by John Bartholomew. | |
Imprint: | Edinburgh : Engraved and printed at J Bartholomew's establishment, 1876. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Reduced Ordnance map of the environs of Glasgow and the watering places of the Clyde / Drawn & engraved by John Bartholomew. | |
Imprint: | Edinburgh : A & C Black, ca.1880. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | New Plan of Glasgow with Suburbs…showing the distribution of Public Houses, Licensed Grocers… | |
Imprint: | [Edinburgh: John Bartholomew & Co. 1884] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Enlarged section of Glasgow showing routes to the exhibition, principal hotels, &c. | |
Imprint: | [Edinburgh: T. & A. Constable, 1888] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | New plan of Glasgow with suburbs : from Ordnance and actual surveys, constructed for the post office directory / by John Bartholomew. | |
Imprint: | [Edinburgh] : John Bartholomew & Co, [1889]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Bartholomew's Plan of the City of Edinburgh with Leith & Suburbs, reduced from the Ordnance Survey… | |
Imprint: | Edinburgh : John Bartholomew & Co., 1891. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Tourist's map of Scotland... showing the new county boundaries. | |
Imprint: | Edinburgh : J. Bartholomew & Co., [1892] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Bartholomew's pocket plan of Edinburgh & suburbs | |
Imprint: | Edinburgh : J. Bartholomew & Co., [1893] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Post office plan of Edinburgh and Leith constructed from Ordnance and actual surveys by John Bartholomew | |
Imprint: | Edinburgh: Bartholomew, 1893-4 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Scotland, bathy-orographical and Scotland, River Basins | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1895 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Scotland, land-surface features and Scotland, density of population, 1891 | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1895 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Scotland, reptiles, amphibians and fishes, and Scotland, deer forests and fishery districts | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1895 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Scotland, languages | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1895 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Edinburgh street tramways. Routes proposed to be cabled. | |
Imprint: | [ Edinburgh : J. Bartholomew & Co., 1895] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | The "Citizen" City and Suburban Railway Map of Glasgow. | |
Imprint: | [Edinburgh, 1895] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Pedestrians' map of the Pentland Hills and their approaches / by John Bartholomew ... Showing all the public roads and footpaths. | |
Imprint: | Edinburgh : J Bartholomew & Co, [1897] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Plan of the city of Glasgow shewing parks, gardens and recreation grounds belonging to the Corporation of Glasgow. | |
Imprint: | [Glasgow, 1900] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Plan of Glasgow International Exhibition 1901 | |
Imprint: | [Edinburgh, 1901] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Glasgow district subway | |
Imprint: | [Edinburgh, 1901] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Bartholomew's Plan of Edinburgh and Leith with Suburbs Constructed from Ordnance and Actual Surveys | |
Imprint: | Edinburgh: Bartholomew, 1901-2 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Bartholomew's Plan of Edinburgh and Leith with Suburbs Constructed from Ordnance and Actual Surveys | |
Imprint: | Edinburgh: Bartholomew, 1907 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Gordon of Straloch's Braid-Allaban, Athol, Badenoch, Etc. | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1895 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Title page | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Dedication page | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Preface page | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Contents page | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Etymology of Scottish Place Names | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Historical Chronology of Scotland | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Historical Chronology of Scotland (continued) | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | The Physical Features of Scotland / by Professor James Geikie | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | The Physical Features of Scotland (continued) | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | The Physical Features of Scotland (continued) | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | The Physical Features of Scotland (continued) | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | The Geological Formations of Scotland / by Sir Archibald Geikie | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | The Geological Formations of Scotland (continued) | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | The Geological Formations of Scotland (continued) | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | The Geological Formations of Scotland (continued) | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | The Geological Formations of Scotland (continued) | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | The Geological Formations of Scotland (continued) | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | The Geological Formations of Scotland (continued) | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Population and Agriculture of the Counties of Scotland | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Rainfall | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Temperature | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Occupations of the People, Gaelic Population, and Emigration from Scotland, 1901-1910 | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Parliamentary Statistics, Scotch Counties, and Education Statistics | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Population of Parliamentary, Municipal and Police Burghs in 1901 and 1911 | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | The Cartography of Scotland, from the earliest times to the present date / by J.G. Bartholomew | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | The Cartography of Scotland (continued) | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | The Cartography of Scotland (continued) | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Edinburgh | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Berwick | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Dunbar, St Andrews Etc. | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Fife, Kinross | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Gordon of Straloch's Scotland | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Blaeu's Lothian and Linlitquo | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Blaeu's Fifae Vicecomitatus | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Timothy Pont's Renfroana | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Timothy Pont's Galloway | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Gordon of Straloch's Aberdonia & Banfia | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Gordon of Straloch's Rossia, Sutherlandia, Etc. | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Historical Maps of Scotland | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Bathy-Orographical and Geological Maps | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Rainfall: Monthly Average | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Temperature: Monthly Average | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Land Surface Features and Population | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Motoring Road Map | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Railway and Route Map with Counties | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Stranraer | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Wigtown | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Solway | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Cheviots | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Moffat | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Ayr | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Campbeltown | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Islay | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Bute and Arran | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Glasgow | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Trossachs, Loch Lomond | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Inveraray | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Colonsay | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Ardnamurchan | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Oban, Fort William | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Rannoch | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Dunkeld | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Montrose | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Aberdeen | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Balmoral | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Kingussie, Fort Augustus | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Glenelg, &c. | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Rum, Cuillins | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | North & South Uist | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Portree | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Strome Ferry, Gairloch | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Inverness | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Nairn, Elgin | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Banff, Peterhead | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Helmsdale | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Lairg | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Ullapool, Lochinver | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Harris | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Stornoway | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Scourie | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Tongue | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Thurso, Wick | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Orkney, Southern | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Orkney, Northern | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Shetland, Southern | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Shetland, Northern | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Economic Map of Central Scotland | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Environs of Edinburgh | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Plan of Edinburgh and Leith | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Plan of Glasgow | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Plan of Greenock | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Plan of Dundee | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Plan of Aberdeen | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Plans of Oban, Inverness, St Andrews, Perth, Stirling & Peebles | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1912 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Post office plan of Edinburgh, Leith and Portobello. Constructed from Ordnance and actual surveys by John Bartholomew 1917-1918 | |
Imprint: | Edinburgh: Bartholomew, 1917-18 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Post office plan of Edinburgh, Leith and Portobello. Constructed from Ordnance and actual surveys by John Bartholomew. New Parliamentary Divisions - 1918 | |
Imprint: | Edinburgh: Bartholomew, 1918 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Chronological map of Edinburgh showing expansion of the City from earliest days to the present. | |
Imprint: | Edinburgh : The Edinburgh Geographical Inst., 1919. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | Chronological map of Edinburgh showing expansion of the city from earliest times to the present / by J.G. Bartholomew. | |
Imprint: | [Edinburgh] : The Edinburgh Geographical Institute, 1919. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: |
Mapping of the World [Maps: Herodotus B.C. 450; Strabo A.D. 18; Mela A.D. 43; Ptolemy A.D. 150; Mountain of Cosmas Indicopleustes; Cosmas Indicopleustes; Wheel Map XI Century; Hereford Map 1280; Ortelius 1570; De Wit c. 1700; The World c. 1800; Cartog | |
Imprint: | London: The Times, 1920 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: |
World – bathy-orographical [Insets: Longitudinal Section 50° North; Longitudinal Section 35° North; Longitudinal Section 0° (Equator); Longitudinal Section 30° South] | |
Imprint: | London: The Times, 1920 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: |
World – climate [Maps: Temperature - January; Rainfall - January; Pressure and Winds - January; Temperature - July; Rainfall - July; Pressure and Winds - July; Temperature - Annual; Rainfall - Mean Annual; Thermal Regions; Seaonal Rainfall; Storm Trac | |
Imprint: | London: The Times, 1920 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
Title: | World – vegetation and ocean currents | |
Imprint: | London: The Times, 1920 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bartholomew, John George, 1860-1920 | |
