Counties of Scotland, 1580-1928
Name: | Burnett, Gregory, fl. 1820?-1844 Scott, William, fl. ca. 1830 Morrison, Hector, fl. 1830-1869 |
Title: | Map of the county of Sutherland, made on the basis of the trigonometrical survey of Scotland in the years 1831 1832 / by Gregory Burnett and William Scott ... with additional names and corrections by Hector Morrison ... 1853. |
Imprint: | Edinburgh : W. & A.K. Johnston, 1868. |
Pagination: | 1 map on 6 sheets: col.; sheets 85 x 71 cm. |
Shelfmark: | EMS.b.2.153 |
Zoom Into Map: | Click on the maps below to order image or view in greater detail. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Copyright Enquiries & Copies Help