Blaeu Atlas of Scotland, 1654
Name: | Pont, Timothy, 1560?-1614? Blaeu, Joan, 1596-1673 |
Title: | Gallovidiae pars media quae Deam et Cream fluvios interjacet, [vulgo], The Middle part of Galloway, which lyeth betweene the rivers Dee and Cree / auct. Timoth. Pont. |
Imprint: | [Amsterdam : Blaeu, 1654] |
Pagination: | 1 map: hand col. ; 411 x 528 mm., on sheet, 530 x 617 mm. |
Shelfmark: | EMW.X.015 (formerly WD.3B) |
Zoom view: | Click on the image to view in greater detail |
59 / 162 Scroll through pages: ![]() ![]() ![]() ![]() |