Ordnance Survey maps
Survey and revision dates for county series mapping, 1843-1943
See Notes below for an explanation of the colour codes.
| County | County Survey | 1st revision | 2nd revision | 3rd revision |
| Aberdeenshire | 1864-71 | 1899-1901 | 1923-25 | |
| Argyllshire | 1862-77 | 1897-98 | 1914-15 | |
| Ayrshire | 1854-59 | 1893-96 | 1907-09 | 1937-38 |
| Banffshire | 1865-70 | 1900-01 | 1928-29 | |
| Berwickshire | 1855-57 | 1896-98 | 1905-06 | |
| Buteshire | 1855-64 | 1895-96 | 1914-15 | |
| Caithness-shire | 1870-72 | 1904-05 | ||
| Clackmannanshire | 1859-63 | 1895-99 | 1920 | 1931 |
| Dumfriesshire | 1854-58 | 1898-99 | 1916-17 / 1929-30 | |
| Dumbartonshire - main | 1858-61 | 1894-98 | 1914 | 1936-38 |
| Dumbartonshire - detached | 1858-61 | 1894-98 | 1914 | 1936-38 |
| Edinburghshire | 1850-52 | 1893-94 | 1905-06, 1912-13 | 1931 |
| Elginshire | 1866-71 | 1902-04 | ||
| Fifeshire | 1852-55 | 1893-95 | 1912-13 | 1924-25, 1938-43 |
| Forfarshire | 1857-62 | 1898-1902 | 1920-23 | |
| Haddingtonshire | 1852-54 | 1892-93 | 1906 | 1932/38 |
| Inverness-shire - Mainland | 1866-76 | 1899-1903 | 1929/38 | |
| Inverness-shire - Skye | 1874-77 | 1898-1901 | ||
| Inverness-shire - Hebrides | 1876 | 1901 | ||
| Kincardineshire | 1863-65 | 1899-1902 | 1922-23 | |
| Kinross-shire | 1853-54 | 1893-95 | 1913 | |
| Kirkcudbrightshire | 1845-50 | 1893-94 | 1907-08 | 1931 |
| Lanarkshire | 1856-59 | 1892-97 | 1908-11 | |
| Linlithgowshire | 1854-56 | 1894-96 | 1913 | |
| Nairnshire | 1866-69 | 1903-04 | ||
| Orkney | 1877-78 | 1900 | ||
| Peeblesshire | 1855-58 | 1897-98 | 1906 | |
| Perthshire | 1859-64 | 1894-1900 | 1930-31 | |
| Renfrewshire | 1856-58 | 1892-96 | 1908-12 | 1937-40 |
| Ross & Cromarty - Mainland | 1868-75 | 1901-05 | ||
| Ross & Cromarty - Lewis | 1848-52 | 1895-96 | ||
| Roxburghshire | 1856-59 | 1896-98 | 1916-19 | |
| Selkirkshire | 1856-59 | 1897 | 1930 | |
| Stirlingshire | 1858-63 | 1895-96 | 1913-14 | 1938-43 |
| Sutherland | 1868-73 | 1903-05 | ||
| Wigtonshire | 1843-47 | 1892-95 | 1906-07 | |
| Zetland | 1877-78 | 1900 | 1928 |
Notes
Dates in red indicate that the county meridian and its sheet lines changed from this time onwards. The county series indexes (1854-1886) on this website will therefore only apply to the county maps before these dates. (Those counties with new meridians in the 1890s have their new sheets lines shown on the OS One-Inch 2nd edition maps).
Dates in dark green indicate a partial revision of the county, with only some maps published.
Dates in light green indicate that the county was revised, with maps published, only at the 6" to the mile scale (ie. there are no 25" to the mile maps).
Dates in violet indicate that the 6" to the mile maps were published on full sheets rather than quarter sheets.
