Ordnance Survey Maps - Six-inch 1st edition, Scotland, 1843-1882
Wigtownshire
| Sheet Number | Date of Survey | Date of Publication |
| Sheet 1 | 1846-7 | 1849 |
| Sheet 2 | 1846 | 1848 |
| Sheet 3 | 1846 | 1848 |
| Sheet 4 | 1847 | 1849 |
| Sheet 5 | 1847 | 1849 |
| Sheet 6 | 1846-7 | 1849 |
| Sheet 7 | 1846 | 1848 |
| Sheet 8 | 1846 | 1847 |
| Sheet 9 | 1847 | 1849 |
| Sheet 10 | 1846-7 | 1849 |
| Sheet 11 | 1846-7 | 1848 |
| Sheet 12 | 1846-7 | 1850 |
| Sheet 13 | 1846 | 1847 |
| Sheet 14 | 1846 | 1848 |
| Sheet 15 | 1847-8 | 1849 |
| Sheet 16 | 1847 | 1849 |
| Sheet 17 | 1846-7 | 1850 |
| Sheet 18 | 1847-8 | 1850 |
| Sheet 19 | 1846-8 | 1850 |
| Sheet 20 | 1846-8 | 1850 |
| Sheet 21 | 1847-8 | 1849 |
| Sheet 22 | 1847 | 1850 |
| Sheet 23 | 1846-8 | 1849 |
| Sheet 24 | 1847-8 | 1850 |
| Sheet 25 | 1848 | 1850 |
| Sheet 26 | 1847-8 | 1850 |
| Sheet 27 | 1847-8 | 1850 |
| Sheet 28 | 1848 | 1850 |
| Sheet 29 | 1848 | 1850 |
| Sheet 30 | 1848-9 | 1850 |
| Sheet 31 | 1848 | 1850 |
| Sheet 32 | 1848 | 1850 |
| Sheet 33 | 1848-9 | 1850 |
| Sheet 34 | 1849 | 1850 |
| Sheet 35 | 1848 | 1850 |
| Sheet 36 | 1848 | 1850 |
| Sheet 36A | 1848 | 1850 |
| Sheet 37 | 1849 | 1850 |
