Coasts of Scotland on marine charts, 1580-1850
| Name: | Blaeu, Willem Janszoon, 1571-1638 |
| Title: | Pascaarte, verthoonende in wat ghestalte de Eylanden (Hebrides ghenaemt) achter de noordwesthoek van Schotlandt gheleghen zÿn = Carte marine de les Isles Hebrides situez vers norouest arriere l'Escosse. Carte marine de les Isles Hebrides situez vers |
| Imprint: | [Amsterdam : Blaeu, 1658] |
| Pagination: | 1 map ; 245 x 275 mm. |
| Shelfmark: | EMS.s.617 |
| Zoom Into Map: | Click on the map to view in greater detail. |
Please help us georeference this map

.jpg)