Bathymetrical Survey of the Fresh-Water Lochs of Scotland, 1897-1909
Alphabetical listing by loch name.
| Loch name | River basin | National Grid Reference | Date of survey | County |
| Aboyne, Loch of | Dee basin (Aberdeen) | NO 5399 | 1905 | Aberdeen |
| Achall, Loch | Broom basin | NH 1795 | 1902 | Ross and Cromarty |
| Achanalt, Loch | Conon basin | NH 2760 | 1902 | Ross and Cromarty |
| Achilty, Loch | Conon basin | NH 4358 | 1902 | Ross and Cromarty |
| Achlaise, Lochan na h- | Tay basin | NN 3148 | 1902 | Argyll |
| Achnamoine, Loch [Loch na Moine] | Helmsdale basin | NC 8132 | 1902 | Sutherland |
| Achray, Loch | Forth basin | NN 5106 | 1899 | Perth |
| Affric, Loch | Beauly basin | NH 1522 | 1903 | Inverness |
| Ailsh, Loch | Shin basin | NC 3110 | 1902 | Sutherland |
| Airidh Sleibhe, Loch na h- | Badcall basin | NC 1843 | 1902 | Sutherland |
| Airigh na Ceardaich | Isle of Lewis | NB 2722 | 1903 | Ross and Cromarty |
| Airigh na Lic | Isle of Lewis | NB 3034 | 1903 | Ross and Cromarty |
| Aithsness, Loch of | Shetland | HU 3258 | 1903 | Shetland |
| Allan, Loch | Findhorn basin | NH 9939 | 1903-1904 | Moray |
| Allt na h-Airbe, Loch | Duartmore basin | NC 2036 | 1902 | Sutherland |
| Allt na Mult, Lochan | Etive basin | NN 0316 | 1903 | Argyll |
| Alltan Fhearna, Loch an | Helmsdale basin | NC 7433 | 1902 | Sutherland |
| Alvie, Loch | Spey basin | NH 8609 | 1902-1904 | Inverness |
| Anna, Loch | Alsh basin | NG 8729 | 1902 | Ross and Cromarty |
| Ard, Loch | Forth basin | NN 4601 | 1900 | Perth |
| Arichlinie, Loch [Loch Araich-Lin] | Helmsdale basin | NC 8435 | 1902 | Sutherland |
| Arienas, Loch | Aline basin | NM 6851 | 1904 | Argyll |
| Arkaig, Loch | Lochy basin | NN 0791 | 1902 | Inverness |
| Arklet, Loch | Forth basin | NN 3709 | 1899 | Stirling |
| Arthur, Loch | Urr basin | NX 9068 | 1903-1905 | Kirkcudbright |
| Ashie, Loch | Ness basin | NH 6234 | 1903 | Inverness |
| Aslaich, Loch | Ness basin | NH 4023 | 1904 | Inverness |
| Assynt, Loch | Inver basin | NC 2124 | 1902 | Sutherland |
| Asta, Loch of | Shetland | HU 4141 | 1903 | Shetland |
| Auchenreoch Loch | Urr basin | NX 8171 | 1903-1905 | Kirkcudbright |
| Auchintaple Loch [Auchenchapel Loch] | Tay basin | NO 1964 | 1903 | Angus |
| Auscot, Loch nan | Benbecula | NF 8251 | 1904 | Inverness |
| Avich, Loch | Etive basin | NM 9314 | 1903 | Argyll |
| Awe, Loch | Inver basin | NC 2415 | 1902 | Sutherland |
| Awe, Loch - lower section | Etive basin | NM 9712 | 1903 | Argyll |
| Awe, Loch - upper section | Etive basin | NM 9712 | 1903 | Argyll |
| Ba, Loch | Isle of Mull | NM 5737 | 1904 | Argyll |
| Ba, Loch | Tay basin | NN 3149 | 1902 | Argyll |
| Bad a' Chreamh, Loch [Loch an Eilein] | Gairloch basin | NG 8180 | 1902 | Ross and Cromarty |
| Bad a' Chrotha, Loch | Gairloch basin | NG 7872 | 1902 | Ross and Cromarty |
| Bad a' Ghaill, Loch | Garvie basin | NC 0710 | 1902 | Ross and Cromarty |
| Bad an Sgalaig, Loch | Gairloch basin | NG 8571 | 1902 | Ross and Cromarty |
| Badanloch, Loch | Helmsdale basin | NC 7734 | 1902 | Sutherland |
| Baile a' Ghobhainn, Loch | Isle of Lismore | NM 8542 | 1904 | Argyll |
| Balgavies Loch | Lunan basin | NO 5350 | 1903 | Angus |
| Beag, Loch | Ness basin | NH 0711 | 1903 | Ross and Cromarty |
| Beanie, Loch [Loch Shechernich] | Tay basin | NO 1668 | 1903 | Perth |
| Beann a' Mheadhoin, Loch | Beauly basin | NH 2324 | 1903 | Inverness |
| Beannach, Loch | Inver basin | NC 1326 | 1902 | Sutherland |
| Beannach, Loch | Gruinard basin | NG 9477 | 1902 | Ross and Cromarty |
| Beannacharain, Loch [Loch Beannachan] | Conon basin | NH 2351 | 1902 | Ross and Cromarty |
| Beannacharan, Loch [Loch Bunacharan] | Beauly basin | NH 2938 | 1903-4 | Inverness |
| Beinn Iosbhal, Loch [Loch Bensival] | Isle of Lewis | NB 0819 | 1903 | Ross and Cromarty |
| Beinne Baine, Loch na | Beauly basin | NH 2819 | 1903-4 | Inverness |
| Beiste, Loch na | Gruinard basin | NG 8894 | 1902 | Ross and Cromarty |
| Beithe, Lochan na | Etive basin | NM 9135 | Argyll | |
| Benachally, Loch | Tay basin | NO 0750 | 1903 | Perth |
| Beoraid, Loch | Morar basin | NM 8285 | 1902 | Inverness |
| Bhac, Loch | Tay basin | NN 8262 | 1903 | Perth |
| Bhadaidh Daraich, Loch a' [Loch a' Bhaid Daraich] | Scourie basin | NC 1644 | 1902 | Sutherland |
| Bhaid-Luachraich, Loch a' | Ewe basin | NG 8986 | 1902 | Ross and Cromarty |
| Bhaillidh, Loch a' | Leven basin | NR 7563 | 1903 | Argyll |
| Bhainne, Loch a' | Ness basin | NH 2704 | 1903 | Inverness |
| Bhaltois, Loch [Loch Valtos] | Isle of Lewis | NB 3121 | 1903 | Ross and Cromarty |
| Bharpa, Loch a' | North Uist | NF 8366 | 1904 | Inverness |
| Bhatandiob, Loch [Loch Vatandip] | Isle of Lewis | NB 3533 | 1903 | Ross and Cromarty |
| Bhealaich, Loch a' | Naver basin | NC 5926 | 1902 | Sutherland |
| Bhealaich, Loch a' | Gairloch basin | NG 8664 | 1902 | Ross and Cromarty |
| Bhealaich, Loch a' | Alsh basin | NH 0221 | 1904 | Ross and Cromarty |
| Bheireagbhat, Loch [Loch Veiragvat] | North Uist | NF 8871 | 1904 | Inverness |
| Bhradain, Loch | Spey basin | NN 7483 | 1904 | Inverness |
| Bhraoin, Loch a' | Broom basin | NH 1374 | 1902 | Ross and Cromarty |
| Bhruthadail, Loch [Loch Bruadale] | Isle of Lewis | NB 3146 | 1903 | Ross and Cromarty |
| Bhuird, Loch a' | North Uist | NF 8866 | 1904 | Inverness |
| Bi, Lochan na | Etive basin | NN 3031 | 1903 | Argyll |
| Birka Water | Shetland | HU 3187 | 1903 | Shetland |
| Black Loch | Ryan basin | NX 1161 | 1903 | Dumfries |
| Black Loch | Tay basin | NO 1742 | 1903 | Perth |
| Black Lochs | Etive basin | NM 9231 | 1903 | Argyll |
| Blairs, Loch of | Findhorn basin | NJ 0255 | 1903-1904 | Moray |
| Boardhouse, Loch of | Orkney | HY 2725 | 1906 | Orkney |
| Bodabhat, Loch [Loch Bodavat] | Isle of Lewis | NB 0619 | 1903 | Ross and Cromarty |
| Bogton Loch | Doon basin | NS 4650 | Ayr | |
| Borralan, Loch | Kirkaid basin | NC 2610 | 1902 | Sutherland |
| Bosquoy, Loch of | Orkney | HY 3018 | 1906 | Orkney |
| Brac, Loch nam [Loch nam Breac] | Laxford basin | NC 1848 | 1902 | Sutherland |
| Bradan, Loch | Girvan basin | NX 4297 | Ayr | |
| Braigh Horrisdale, Loch | Gairloch basin | NG 7970 | 1902 | Ross and Cromarty |
| Bran, Loch | Ness basin | NH 5019 | 1903 | Inverness |
| Breac Dearga, Loch nam | Ness basin | NH 4522 | 1903 | Inverness |
| Breaclaich, Lochan | Tay basin | NN 6231 | 1903 | Perth |
| Broom, Loch | Tay basin | NO 0057 | 1903 | Perth |
| Brora, Loch | Brora basin | NC 8508 | 1902 | Sutherland |
| Brough, Loch of | Shetland | HU 5140 | 1903 | Shetland |
| Brouster, Upper Loch of | Shetland | HU 2652 | 1903 | Shetland |
| Brow, Loch of | Shetland | HU 3815 | 1903 | Shetland |
| Buaile, Loch na | North Uist | NF 8868 | 1904 | Inverness |
| Buidhe, Loch | Tay basin | NN 2948 | 1902 | Argyll |
| Buidhe, Loch | Fleet basin | NH 6698 | 1902 | Sutherland |
| Builg, Loch | Spey basin | NJ 1803 | 1903-5 | Banff |
| Burga Water | Shetand | HU 2354 | 1903 | Shetland |
| Burntisland Reservoir | Forth basin (reservoirs) | NT 1887 | 1905 | Fife |
| Burraland, Loch of | Shetland | HU 3474 | 1903 | Shetland |
| Butterstone, Loch of | Tay basin | NO 0544 | 1903 | Perth |
| Calavie, Loch | Beauly basin | NH 0538 | 1903-4 | Ross and Cromarty |
| Calder, Loch | Forss basin | ND 0760 | 1902 | Caithness |
| Callater, Loch | Dee basin (Aberdeen) | NO 1884 | 1905 | Aberdeen |
| Cam, Loch | Kirkaig basin | NC 2113 | 1902 | Sutherland |
| Caoldair, Loch [Loch Caol na Doire] | Spey basin | NN 6189 | 1902-1904 | Inverness |
| Caravat, Loch | North Uist | NF 8461 | 1904 | Inverness |
| Carlingwark Loch | Dee basin (Kirkcudbright) | NX 7661 | 1903 | Kirkcudbright |
| Castle Semple Loch | Clyde basin | NS 3659 | 1906 | Renfrew |
| Castle, Loch | Bladenoch basin | NX 2853 | 1906 | Wigtown |
| Castle, Loch | Annan basin | NY 0881 | 1905 | Dumfries |
| Ceithir-Eileana, Loch na | North Uist | NF 8662 | 1904 | Inverness |
| Ceo-Glas, Loch | Nairn basin | NH 5828 | 1903 | Inverness |
| Chlachain, Loch a' | Isle of Lewis | NB 3632 | 1903 | Ross and Cromarty |
| Chlachain, Loch a' | Nairn basin | NH 6532 | 1903 | Inverness |
| Chladaich, Loch a' | North Uist | NF 8663 | 1904 | Inverness |
| Choire na Cloich, Lochan | Etive basin | NN 0317 | 1903 | Argyll |
| Choire, Loch [Loch Coir' an Fhearna] | Naver basin | NC 6328 | 1902 | Sutherland |
| Choire, Loch a' | Ness basin | NH 6229 | 1903 | Inverness |
| Chon, Loch | Forth basin | NN 4105 | 1900 | Perth |
| Chonnachair, Loch a' | North Uist | NF 9066 | 1904 | Inverness |
| Chreachain, Loch a' [Loch a' Chaoruinn] | Melfort basin | NM 8814 | 1903 | Argyll |
| Chroisg, Loch a' | Conon basin | NH 1258 | 1902 | Ross and Cromarty |
| Chuilinn, Loch a' | Conon basin | NH 2861 | 1902 | Ross and Cromarty |
| Clair, Loch | Ewe basin | NG 9957 | 1902 | Ross and Cromarty |
| Claise Fearna, Loch na | Laxford basin | NC 2046 | 1902 | Sutherland |
| Clickimin, Loch of | Shetland | HU 4641 | 1903 | Shetland |
| Cliff, Loch of | Shetland | HP 6012 | 1903 | Shetland |
| Clings Water | Shetland | HU 3055 | 1903 | Shetland |
| Clousta, Loch of | Shetland | HU 3158 | 1903 | Shetland |
| Cluanie, Loch [Loch Clunie] | Ness basin | NH 1409 | 1903 | Inverness |
| Clubbi Shuns | Shetland | HU 3386 | 1903 | Shetland |
| Clunie, Loch of | Tay basin | NO 1144 | 1903 | Perth |
| Coinnich, Loch na | North Uist | NF 8562 | 1904 | Inverness |
| Coire nam Mang, Loch [Loch Coire nam Meann] | Helmsdale basin | NC 8040 | 1902 | Sutherland |
| Collaster, Loch of | Shetland | HU 3154 | 1903 | Shetland |
| Con, Loch | Tay basin | NN 6867 | 1903 | Perth |
| Cornish Loch | Girvan basin | NX 4094 | Ayr | |
| Coulin, Loch | Ewe basin | NH 0155 | 1902 | Ross and Cromarty |
| Coulside, Loch [Loch Cuil na Sithe] | Borgie basin | NC 5843 | 1902 | Sutherland |
| Craggie, Loch | Shin basin | NC 3205 | 1902 | Ross and Cromarty |
| Craggie, Loch [Loch Creagach] | Borgie basin | NC 6151 | 1902 | Sutherland |
| Craige, Loch na | Tay basin | NN 8845 | 1903 | Perth |
| Craiglush, Loch of | Tay basin | NO 0444 | 1903 | Perth |
| Crann, Loch | Conon basin | NH 0957 | 1902 | Ross and Cromarty |
| Craobhaig, Loch na | Isle of Lewis | NB 0620 | 1903 | Ross and Cromarty |
| Creige Duibhe, Loch na | Nan Uamh basin | NM 7685 | 1902 | Inverness |
| Creige Leithe, Loch na | North Uist | NF 8659 | 1904 | Inverness |
| Cro Criosdaig | Isle of Lewis | NB 0820 | 1903 | Ross and Cromarty |
| Crocach, Loch | Roe basin | NC 1027 | 1902 | Sutherland |
| Crogavat, Loch | North Uist | NF 9262 | 1904 | Inverness |
| Crombie Reservoir [Crombie Den Reservoir] | Monikie basin | NO 5240 | 1904 | Angus |
| Crunachdan, Loch [Loch Crunachan] | Spey basin | NN 5492 | 1902-1904 | Inverness |
| Cuaich, Loch | Spey basin | NN 6987 | 1902-1904 | Inverness |
| Cul Airigh a' Flod | Isle of Lewis | NB 2722 | 1903 | Ross and Cromarty |
| Culag Loch [Loch na Doire Daraich] | Inver basin | NC 0921 | 1902 | Sutherland |
| Cults Loch | Luce basin | NX 1260 | Wigtown | |
| Daimh, Loch an | Shin basin | NH 2794 | 1902 | Ross and Cromarty |
| Daimh, Loch an | Tay basin | NN 4846 | 1903 | Perth |
| Dallas, Loch | Findhorn basin | NJ 0947 | 1903-1904 | Moray |
| Damh, Loch | Torridon basin | NG 8650 | 1902 | Ross and Cromarty |
| Davan, Loch | Dee basin (Aberdeen) | NJ 4400 | 1905 | Aberdeen |
| Deas Phoirt, Loch [Loch nan Deaspoirt] | Isle of Lewis | NB 3021 | 1903 | Ross and Cromarty |
| Dee, expansions of River | Dee basin (Kirkcudbright) | NX 7168 | 1903 | Kirkcudbright |
| Dee, Loch | Dee basin (Kirkcudbright) | NX 4678 | 1903 | Kirkcudbright |
| Deighe fo Dheas, Loch na | Benbecula | NF 8353 | 1904 | Inverness |
| Deoireabhat, Loch [Loch Deoravat] | North Uist | NF 8966 | 1904 | Inverness |
| Derclach, Loch | Doon basin | NX 4499 | 1903 | Ayr |
| Derculich, Loch | Tay basin | NN 8654 | 1903 | Perth |
| Dherue, Loch an [Loch an Dithreibh] | Kinloch basin | NC 5348 | 1902 | Sutherland |
| Dhomhnaill Bhig | Isle of Lewis | NB 2922 | 1903 | Ross and Cromarty |
| Dhu, Lochan | Etive basin | NN 0317 | 1903 | Argyll |
| Diobadail, Loch [Loch Dibadale] | Isle of Lewis | NB 0523 | 1903 | Ross and Cromarty |
| Dochard, Loch | Etive basin | NN 2142 | 1903 | Argyll |
| Dochart, Loch | Tay basin | NN 4025 | 1902 | Perth |
| Doile, Loch [Loch Dilate] | Shiel basin | NM 8067 | 1902 | Argyll |
| Doine, Loch | Forth basin | NN 4619 | 1899 | Perth |
| Doire nam Mart, Loch | Aline basin | NM 6652 | 1904 | Argyll |
| Doon, Loch | Doon basin | NX 4998 | 1903 | Ayr |
| Dornal, Loch | Cree basin | NX 2976 | 1903 | Ayr |
| Draing, Loch an [Loch an Drainc] | Ewe basin | NG 7790 | 1902 | Ross and Cromarty |
| Droighinn, Loch an | Etive basin | NN 0223 | 1903 | Argyll |
| Droma, Loch | Broom basin | NH 2675 | 1902 | Ross and Cromarty |
| Druim a' Chliabhain, Loch [Loch Leum a' Chlamhain] | Helmsdale basin | NC 8141 | 1902 | Sutherland |
| Druim Suardalain, Loch | Inver basin | NC 1121 | 1902 | Sutherland |
| Druimnean, Loch nan | Melfort basin | NM 8414 | 1903 | Argyll |
| Drumellie, Loch of | Tay basin | NO 1444 | 1903 | Perth |
| Drumlamford Loch | Stinchar basin | NX 2877 | 1903-1906 | Ayr |
| Drummond, Pond of | Tay basin | NN 8518 | 1903 | Perth |
| Drunkie, Loch | Forth basin | NN 5404 | 1899 | Perth |
| Duartmore, Loch | Duartmore basin | NC 1837 | 1902 | Sutherland |
| Dubh Lochan | Tay basin | NN 4157 | 1902 | Perth |
| Dubh Lochan | Etive basin | NN 2753 | 1903 | Argyll |
| Dubh, Loch | Nan Uamh basin | NM 7483 | 1902 | Inverness |
| Dubh, Loch | Gairloch basin | NG 8470 | 1902 | Ross and Cromarty |
| Dubh, Loch | Gruinard basin | NG 9876 | 1902 | Ross and Cromarty |
| Dubh, Loch | Ness basin | NH 4724 | 1903 | Inverness |
| Dubh, Lochan | Forth basin | NN 4003 | 1900 | Stirling |
| Dubh, Lochan an | Lochy basin | NN 3478 | 1904 | Inverness |
| Dubh-Mor | Melfort basin | NM 8914 | 1903 | Argyll |
| Duddingston Loch | Forth basin (reservoirs) | NT 2872 | 1903 | Edinburgh |
| Dughaill, Loch | Carron basin | NG 9947 | 1902 | Ross and Cromarty |
| Dughaill, Loch | Torridon basin | NG 8251 | 1902 | Ross and Cromarty |
| Duin, Loch an | North Uist | NF 8974 | 1904 | Inverness |
| Duin, Loch an | Spey basin | NN 7279 | 1902-1904 | Perth |
| Duna, Loch an | Isle of Lewis | NB 2847 | 1903 | Ross and Cromarty |
| Dungeon, Loch | Dee basin (Kirkcudbright) | NX 5284 | 1903 | Kirkcudbright |
| Duntelchaig, Loch [Loch Dłn na Seilchaig] | Nairn basin | NH 6231 | 1903 | Inverness |
| Eaglais, Lochan na h- | Linnhe basin | NN 0063 | 1903 | Argyll |
| Ealachan, Loch nan [Loch na h-Ealaidh] | Laxford basin | NC 2939 | 1902 | Sutherland |
| Earba, Lochan na h- | Lochy basin | NN 4782 | 1902 | Inverness |
| Earn, Loch | Tay basin | NN 6423 | 1902 | Perth |
| Eck, Loch | Eachaig basin | NS 1391 | 1903 | Argyll |
| Ederline, Loch | Etive basin | NM 8602 | 1903 | Argyll |
| Edgelaw Reservoir | Forth basin (reservoirs) | NT 3058 | 1903 | Midlothian |
| Eela Water | Shetland | HU 3378 | 1903 | Shetland |
| Eigheach, Loch | Tay basin | NN 4457 | 1902 | Perth |
| Eilain, Loch an | Spey basin | NH 8907 | 1903 | Inverness |
| Eilde Mor, Loch | Lavan basin | NN 2364 | 1903 | Inverness |
| Eileach Mhic 'ille Riabhaich, Loch | Gruinard basin | NG 9383 | 1902 | Ross and Cromarty |
| Eilt, Loch | Ailort basin | NM 8082 | 1902 | Inverness |
| Eion Mhic Alastair, Lochan | Linnhe basin | NN 0063 | 1903 | Argyll |
| Eldrig Loch | Luce basin | NX 3249 | 1903-1906 | Wigtown |
| Ericht, Loch - lower section | Tay basin | NN 5675 | 1900 | Inverness |
| Ericht, Loch - upper section | Tay basin | NN 5675 | 1900 | Inverness |
| Ericht, Loch - longitudinal section | Tay basin | NN 5675 | 1900 | Inverness |
| Essan, Loch | Tay basin | NN 4128 | 1903 | Perth |
| Eun, Loch nan | Tay basin | NO 0678 | 1903 | Perth |
| Eun, Loch nan | North Uist | NF 8367 | 1904 | Inverness |
| Eun, Loch nan | Ness basin | NH 4509 | 1903 | Inverness |
| Eye, Loch | Conon basin | NH 8379 | 1902 | Ross and Cromarty |
| Fad a Gobha, Loch [Loch Fadagoa] | Isle of Lewis | NB 2424 | 1903 | Ross and Cromarty |
| Fad, Loch | Isle of Bute | NS 0761 | 1906 | Bute |
| Fada, Loch | North Uist | NF 8770 | 1904 | Inverness |
| Fada, Loch | Gruinard basin | NG 9186 | 1902 | Ross and Cromarty |
| Fada, Lochan | Ewe basin | NH 0271 | 1902 | Ross and Cromarty |
| Fannich, Loch | Conon basin | NH 2165 | 1902 | Ross and Cromarty |
| Faoileag, Loch nam | Isle of Lewis | NB 2823 | 1903 | Ross and Cromarty |
| Fender, Loch | Tay basin | NN 8741 | 1903 | Perth |
| Fiag, Loch [Loch Fiodhaig] | Shin basin | NC 4529 | 1902 | Sutherland |
| Fiart, Loch | Isle of Lismore | NM 8037 | 1904 | Argyll |
| Fingask Loch | Tay basin | NO 1642 | 1903 | Perth |
| Finlas, Loch | Doon basin | NX 4598 | 1903 | Ayr |
| Fionn, Loch | Gruinard basin | NG 9478 | 1902 | Ross and Cromarty |
| Fionn, Loch | Kirkaig basin | NC 1317 | 1902 | Sutherland |
| Fithie, Loch | Lunan basin | NO 4851 | 1903 | Angus |
| Fitty, Loch | Forth basin (reservoirs) | NT 1291 | 1905 | Fife |
| Fleet, Loch | Fleet basin | NX 5570 | 1902-1905 | Kirkcudbright |
| Flugarth, Loch of | Shetland | HU 3690 | 1903 | Shetland |
| Forfar, Loch of | Tay basin | NO 4450 | 1903 | Angus |
| Freuchie, Loch | Tay basin | NN 8637 | 1903 | Perth |
| Frisa, Loch | Isle of Mull | NM 4848 | 1904 | Argyll |
| Fyntalloch, Loch | Bladenoch basin | NX 3174 | 1903 | Wigtown |
| Gabhar, Loch nan | Lochy basin | NM 9663 | 1903 | Argyll |
| Gainmheich, Lochan | Polly basin | NC 1311 | 1902 | Ross and Cromarty |
| Gamhna, Loch | Spey basin | NH 8906 | 1903 | Inverness |
| Garbh Chlachan, Loch nan | North Uist | NF 8559 | 1904 | Inverness |
| Garbh-Abhuinn Ard, Loch na | North Uist | NF 8868 | 1904 | Inverness |
| Garbh-Abhuinn, Loch na | North Uist | NF 8868 | 1904 | Inverness |
| Garbhaig, Loch | Ewe basin | NH 0070 | 1902 | Ross and Cromarty |
| Garry, Loch | Ness basin | NH 2302 | 1903 | Inverness |
| Garry, Loch | Tay basin | NN 6270 | 1900 | Perth |
| Gartmorn Dam | Forth basin (reservoirs) | NS 9194 | 1905 | Clackmannan |
| Garve, Loch | Conon basin | NH 4060 | 1902 | Ross and Cromarty |
| Gead, Loch an | Beauly basin | NH 1038 | 1903-4 | Ross and Cromarty |
| Geal, Loch | Clyde basin | NN 3116 | 1903 | Dunbarton |
| Gealaich, Lochan na | Etive basin | NN 0423 | 1903 | Argyll |
| Geireann (Mill), Loch nan | North Uist | NF 8472 | 1904 | Inverness |
| Geireann, Loch nan | North Uist | NF 9068 | 1904 | Inverness |
| Gelly, Loch | Forth basin (reservoirs) | NT 2092 | 1905 | Fife |
| Ghiuragarstidh, Loch | Ewe basin | NG 8981 | 1902 | Ross and Cromarty |
| Ghlinne-Dorcha, Loch a' | North Uist | NF 9162 | 1904 | Inverness |
| Ghobhainn, Loch a' | Gairloch basin | NG 8565 | 1902 | Ross and Cromarty |
| Ghriama, Loch a' | Shin basin | NC 3926 | 1902 | Sutherland |
| Ghuilbinn, Loch | Loch basin | NN 4174 | 1902 | Inverness |
| Giorra, Loch | Tay basin | NN 5046 | 1903 | Perth |
| Girlsta, Loch of | Shetland | HU 4352 | 1903 | Shetland |
| Gladhouse Reservoir | Forth basin (reservoirs) | NT 2953 | 1903 | Midlothian |
| Glass, Loch | Conon basin | NH 5172 | 1902 | Ross and Cromarty |
| Gleann a' Bhearraidh, Loch | Oban basin | NM 8426 | 1903 | Argyll |
| Gorm Loch Mor | Shin basin | NC 3124 | 1902 | Sutherland |
| Gowan, Loch [Loch Gown] | Conon basin | NH 1556 | 1902 | Ross and Cromarty |
| Grannoch, Loch [Loch Grennoch] | Dee basin (Kirkcudbright) | NX 5470 | 1903 | Kirkcudbright |
| Grass Water | Shetland | HU 2853 | 1903 | Shetland |
| Gruineabhat, Loch [Loch Grunavat] | Isle of Lewis | NB 0827 | 1903 | Ross and Cromarty |
| Gryfe Reservoir | Clyde basin | NS 2871 | 1906 | Renfrew |
| Halum, Loch [Loch Chaluim] | Kinloch basin | NC 5545 | 1902 | Sutherland |
| Harlaw Reservoir | Forth basin (reservoirs) | NT 1764 | 1903 | Midlothian |
| Harperleas Reservoir | Forth basin (reservoirs) | NO 2105 | 1905 | Fife |
| Harperrig Reservoir | Forth basin (reservoirs) | NT 1961 | 1903 | Midlothian |
| Harray, Loch of | Orkney | HY 2916 | 1906 | Orkney |
| Harrow, Loch | Dee basin (Kirkcudbright) | NX 5286 | 1903 | Kirkcudbright |
| Heilen, Loch | n/a | ND 2568 | 1902 | Caithness |
| Hempriggs, Loch | Wick basin | ND 3447 | 1902 | Caithness |
| Hightae Mill Loch | Annan basin | NY 0880 | 1905 | Dumfries |
| Hoglinns Water | Orkney | ND 2591 | 1906 | Orkney |
| Hoil, Loch | Tay basin | NN 8643 | 1903 | Perth |
| Holl Reservoir | Forth basin (reservoirs) | NO 2203 | 1905 | Fife |
| Hope, Loch | Hope basin | NC 4654 | 1902 | Sutherland |
| Hosta, Loch | North Uist | NF 7272 | 1904 | Inverness |
| Hostigates, Loch of | Shetland | HU 3159 | 1903 | Shetland |
| Howie, Loch | Nith basin | NX 6983 | 1902-1905 | Kirkcudbright |
| Huna, Loch | North Uist | NF 8166 | 1904 | Inverness |
| Hundland, Loch of | Orkney | HY 2926 | 1906 | Orkney |
| Iasgaich, Loch an | North Uist | NF 8262 | 1904 | Inverness |
| Ic Colla, Loch | North Uist | NF 8660 | 1904 | Inverness |
| Inbhir, Loch | Leven basin | NN 2760 | 1903 | Inverness |
| Insh, Loch | Spey basin | NH 8304 | 1902-1904 | Inverness |
| Isbister, Loch of | Orkney | HY 2523 | 1903-1906 | Orkney |
| Iubhair, Loch | Tay basin | NN 4226 | 1902 | Perth |
| Katrine, Loch | Forth basin | NN 4309 | 1899 | Perth |
| Kemp, Loch | Ness basin | NH 4616 | 1903 | Inverness |
| Ken, Loch | Dee basin (Kirkcudbright) | NX 6573 | 1903 | Kirkcudbright |
| Kennard, Loch | Tay basin | NN 9045 | 1903 | Perth |
| Kernsary, Loch | Ewe basin | NG 8880 | 1902 | Ross and Cromarty |
| Kilbirnie, Loch | Clyde basin | NS 3354 | 1903-1906 | Ayr |
| Kilcheran Loch | Isle of Lismore | NM 8239 | 1904 | Argyll |
| Kilchoan Lochs | Melfort basin | NM 7914 | 1903 | Argyll |
| Kilconquhar Loch | Forth basin (reservoirs) | NO 4801 | 1905 | Fife |
| Killin, Loch | Ness basin | NH 5210 | 1903 | Inverness |
| Kindar, Loch | Nith basin | NX 9664 | 1902-1905 | Kirkcudbright |
| Kinellan, Loch | Conon basin | NH 4757 | 1902 | Ross and Cromarty |
| Kinghorn Loch | Forth basin (reservoirs) | NT 2587 | 1905 | Fife |
| Kinord, Loch | Dee basin (Aberdeen) | NO 4499 | 1905 | Aberdeen |
| Kirbister, Loch of | Orkney | HY 3608 | 1903-1906 | Orkney |
| Kirk Dam | Isle of Bute | NS 0863 | 1906 | Bute |
| Kirk Loch | Annan basin | NY 0782 | 1905 | Dumfries |
| Kirriereoch Loch | Cree basin | NX 3686 | 1903 | Kirkcudbright |
| Knockie, Loch | Ness basin | NH 4513 | 1903 | Inverness |
| Lagain, Loch an | Shin basin | NH 6595 | 1902 | Sutherland |
| Laggan, Loch | Lochy basin | NH 4886 | 1902 | Ross and Cromarty |
| Laghair, Loch an | Beauly basin | NH 2023 | 1903 | Inverness |
| Laicheard, Loch [Loch an Laig Aird] | Scourie basin | NC 1846 | 1902 | Sutherland |
| Laide, Loch | Ness basin | NH 5435 | 1903 | Inverness |
| Laidon, Loch | Tay basin | NN 3854 | 1902 | Argyll |
| Lairige, Lochan na | Tay basin | NN 5940 | 1903 | Perth |
| Langabhat, Loch [Loch Langavat] | Benbecula | NF 8348 | 1904 | Inverness |
| Langabhat, Loch [Loch Langavat] | Isle of Lewis | NB 1718 | 1903 | Ross and Cromarty |
| Lann, Loch nan | Ness basin | NH 4413 | 1903 | Inverness |
| Leitir Easaidh, Loch [Loch Leitir Easaich] | Inver basin | NC 1626 | 1902 | Sutherland |
| Leitreach, Loch na | Alsh basin | NH 0127 | 1902 | Ross and Cromarty |
| Leodasaigh, Loch [Loch Leodsay] | North Uist | NF 8063 | 1904 | Inverness |
| Leoid, Loch an | Etive basin | NN 0124 | 1903 | Argyll |
| Leven, Loch | Forth basin | NO 1502 | 1900 | Kinross |
| Liath, Loch | Ness basin | NH 3319 | 1904 | Inverness |
| Lindores Loch | Tay basin | NO 2616 | 1904 | Fife |
| Linlithgow Loch | Forth basin (reservoirs) | NT 0077 | 1903 | West Lothian |
| Lintrathen, Loch of | Tay basin | NO 2754 | 1903 | Angus |
| Littlester, Loch of | Shetland | HU 5179 | 1903 | Shetland |
| Loch, Loch | Tay basin | NN 9874 | 1903 | Perth |
| Lochaber Loch | Urr basin | NX 9170 | 1902-1905 | Kirkcudbright |
| Lochenbreck Loch | Dee basin (Kirkcudbright) | NX 6465 | 1903 | Kirkcudbright |
