John Thomson's Atlas of Scotland, 1832
| Name: | Thomson, John, 1777- ca. 1840 Johnson, William, fl. 1806-1840 |
| Title: | Sutherland Shire, Caithness-shire, and Orkney Islands - Consulting Index (Page 17) from John Thomson's 'Atlas of Scotland', 1832. |
| Imprint: | [Edinburgh : J. Thomson & Co., 1832] |
| Shelfmark: | EMS.s.712 |
| Notes: | View John Thomson's Map of Sutherland Shire, Map of Caithness-shire and Orkney Islands. Continuation of Orkney Islands gazetteer. |
| Zoom Into Map: | View in greater detail, or order this image. |
Scroll through pages in atlas:
| |
Copyright Enquiries & Copies Help





