Search interface / Browse interface
Search the transcriptions by keyword:
Search interface / Browse interface
Browse or filter Alphabetical list of Names:
Transcription | Expanded Transcription | Tag | Map Section |
ABBEY | Abbey | WikiData: Road | Sheet III.8 |
ABBEY | Abbey | WikiData: Road | Sheet III.8 |
Abbey Brewery | Abbey Brewery | WikiData: Building | Sheet III.8 |
Abbey Church | Abbey Church | WikiData: Building | Sheet III.8 |
Abbey Court House | Abbey Court House | WikiData: Building | Sheet III.8 |
ABBEY HILL | Abbey Hill | WikiData: Road | Sheet III.8 |
ABBEY MOUNT | Abbey Mount | WikiData: Road | Sheet III.8 |
ABBEY STREET | Abbey Street | WikiData: Road | Sheet III.8 |
ABBEYHILL | Abbeyhill | WikiData: Area | Sheet III.8 |
Abbeyhill Station | Abbeyhill Station | WikiData: Building | Sheet III.8 |
ABBOTSFORD CRESCENT | Abbotsford Crescent | WikiData: Road | Sheet III.11 |
ABBOTSFORD PARK | Abbotsford Park | WikiData: Road | Sheet III.11 |
Abden House | Abden House | WikiData: Building | Sheet III.12 |
Abercorn Bridge | Abercorn Bridge | WikiData: Other | Multiple Sheets - East |
Abercorn Nursery | Abercorn Nursery | WikiData: Other | Multiple Sheets - East |
ABERCORN PARK | Abercorn Park | WikiData: Other | Multiple Sheets - East |
ABERCORN ROAD | Abercorn Road | WikiData: Road | Multiple Sheets - East |
ABERCORN TERRACE | Abercorn Terrace | WikiData: Road | Multiple Sheets - East |
ABERCROMBY PLACE | Abercromby Place | WikiData: Road | Sheet III.7 |
Academy Cricket Ground | Academy Cricket Ground | WikiData: Other | Sheet III.3 |
Adamsrow | Adamsrow | WikiData: Area | Multiple Sheets - East |
Addiston Mains | Addiston Mains | WikiData: Building | Multiple Sheets - West |
ADELPHI PLACE | Adelphi Place | WikiData: Road | Multiple Sheets - East |
ADMIRAL TERRACE | Admiral Terrace | WikiData: Road | Sheet III.11 |
ADMIRALTY STREET | Admiralty Street | WikiData: Road | Sheet I.16 |
Aerated Water Manufactory | Aerated Water Manufactory | WikiData: Building | Sheet III.3 |
Afton Lodge | Afton Lodge | WikiData: Building | Sheet I.15 |
Afton Terrace | Afton Terrace | WikiData: Road | Sheet I.15 |
AINSLIE PLACE | Ainslie Place | WikiData: Road | Sheet III.7 |
Air Shaft | Air Shaft | WikiData: Other | Multiple Sheets - East |
Air Shaft | Air Shaft | WikiData: Other | Multiple Sheets - East |
Air Valve | Air Valve | WikiData: Other | Multiple Sheets - West |
Air Valve | Air Valve | WikiData: Other | Multiple Sheets - West |
Air Valve | Air Valve | WikiData: Other | Multiple Sheets - West |
Aird House | Aird House | WikiData: Building | Sheet III.11 |
ALBANY LANE | Albany Lane | WikiData: Road | Sheet III.7 |
ALBANY STREET | Albany Street | WikiData: Road | Sheet I.16 |
ALBANY STREET | Albany Street | WikiData: Road | Sheet III.7 |
Albert Dock | Albert Dock | WikiData: Other | Sheet I.16 |
Albert Foundry | Albert Foundry | WikiData: Building | Sheet III.4 |
Albert Memorial | Albert Memorial | WikiData: Other | Sheet III.7 |
ALBERT STREET | Albert Street | WikiData: Road | Sheet III.4 |
Albert Wks. | Albert Works | WikiData: Building | Sheet III.11 |
Albyn Place | Albyn Place | WikiData: Road | Sheet III.7 |
ALFRED PLACE | Alfred Place | WikiData: Road | Sheet III.12 |
ALLAN STREET | Allan Street | WikiData: Road | Sheet III.3 |
ALLAN STREET | Allan Street | WikiData: Road | Sheet I.16 |
Allermuir Hill | Allermuir Hill | WikiData: Feature | Multiple Sheets - West |
Alma Bank | Alma Bank | WikiData: Building | Multiple Sheets - East |
Almond Bank | Almond Bank | WikiData: Building | Multiple Sheets - West |
Almond Bank Terrace | Almond Bank Terrace | WikiData: Road | Multiple Sheets - West |
Alnwickhill (Edinburgh Industrial Home for Fallen Women) | Alnwickhill (Edinburgh Industrial Home for Fallen Women) | WikiData: Building | Multiple Sheets - East |
Alnwickhill Reservoir (Edinburgh & District Water Trust) | Alnwickhill Reservoir (Edinburgh & District Water Trust) | WikiData: Other | Multiple Sheets - East |
Alpha Cottage | Alpha Cottage | WikiData: Building | Multiple Sheets - East |
ALVA STREET | Alva Street | WikiData: Road | Sheet III.7 |
Ancient Bow Butt | Ancient Bow Butt | WikiData: Other | Sheet III.3 |
Anderson Church Hall | Anderson Church Hall | WikiData: Building | Multiple Sheets - East |
ANDERSON PLACE | Anderson Place | WikiData: Road | Sheet III.4 |
Anfield Cottage | Anfield Cottage | WikiData: Building | Multiple Sheets - East |
Angle Park | Angle Park | WikiData: Area | Multiple Sheets - West |
ANGLE PARK TERRACE | Angle Park Terrace | WikiData: Road | Sheet III.11 |
Angleneuk Cottage | Angleneuk Cottage | WikiData: Building | Multiple Sheets - East |
ANN STREET | Ann Street | WikiData: Road | Sheet I.16 |
ANN STREET | Ann Street | WikiData: Road | Sheet III.7 |
Ann Terrace | Ann Terrace | WikiData: Road | Sheet III.8 |
ANNANDALE STREET | Annandale Street | WikiData: Road | Sheet III.4 |
ANNANDALE STREET LANE | Annandale Street Lane | WikiData: Road | Sheet III.4 |
ANTIGUA STREET | Antigua Street | WikiData: Road | Sheet III.8 |
Appin Terrace | Appin Terrace | WikiData: Road | Multiple Sheets - West |
Aqueduct | Aqueduct | WikiData: Other | Multiple Sheets - West |
Aqueduct | Aqueduct | WikiData: Other | Multiple Sheets - West |
Aqueduct | Aqueduct | WikiData: Other | Multiple Sheets - East |
Aqueduct | Aqueduct | WikiData: Other | Multiple Sheets - West |
Aqueduct | Aqueduct | WikiData: Other | Multiple Sheets - East |
Aqueduct | Aqueduct | WikiData: Other | Multiple Sheets - West |
Aqueduct | Aqueduct | WikiData: Other | Multiple Sheets - West |
ARBORETUM AVENUE | Arboretum Avenue | WikiData: Road | Sheet III.3 |
ARBORETUM ROAD | Arboretum Road | WikiData: Road | Sheet III.3 |
Archer's Hall | Archer's Hall | WikiData: Building | Sheet III.12 |
Archery Ground | Archery Ground | WikiData: Other | Sheet III.11 |
ARCHIBALD PLACE | Archibald Place | WikiData: Road | Sheet III.7 |
Ardantealla | Ardantealla | WikiData: Building | Multiple Sheets - West |
ARDMILLAN PLACE | Ardmillan Place | WikiData: Road | Sheet III.11 |
ARDMILLAN TERRACE | Ardmillan Terrace | WikiData: Road | Sheet III.11 |
Argyle Battery | Argyle Battery | WikiData: Other | Sheet III.7 |
Argyle Cottage | Argyle Cottage | WikiData: Building | Multiple Sheets - East |
ARGYLE CRESCENT | Argyle Crescent | WikiData: Road | Multiple Sheets - East |
ARGYLE PARK TER. | Argyle Park Terrace | WikiData: Road | Sheet III.11 |
Argyle Place | Argyle Place | WikiData: Road | Multiple Sheets - East |
ARGYLE PLACE | Argyle Place | WikiData: Road | Sheet III.11 |
ARGYLE STREET | Argyle Street | WikiData: Road | Sheet I.16 |
ARTHUR ST | Arthur Street | WikiData: Road | Sheet III.4 |
ARTHUR STREET | Arthur Street | WikiData: Road | Sheet III.8 |
ARTHUR STREET | Arthur Street | WikiData: Road | Sheet III.4 |
Arthurlee | Arthurlee | WikiData: Building | Multiple Sheets - East |
Arthur's Lodge | Arthur's Lodge | WikiData: Building | Sheet III.12 |
ARTHUR'S SEAT | Arthur's Seat | WikiData: Feature | Sheet III.12 |
Ashbrook | Ashbrook | WikiData: Building | Sheet III.3 |
Ashfield Place | Ashfield Place | WikiData: Road | Multiple Sheets - East |
Ashley | Ashley | WikiData: Building | Multiple Sheets - West |
Ashley Cottage | Ashley Cottage | WikiData: Building | Multiple Sheets - West |
Ashley Terrace | Ashley Terrace | WikiData: Road | Multiple Sheets - West |
Ashton | Ashton | WikiData: Building | Multiple Sheets - East |
Ashton Villas | Ashton Villas | WikiData: Building | Multiple Sheets - East |
Ashville Terrace | Ashville Terrace | WikiData: Road | Sheet III.4 |
Assembly Hall | Assembly Hall | WikiData: Building | Sheet III.7 |
Assembly Rooms | Assembly Rooms | WikiData: Building | Sheet III.7 |
ASSEMBLY STREET | Assembly Street | WikiData: Road | Sheet I.16 |
ATHOLL CRESCENT | Atholl Crescent | WikiData: Road | Sheet III.7 |
ATHOLL CRESCENT LANE | Atholl Crescent Lane | WikiData: Road | Sheet III.7 |
AVENUE ROAD | Avenue Road | WikiData: Road | Multiple Sheets - East |
Avondale Place | Avondale Place | WikiData: Road | Sheet III.3 |
B M 44.1 | Bench Mark 44.1 | WikiData: Other | Sheet III.4 |
B M 98.7 | Bench Mark 98.7 | WikiData: Other | Sheet III.4 |
B M. 159.1 | Bench Mark 159.1 | WikiData: Other | Multiple Sheets - West |
B M. 27.2 | Bench Mark 27.2 | WikiData: Other | Sheet III.4 |
B M. 86.8 | Bench Mark 86.8 | WikiData: Other | Sheet III.4 |
B. M 60.3 | Bench Mark 60.3 | WikiData: Other | Sheet III.4 |
B. M. 146.5 | Bench Mark 146.5 | WikiData: Other | Multiple Sheets - West |
B. M. 155.9 | Bench Mark 155.9 | WikiData: Other | Multiple Sheets - West |
B. M. 198.3 | Bench Mark 198.3 | WikiData: Other | Multiple Sheets - West |
B. M. 234.1 | Bench Mark 234.1 | WikiData: Other | Sheet III.11 |
B. M. 235.8 | Bench Mark 235.8 | WikiData: Other | Sheet III.11 |
B. M. 236.0 | Bench Mark 236.0 | WikiData: Other | Sheet III.11 |
B. M. 237.7 | Bench Mark 237.7 | WikiData: Other | Sheet III.11 |
B. M. 240.1 | Bench Mark 240.1 | WikiData: Other | Sheet III.11 |
B. M. 240.7 | Bench Mark 240.7 | WikiData: Other | Sheet III.11 |
B. M. 241.2 | Bench Mark 241.2 | WikiData: Other | Sheet III.11 |
B. M. 241.6 | Bench Mark 241.6 | WikiData: Other | Sheet III.11 |
B. M. 263.8 | Bench Mark 263.8 | WikiData: Other | Sheet III.11 |
B. M. 265.1 | Bench Mark 265.1 | WikiData: Other | Sheet III.11 |
B.11.67.9 | Bench Mark 67.9 | WikiData: Other | Multiple Sheets - West |
B.G | Burial Ground | WikiData: Other | Multiple Sheets - East |
B.G | Burial Ground | WikiData: Other | Multiple Sheets - West |
B.G. | Burial Ground | WikiData: Other | Multiple Sheets - West |
B.G. | Burial Ground | WikiData: Other | Multiple Sheets - West |
B.G. | Burial Ground | WikiData: Other | Multiple Sheets - West |
B.M 113.8 | Bench Mark 113.8 | WikiData: Other | Sheet III.8 |
B.M 114.6 | Bench Mark 114.6 | WikiData: Other | Sheet III.8 |
B.M 117.4 | Bench Mark 117.4 | WikiData: Other | Sheet III.8 |
B.M 118.6 | Bench Mark 118.6 | WikiData: Other | Sheet III.8 |
B.M 120.7 | Bench Mark 120.7 | WikiData: Other | Sheet III.8 |
B.M 124.9 | Bench Mark 124.9 | WikiData: Other | Sheet III.8 |
B.M 125.7 | Bench Mark 125.7 | WikiData: Other | Sheet III.8 |
B.M 126.9 | Bench Mark 126.9 | WikiData: Other | Sheet III.8 |
B.M 150.3 | Bench Mark 150.3 | WikiData: Other | Sheet III.8 |
B.M 170.0 | Bench Mark 170.0 | WikiData: Other | Sheet III.8 |
B.M 18.7 | Bench Mark 18.7 | WikiData: Other | Multiple Sheets - West |
B.M 184.4 | Bench Mark 184.4 | WikiData: Other | Multiple Sheets - East |
B.M 185.0 | Bench Mark 185.0 | WikiData: Other | Multiple Sheets - West |
B.M 19.1 | Bench Mark 19.1 | WikiData: Other | Sheet I.16 |
B.M 193.5 | Bench Mark 193.5 | WikiData: Other | Sheet III.8 |
B.M 22.2 | Bench Mark 22.2 | WikiData: Other | Sheet III.4 |
B.M 224.3 | Bench Mark 224.3 | WikiData: Other | Sheet III.11 |
B.M 257.8 | Bench Mark 257.8 | WikiData: Other | Sheet III.8 |
B.M 276.2 | Bench Mark 276.2 | WikiData: Other | Sheet III.12 |
B.M 277.6 | Bench Mark 277.6 | WikiData: Other | Sheet III.12 |
B.M 300.5 | Bench Mark 300.5 | WikiData: Other | Sheet III.8 |
B.M 32.3 | Bench Mark 32.3 | WikiData: Other | Multiple Sheets - East |
B.M 34.9 | Bench Mark 34.9 | WikiData: Other | Multiple Sheets - East |
B.M 371.0 | Bench Mark 371.0 | WikiData: Other | Sheet III.8 |
B.M 453.5 | Bench Mark 453.5 | WikiData: Other | Sheet III.8 |
B.M 49.9 | Bench Mark 49.9 | WikiData: Other | Sheet I.16 |
B.M 543.1 | Bench Mark 543.1 | WikiData: Other | Sheet III.8 |
B.M 669.4 | Bench Mark 669.4 | WikiData: Other | Sheet III.8 |
B.M 726.6 | Bench Mark 726.6 | WikiData: Other | Sheet III.8 |
B.M 88.6 | Bench Mark 88.6 | WikiData: Other | Sheet III.4 |
B.M 95.9 | Bench Mark 95.9 | WikiData: Other | Sheet III.4 |
B.M. 100.1 | Bench Mark 100.1 | WikiData: Other | Sheet III.4 |
B.M. 100.8 | Bench Mark 100.8 | WikiData: Other | Sheet III.3 |
B.M. 101.0 | Bench Mark 101.0 | WikiData: Other | Sheet III.4 |
B.M. 101.1 | Bench Mark 101.1 | WikiData: Other | Sheet III.3 |
B.M. 101.3 | Bench Mark 101.3 | WikiData: Other | Sheet III.3 |
B.M. 101.5 | Bench Mark 101.5 | WikiData: Other | Sheet III.4 |
B.M. 101.6 | Bench Mark 101.6 | WikiData: Other | Sheet III.4 |
B.M. 101.8 | Bench Mark 101.8 | WikiData: Other | Sheet III.4 |
B.M. 102.1 | Bench Mark 102.1 | WikiData: Other | Sheet III.3 |
B.M. 102.6 | Bench Mark 102.6 | WikiData: Other | Sheet III.4 |
B.M. 103.0 | Bench Mark 103.0 | WikiData: Other | Sheet III.8 |
B.M. 103.4 | Bench Mark 103.4 | WikiData: Other | Multiple Sheets - East |
B.M. 103.4 | Bench Mark 103.4 | WikiData: Other | Sheet III.3 |
B.M. 103.5 | Bench Mark 103.5 | WikiData: Other | Sheet III.3 |
B.M. 103.5 | Bench Mark 103.5 | WikiData: Other | Sheet III.4 |
B.M. 103.6 | Bench Mark 103.6 | WikiData: Other | Sheet III.4 |
B.M. 104.0 | Bench Mark 104.0 | WikiData: Other | Sheet III.4 |
B.M. 104.1 | Bench Mark 104.1 | WikiData: Other | Sheet III.8 |
B.M. 104.2 | Bench Mark 104.2 | WikiData: Other | Multiple Sheets - West |
B.M. 104.4 | Bench Mark 104.4 | WikiData: Other | Multiple Sheets - West |
B.M. 104.8 | Bench Mark 104.8 | WikiData: Other | Sheet III.3 |
B.M. 105.0 | Bench Mark 105.0 | WikiData: Other | Sheet III.3 |
B.M. 105.5 | Bench Mark 105.5 | WikiData: Other | Sheet III.4 |
B.M. 105.9 | Bench Mark 105.9 | WikiData: Other | Sheet III.8 |
B.M. 106.1 | Bench Mark 106.1 | WikiData: Other | Sheet III.3 |
B.M. 106.2 | Bench Mark 106.2 | WikiData: Other | Sheet III.4 |
B.M. 107.0 | Bench Mark 107.0 | WikiData: Other | Sheet III.8 |
B.M. 107.3 | Bench Mark 107.3 | WikiData: Other | Sheet III.3 |
B.M. 107.9 | Bench Mark 107.9 | WikiData: Other | Sheet III.4 |
B.M. 108.4 | Bench Mark 108.4 | WikiData: Other | Sheet III.4 |
B.M. 108.5 | Bench Mark 108.5 | WikiData: Other | Sheet III.4 |
B.M. 108.8 | Bench Mark 108.8 | WikiData: Other | Sheet III.8 |
B.M. 109.5 | Bench Mark 109.5 | WikiData: Other | Sheet III.3 |
B.M. 109.5 | Bench Mark 109.5 | WikiData: Other | Sheet III.8 |
B.M. 109.6 | Bench Mark 109.6 | WikiData: Other | Multiple Sheets - East |
B.M. 110.0 | Bench Mark 110.0 | WikiData: Other | Sheet III.4 |
B.M. 111.2 | Bench Mark 111.2 | WikiData: Other | Sheet III.8 |
B.M. 111.6 | Bench Mark 111.6 | WikiData: Other | Multiple Sheets - East |
B.M. 111.8 | Bench Mark 111.8 | WikiData: Other | Sheet III.3 |
B.M. 112.1 | Bench Mark 112.1 | WikiData: Other | Sheet III.4 |
B.M. 113.2 | Bench Mark 113.2 | WikiData: Other | Sheet III.8 |
B.M. 113.4 | Bench Mark 113.4 | WikiData: Other | Sheet III.8 |
B.M. 113.6 | Bench Mark 113.6 | WikiData: Other | Sheet III.3 |
B.M. 114.2 | Bench Mark 114.2 | WikiData: Other | Multiple Sheets - West |
B.M. 114.4 | Bench Mark 114.4 | WikiData: Other | Sheet III.8 |
B.M. 114.8 | Bench Mark 114.8 | WikiData: Other | Sheet III.8 |
B.M. 114.9 | Bench Mark 114.9 | WikiData: Other | Sheet III.3 |
B.M. 115.1 | Bench Mark 115.1 | WikiData: Other | Sheet III.3 |
B.M. 115.1 | Bench Mark 115.1 | WikiData: Other | Sheet III.8 |
B.M. 115.1 | Bench Mark 115.1 | WikiData: Other | Sheet III.4 |
B.M. 117.0 | Bench Mark 117.0 | WikiData: Other | Sheet III.8 |
B.M. 117.3 | Bench Mark 117.3 | WikiData: Other | Sheet III.8 |
B.M. 117.3 | Bench Mark 117.3 | WikiData: Other | Multiple Sheets - West |
B.M. 117.7 | Bench Mark 117.7 | WikiData: Other | Sheet III.8 |
B.M. 117.8 | Bench Mark 117.8 | WikiData: Other | Sheet III.4 |
B.M. 118.1 | Bench Mark 118.1 | WikiData: Other | Sheet III.3 |
B.M. 12.1 | Bench Mark 12.1 | WikiData: Other | Multiple Sheets - East |
B.M. 120.2 | Bench Mark 120.2 | WikiData: Other | Sheet III.4 |
B.M. 120.4 | Bench Mark 120.4 | WikiData: Other | Sheet III.8 |
B.M. 121.6 | Bench Mark 121.6 | WikiData: Other | Sheet III.4 |
B.M. 122.8 | Bench Mark 122.8 | WikiData: Other | Multiple Sheets - East |
B.M. 125.2 | Bench Mark 125.2 | WikiData: Other | Multiple Sheets - West |
B.M. 125.3 | Bench Mark 125.3 | WikiData: Other | Sheet III.8 |
B.M. 125.6 | Bench Mark 125.6 | WikiData: Other | Sheet III.4 |
B.M. 126.5 | Bench Mark 126.5 | WikiData: Other | Sheet III.8 |
B.M. 127.7 | Bench Mark 127.7 | WikiData: Other | Sheet III.3 |
B.M. 128.1 | Bench Mark 128.1 | WikiData: Other | Multiple Sheets - West |
B.M. 128.7 | Bench Mark 128.7 | WikiData: Other | Sheet III.8 |
B.M. 129.2 | Bench Mark 129.2 | WikiData: Other | Sheet III.8 |
B.M. 129.6 | Bench Mark 129.6 | WikiData: Other | Multiple Sheets - West |
B.M. 129.9 | Bench Mark 129.9 | WikiData: Other | Sheet III.3 |
B.M. 131.3 | Bench Mark 131.3 | WikiData: Other | Multiple Sheets - East |
B.M. 131.4 | Bench Mark 131.4 | WikiData: Other | Multiple Sheets - East |
B.M. 133.6 | Bench Mark 133.6 | WikiData: Other | Multiple Sheets - East |
B.M. 135.3 | Bench Mark 135.3 | WikiData: Other | Multiple Sheets - West |
B.M. 136.4 | Bench Mark 136.4 | WikiData: Other | Multiple Sheets - East |
B.M. 136.5 | Bench Mark 136.5 | WikiData: Other | Multiple Sheets - West |
B.M. 136.7 | Bench Mark 136.7 | WikiData: Other | Multiple Sheets - West |
B.M. 13·9 | Bench Mark 13.9 | WikiData: Other | Multiple Sheets - West |
B.M. 14.6 | Bench Mark 14.6 | WikiData: Other | Sheet I.16 |
B.M. 14.8 | Bench Mark 14.8 | WikiData: Other | Sheet III.4 |
B.M. 14.8 | Bench Mark 14.8 | WikiData: Other | Multiple Sheets - West |
B.M. 14.9 | Bench Mark 14.9 | WikiData: Other | Sheet III.4 |
B.M. 140.5 | Bench Mark 140.5 | WikiData: Other | Sheet III.8 |
B.M. 141.5 | Bench Mark 141.5 | WikiData: Other | Sheet III.8 |
B.M. 141.6 | Bench Mark 141.6 | WikiData: Other | Sheet III.8 |
B.M. 142.6 | Bench Mark 142.6 | WikiData: Other | Sheet III.3 |
B.M. 142.6 | Bench Mark 142.6 | WikiData: Other | Multiple Sheets - East |
B.M. 142.7 | Bench Mark 142.7 | WikiData: Other | Multiple Sheets - East |
B.M. 144.0 | Bench Mark 144.0 | WikiData: Other | Multiple Sheets - West |
B.M. 147.3 | Bench Mark 147.3 | WikiData: Other | Multiple Sheets - West |
B.M. 147.6 | Bench Mark 147.6 | WikiData: Other | Multiple Sheets - West |
B.M. 147.6 | Bench Mark 147.6 | WikiData: Other | Multiple Sheets - West |
B.M. 147.7 | Bench Mark 147.7 | WikiData: Other | Multiple Sheets - West |
B.M. 148.7 | Bench Mark 148.7 | WikiData: Other | Multiple Sheets - West |
B.M. 149.9 | Bench Mark 149.9 | WikiData: Other | Multiple Sheets - West |
B.M. 15 9 | Bench Mark 15.9 | WikiData: Other | Sheet I.16 |
B.M. 15.1 | Bench Mark 15.1 | WikiData: Other | Sheet I.16 |
B.M. 15.1 | Bench Mark 15.1 | WikiData: Other | Sheet I.16 |
B.M. 15.1 | Bench Mark 15.1 | WikiData: Other | Sheet I.16 |
B.M. 15.3 | Bench Mark 15.3 | WikiData: Other | Sheet III.4 |
B.M. 15.4 | Bench Mark 15.4 | WikiData: Other | Sheet I.16 |
B.M. 15.7 | Bench Mark 15.7 | WikiData: Other | Sheet III.4 |
B.M. 15.8 | Bench Mark 15.8 | WikiData: Other | Multiple Sheets - East |
B.M. 15.8 | Bench Mark 15.8 | WikiData: Other | Sheet I.16 |
B.M. 15.8 | Bench Mark 15.8 | WikiData: Other | Sheet I.16 |
B.M. 15.8 | Bench Mark 15.8 | WikiData: Other | Multiple Sheets - East |
B.M. 15.9 | Bench Mark 15.9 | WikiData: Other | Multiple Sheets - East |
B.M. 15.9 | Bench Mark 15.9 | WikiData: Other | Sheet I.16 |
B.M. 150.7 | Bench Mark 150.7 | WikiData: Other | Multiple Sheets - East |
B.M. 150.9 | Bench Mark 150.9 | WikiData: Other | Multiple Sheets - West |
B.M. 151.8 | Bench Mark 151.8 | WikiData: Other | Sheet III.8 |
B.M. 153.4 | Bench Mark 153.4 | WikiData: Other | Multiple Sheets - West |
B.M. 153.6 | Bench Mark 153.6 | WikiData: Other | Multiple Sheets - East |
B.M. 155.1 | Bench Mark 155.1 | WikiData: Other | Sheet III.11 |
B.M. 155.4 | Bench Mark 155.4 | WikiData: Other | Multiple Sheets - West |
B.M. 156.0 | Bench Mark 156.0 | WikiData: Other | Multiple Sheets - East |
B.M. 157.2 | Bench Mark 157.2 | WikiData: Other | Multiple Sheets - West |
B.M. 157.2 | Bench Mark 157.2 | WikiData: Other | Multiple Sheets - West |
B.M. 157.4 | Bench Mark 157.4 | WikiData: Other | Multiple Sheets - East |
B.M. 157.4 | Bench Mark 157.4 | WikiData: Other | Multiple Sheets - East |
B.M. 157.9 | Bench Mark 157.9 | WikiData: Other | Sheet III.8 |
B.M. 158.5 | Bench Mark 158.5 | WikiData: Other | Multiple Sheets - East |
B.M. 159.5 | Bench Mark 159.5 | WikiData: Other | Multiple Sheets - West |
B.M. 16.0 | Bench Mark 16.0 | WikiData: Other | Sheet I.16 |
B.M. 16.0 | Bench Mark 16.0 | WikiData: Other | Sheet I.16 |
B.M. 16.1 | Bench Mark 16.1 | WikiData: Other | Sheet I.16 |
B.M. 16.1 | Bench Mark 16.1 | WikiData: Other | Sheet I.16 |
B.M. 16.2 | Bench Mark 16.2 | WikiData: Other | Sheet I.16 |
B.M. 16.2 | Bench Mark 16.2 | WikiData: Other | Sheet III.4 |
B.M. 16.2 | Bench Mark 16.2 | WikiData: Other | Sheet I.16 |
B.M. 16.3 | Bench Mark 16.3 | WikiData: Other | Multiple Sheets - East |
B.M. 16.3 | Bench Mark 16.3 | WikiData: Other | Sheet I.16 |
B.M. 16.3 | Bench Mark 16.3 | WikiData: Other | Sheet III.4 |
B.M. 16.4 | Bench Mark 16.4 | WikiData: Other | Multiple Sheets - East |
B.M. 16.4 | Bench Mark 16.4 | WikiData: Other | Sheet I.16 |
B.M. 16.4 | Bench Mark 16.4 | WikiData: Other | Sheet I.16 |
B.M. 16.4 | Bench Mark 16.4 | WikiData: Other | Multiple Sheets - East |
B.M. 16.5 | Bench Mark 16.5 | WikiData: Other | Sheet I.16 |
B.M. 16.6 | Bench Mark 16.6 | WikiData: Other | Multiple Sheets - East |
B.M. 16.6 | Bench Mark 16.6 | WikiData: Other | Sheet I.16 |
B.M. 16.6 | Bench Mark 16.6 | WikiData: Other | Multiple Sheets - East |
B.M. 16.7 | Bench Mark 16.7 | WikiData: Other | Sheet I.16 |
B.M. 16.7 | Bench Mark 16.7 | WikiData: Other | Sheet I.16 |
B.M. 16.8 | Bench Mark 16.8 | WikiData: Other | Sheet I.16 |
B.M. 16.8 | Bench Mark 16.8 | WikiData: Other | Multiple Sheets - East |
B.M. 16.9 | Bench Mark 16.9 | WikiData: Other | Sheet I.15 |
B.M. 16.9 | Bench Mark 16.9 | WikiData: Other | Sheet I.16 |
B.M. 160.5 | Bench Mark 160.5 | WikiData: Other | Sheet III.12 |
B.M. 161.0 | Bench Mark 161.0 | WikiData: Other | Sheet III.12 |
B.M. 161.3 | Bench Mark 161.3 | WikiData: Other | Multiple Sheets - East |
B.M. 162.3 | Bench Mark 162.3 | WikiData: Other | Sheet III.11 |
B.M. 163.0 | Bench Mark 163.0 | WikiData: Other | Multiple Sheets - West |
B.M. 163.2 | Bench Mark 163.2 | WikiData: Other | Multiple Sheets - West |
B.M. 164.2 | Bench Mark 164.2 | WikiData: Other | Sheet III.12 |
B.M. 164.3 | Bench Mark 164.3 | WikiData: Other | Multiple Sheets - East |
B.M. 165.1 | Bench Mark 165.1 | WikiData: Other | Multiple Sheets - West |
B.M. 165.1 | Bench Mark 165.1 | WikiData: Other | Multiple Sheets - East |
B.M. 165.9 | Bench Mark 165.9 | WikiData: Other | Multiple Sheets - West |
B.M. 166.6 | Bench Mark 166.6 | WikiData: Other | Sheet III.12 |
B.M. 17.0 | Bench Mark 17.0 | WikiData: Other | Sheet I.16 |
B.M. 17.0 | Bench Mark 17.0 | WikiData: Other | Sheet I.16 |
B.M. 17.1 | Bench Mark 17.1 | WikiData: Other | Sheet I.16 |
B.M. 17.2 | Bench Mark 17.2 | WikiData: Other | Multiple Sheets - East |
B.M. 17.3 | Bench Mark 17.3 | WikiData: Other | Sheet I.16 |
B.M. 17.3 | Bench Mark 17.3 | WikiData: Other | Sheet I.16 |
B.M. 17.3 | Bench Mark 17.3 | WikiData: Other | Sheet I.16 |
B.M. 17.3 | Bench Mark 17.3 | WikiData: Other | Sheet I.16 |
B.M. 17.3 | Bench Mark 17.3 | WikiData: Other | Sheet I.16 |
B.M. 17.4 | Bench Mark 17.4 | WikiData: Other | Sheet I.16 |
B.M. 17.5 | Bench Mark 17.5 | WikiData: Other | Sheet III.4 |
B.M. 17.5 | Bench Mark 17.5 | WikiData: Other | Multiple Sheets - East |
B.M. 17.5 | Bench Mark 17.5 | WikiData: Other | Sheet I.16 |
B.M. 17.6 | Bench Mark 17.6 | WikiData: Other | Sheet I.16 |
B.M. 17.6 | Bench Mark 17.6 | WikiData: Other | Sheet I.16 |
B.M. 17.7 | Bench Mark 17.7 | WikiData: Other | Sheet I.16 |
B.M. 17.8 | Bench Mark 17.8 | WikiData: Other | Sheet I.16 |
B.M. 17.9 | Bench Mark 17.9 | WikiData: Other | Sheet I.16 |
B.M. 17.9 | Bench Mark 17.9 | WikiData: Other | Multiple Sheets - East |
