Maps of Scotland, 1560-1947

Maps covering the whole of Scotland. For more detailed maps of parts of Scotland, view county maps, town plans, or Ordnance Survey maps.
- Further information on this group of maps
- View separate list of thematic / subject maps of Scotland
- Browse Maps of Scotland using a graphic index
View Maps of Scotland without thumbnail images.
720 maps of Scotland.
Ordered chronologically (undated items first).
Name: | Forlani, Paolo? | |
Title: |
Scotia. Regno di Scotia. | |
Imprint: | [S.l. : s.n., between 1558 and 1566] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Porcacchi, Thomaso, ca. 1530-1585? | |
Title: | Scotia. | |
Imprint: | [Venetia : Galignani & Porro, 1572] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Leslie, John, 1527-1596 | |
Title: |
Scotiae Regni Antiqvissimi Accvrata Descriptio / Io Leslavs, Epus Rossen. Scotiae Regni Antiquissimi Accurata Descriptio. | |
Imprint: | [Rome : Leslie, 1578] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Galle, Philippe, 1537-1612 | |
Title: | Scotiae descriptio. | |
Imprint: | Antwerp : Heyns, 1579. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Galle, Philippe, 1537-1612 | |
Title: | Septentrionalium regionum descriptio. | |
Imprint: | Antwerp : Heyns, 1579. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Ortelius, Abraham, 1527-1598 | |
Title: | Scotiae tabula / Abraham Ortelius. | |
Imprint: | Antwerp : Ortelius, [originally engraved 1573, this map ca. 1580] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Sequanus, Johann Natalius Metellus. | |
Title: | Scotia = Schotlandt = Escosse. | |
Imprint: | [Cologne : Metellus, 1580] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Galle, Philippe, 1537-1612 | |
Title: | Scotiae descriptio. | |
Imprint: | Antwerp : Heyns, ca. 1583. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Galle, Philippe, 1537-1612 | |
Title: | Scotiae descriptio. | |
Imprint: | [Antwerp? : Heyns?, ca. 1585?]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Title: | Scotiae nova et accurata descriptio. | |
Imprint: | [S.l. : sn 1590?] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Nagel, Henricus. | |
Title: | Scotiae Tabula / Henricus Nagel fecit. | |
Imprint: | [Cologne : Bussemacher, 1592]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Mercator, Gerhard, 1512-1594 | |
Title: | Scotia Regnum / Per Gerardum Mercatorem … | |
Imprint: | [Duisberg : Mercator, ca. 1595] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Mercator, Gerhard, 1512-1594 | |
Title: | [Scotiae Regnum south sheet] / per Gerardum Mercatorem per privilegio. | |
Imprint: | [Duisberg : Mercator, 1595] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Mercator, Gerhard, 1512-1594 | |
Title: | Scotiae Regnum [north sheet] / per Gerardum Mercatorem. | |
Imprint: | [Duisberg : Mercator, 1595] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Marchetti, P.M. | |
Title: | Scotiae descriptio. | |
Imprint: | Brescia : PM Marchetti, 1598. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Marchetti, P.M. | |
Title: | Scotiae descriptio. | |
Imprint: | Brescia : PM Marchetti, 1598. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Marchetti, P.M. | |
Title: | Septentrionalium regionum descriptio. | |
Imprint: | Brescia : PM Marchetti, 1598. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Langenes, Barent. | |
Title: | Scotia. | |
Imprint: | [Middelburg, Netherlands : Langenes, 1598]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Botero, Giovanni, 1540-1617 | |
Title: | Scotiae descriptio. | |
Imprint: | Brescia : appresso la Compagnia Bresciana, 1599. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Botero, Giovanni, 1540-1617 | |
Title: | Scotiae descriptio. | |
Imprint: | Brescia : appresso la Compagnia Bresciana, 1599. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Title: | Scotia | |
Date: | 1600 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Title: | Scotia | |
Date: | 1600 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Title: | Von Schotlandt | |
Date: | 1600 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Ortelius, Abraham, 1527-1598 | |
Title: | Scotiae tabula / Abraham Ortelius. | |
Imprint: | Antwerp : Ortelius [ca. 1600] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Ortelius, Abraham, 1527-1598 | |
Title: | Scotia. | |
Imprint: | [Antwerp : van Keerbergen, 1601] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Galle, Philippe, 1537-1612 | |
Title: | Scotia. | |
Imprint: | [Antwerp : JB Vrients, 1602] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Ortelius, Abraham, 1527-1598 | |
Title: | Scotia. | |
Imprint: | Antwerp : van Keerbergen, 1602 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Ortelius, Abraham, 1527-1598 | |
Title: | Scotia. | |
Imprint: | Frankfurt am Main : Levinus Hulsius, 1604 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Ortelius, Abraham, 1527-1598 | |
Title: | Scotia. | |
Imprint: | [Frankfurt am Main : Levinus Hulsius, 1604] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Ortelius, Abraham, 1527-1598 | |
Title: | Scotiae tabula. | |
Imprint: | [London : Ortelius, 1606]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Hole, William, d. 1624 | |
Title: | Scotia Regnum / Gule Hole sculp. | |
Imprint: | [London : Camden, 1607] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Hole, William, d. 1624 | |
Title: | Scotia regnum / Gule Hole sculp. | |
Imprint: | [London : Camden, 1607]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Hondius, Jodocus, 1563-1612 | |
Title: | Scotia. | |
Imprint: | [Amsterdam : Hondius, 1607] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Ortelius, Abraham, 1527-1598 | |
Title: | Scotia. | |
Imprint: | Antwerp : Vrients, 1609 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Ortelius, Abraham, 1527-1598 | |
Title: | Scotia. | |
Imprint: | Antwerp : Vrients, 1609 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Speed, John, 1552?-1629 | |
Title: | The Kingdome of Scotland / performed by Iohn Speed. | |
Imprint: | [S.l.] : ... Iohn Sudbury and George Humbell, 1610 [1627 issue?] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Ortelius, Abraham, 1527-1598 | |
Title: | Scotiae tabula. | |
Imprint: | [Antwerp : Ortelius, 1612]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Ortelius, Abraham, 1527-1598 | |
Title: | Scotiae tabula. | |
Imprint: | [Antwerp : Ortelius, 1612]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bertius, Petrus, 1565-1629 | |
Title: | Scotia. | |
Imprint: | [Frankfurt Main : Matthaeus Becker II for Hendrick Laurensz, 1612]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Mercator, Gerhard, 1512-1594 | |
Title: | Scotia regnum. / per Gerardum Mercatorem. | |
Imprint: | [Amsterdam : J Hondius, 1613]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Bertius, Petrus, 1565-1629 | |
Title: | Scotia. | |
Imprint: | [Amsterdam : Jodocus Hondius jr, 1616?] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Hondius, Jodocus, 1563-1612 | |
Title: | Scotia / Salomon Rogiers caelavit. | |
Imprint: | Amsterdam : Jodocus Hondius, 1618 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Hondius, Jodocus, 1563-1612 | |
Title: | Scotia / Salomon Rogiers caelavit. | |
Imprint: | Amsterdam : Jodocus Hondius, 1618 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Hondius, Jodocus, 1563-1612 | |
Title: | Scotia septentrion[al]. | |
Imprint: | Amsterdam : Jodocus Hondius, 1618 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Hondius, Jodocus, 1563-1612 | |
Title: | Scotia septentrion[al]. | |
Imprint: | Amsterdam : Jodocus Hondius, 1618 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Hondius, Jodocus, 1563-1612 | |
Title: | Scotia australis. | |
Imprint: | Amsterdam : Jodocus Hondius, 1618 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Hondius, Jodocus, 1563-1612 | |
Title: | Scotia australis. | |
Imprint: | Amsterdam : Jodocus Hondius, 1618 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Doglioni, Giovanni Nicolò. | |
Title: | Scotia | |
Imprint: | [Venice : Giovanni Doglioni, 1623]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Speed, John, 1552?-1629 | |
Title: | The Kingdome of Scotland. | |
Imprint: | [London : G Humble, 1627]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Keere, Pieter van den, 1571-ca. 1646 | |
Title: | The South pt of Scotland wherin are contayned Edinbrough, St. Andrew and Glasco Archbisho / Petrus Kaerius caelavit. | |
Imprint: | [London : G Humble, 1627]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Keere, Pieter van den, 1571-ca. 1646 | |
Title: | The Eastern part of Scotland wherin ther [sic] are diuers Shires and the Vniversity of Aberdyn / Petrus Kaerius caelavit. | |
Imprint: | [London : George Humble, ca. 1627] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Jansson, Jan, 1588-1664 | |
Title: | Schotia. | |
Imprint: | Amsterdam : J. Jansson, 1628 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Jansson, Jan, 1588-1664 | |
Title: | Scotia meridionalis | |
Imprint: | Amsterdam : J. Jansson, 1628 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Jansson, Jan, 1588-1664 | |
Title: | Scotia septentrionalis. | |
Imprint: | Amsterdam : J. Jansson, 1628 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Mercator, Gerhard, 1512-1594 | |
Title: | Scotia regnum. / Per Gerardum Mercatorem. | |
Imprint: | [Amsterdam : H Hondius, 1630]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Mercator, Gerhard, 1512-1594 | |
Title: | [Scotiae Regnum : Meridionalis] / Per Gerardum Mercatorem. | |
Imprint: | [Amsterdam : H Hondius, 1630]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Mercator, Gerhard, 1512-1594 | |
Title: | Scotiae Regnum / Per Gerardum Mercatorem. | |
Imprint: | [Amsterdam : H Hondius, 1630]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Title: | The Kingdome of Scotland. | |
Imprint: | [S.l. : sn ca. 1630] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Jansson, Jan, 1588-1664 | |
Title: | Schotia. | |
Imprint: | [Amsterdam : J. Jansson, 1630] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Goos, Abraham. | |
Title: | Scotia meridionalis. | |
Imprint: | [Amsterdam : Jansson, ca. 1630]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Goos, Abraham. | |
Title: | Scotia septentrionalis. | |
Imprint: | [Amsterdam : Jansson, ca. 1630]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Cloppenburg, Johannes, 1592-1652 | |
Title: | Scotiae Regnum. | |
Imprint: | [Amsterdam : Cloppenburg, 1630]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Cloppenburg, Johannes, 1592-1652 | |
Title: | [Scotiae Regnum Meridionalis]. | |
Imprint: | [Amsterdam : Iohannis Cloppenburg, 1630]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Cloppenburg, Johannes, 1592-1652 | |
Title: | Scotia regnum. | |
Imprint: | [Amsterdam : Cloppenburg, 1630]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Jansson, Jan, 1588-1664 | |
Title: | Scotia Septentrionalis. | |
Imprint: | [Amsterdam : Jansson, 1631] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Jansson, Jan, 1588-1664 | |
Title: | Scotia Meridionalis. | |
Imprint: | [Amsterdam : Janssonius, 1631]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Speed, John, 1552?-1629 | |
Title: | The Kingdome of Scotland. | |
Imprint: | London : George Humble, 1632 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Keere, Pieter van den, 1571-ca. 1646 | |
Title: | The South pt of Scotland wherin are contayned Edinbrough, St. Andrew and Glasco Archbisho / Petrus Kaerius caelavit. | |
Imprint: | London : George Humble, 1632 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Keere, Pieter van den, 1571-ca. 1646 | |
Title: | The Southren parte of Scotland, wherin is ye Strange Lake Lomund / Petrus Kaerius caelavit. | |
Imprint: | London : George Humble, 1632 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Keere, Pieter van den, 1571-ca. 1646 | |
Title: | The Eastern part of Scotland wherin ther are divers Shires and the Vniversity of Aberdyn / Petrus Kaerius caelavit. | |
Imprint: | London : George Humble, 1632 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Keere, Pieter van den, 1571-ca. 1646 | |
Title: | Part of Scotland, it is called of the inhabitance of Stranauerre with his borderers / Petrus Kaerius caelavit 1599. | |
Imprint: | London : George Humble, 1632 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Keere, Pieter van den, 1571-ca. 1646 | |
Title: | The Iles of Hebrides wiz ther borderers / Petrus Kaerius Caelavit. | |
Imprint: | London : George Humble, 1632 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Blaeu, Willem Janszoon, 1571-1638 | |
Title: | Scotia Regnum. | |
Imprint: | [Amsterdam : Willem Blaeu, 1635] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Hondius, Hendrik, 1597-1651 | |
Title: | Scotiae pars septentrionalis. | |
Imprint: | [Amsterdam : Hondius, 1662]. (Originally engraved in 1636) | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Hondius, Hendrik, 1597-1651 | |
Title: | [Scotiae pars australis] | |
Imprint: | [Amsterdam : Hondius, 1662]. (Originally engraved in 1636) | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Hondius, Hendrik, 1597-1651 | |
Title: | Scotiae pars septentrionalis. | |
Imprint: | [Amsterdam : chez Henry Hondius, 1641] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Mercator, Gerhard, 1512-1594 | |
Title: | [Scotiae Regnum : Meridionalis] | |
Imprint: | Amstelodami : apud Henricum Hondium, [1641] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Hollar, W | |
Title: | The North = part of England and the South = part of Scotland ca. 1644 [part of Quartermasters’ map] | |
Imprint: | 1644 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Speed, John, 1552?-1629 | |
Title: | The Kingdome of Scotland. | |
Imprint: | London : George Humble, 1646 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Speed, John, 1552?-1629 | |
Title: | The Kingdome of Scotland. | |
Imprint: | London : George Humble, 1646 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Jansson, Jan, 1588-1664 | |
Title: | Scotia meridionalis | |
Imprint: | Amsterdam : J. Jansson, 1648 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Jansson, Jan, 1588-1664 | |
Title: | Scotia septentrionalis. | |
Imprint: | Amsterdam : J. Jansson, 1648 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Briet, Philippe | |
Title: | Le Royaume Descosse. | |
Imprint: | Parisiis, sumptibus Sebastiani Cramoisy et Gabrielis Cramoisy, 1648-1649. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Briet, Philippe | |
Title: | Le Royaume Descosse. | |
Imprint: | Parisiis, sumptibus Sebastiani Cramoisy et Gabrielis Cramoisy, 1648-1649. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Briet, Philippe | |
Title: | Le Royaume de la Grande Bretaigne | |
Imprint: | Parisiis, sumptibus Sebastiani Cramoisy et Gabrielis Cramoisy, 1648-1649. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Sanson, Nicolas, 1600-1667 | |
Title: | Escosse Royaume / par N. Sanson ... | |
Imprint: | Paris : Sanson, [1648] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Gordon, Robert, 1580-1661 Blaeu, Joan, 1596-1673 | |
Title: | Scotia antiqua : qualis priscis temporibus, Romanis praesertim, cognita fuit quam in lucem eruere conabatur | |
Imprint: | Amsterdam : Blaeu, 1654 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Turrini, G.M. | |
Title: | Scotiae descriptio. | |
Imprint: | [Venice : GM Turrini, 1655]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Turrini, G.M. | |
Title: | Scotiae descriptio. | |
Imprint: | Venice : GM Turrini, 1655. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Jansson, Jan, 1588-1664 | |
Title: | Lorna, Knapdalia, Cantire, Jura, Ila, Glota, et Buthe insulae. | |
Imprint: | [Amsterdam : Jansson, 1659] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Jansson, Jan, 1588-1664 | |
Title: | Scotia Provinciae intra Flumen Taum, et Murra fyrth sitae, utpote Moravia, Badenocha, Atholia, Aberdonia, Baneia, et Mernis. | |
Imprint: | [Amsterdam : Jansson, 1659] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Jansson, Jan, 1588-1664 | |
Title: | Scotiae provintiae inter Taum Fluvium, et Septentrionales oras Angliae. | |
Imprint: | [Amsterdam : Jansson, 1659] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Jansson, Jan, 1588-1664 | |
Title: | Tabula Leogi et Haraiae ac Skiae vel Skianae Insularum. | |
Imprint: | [Amsterdam : Jansson, 1659] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Jansson, Jan, 1588-1664 | |
Title: | Lochabria, omnesq, Insulae versus Occidentem sitae, ut Visto, Mulla, aliaeque. | |
Imprint: | [Amsterdam : Jansson, 1659] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Jansson, Jan, 1588-1664 | |
Title: | Extimae Scotiae pars septentrionalis in qua provinciae Rossia, Sutherlandia, Cathenesia, et Strath-Naverniae. | |
Imprint: | [Amsterdam : Jansson, 1659] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Title: | Scotia. | |
Imprint: | [S.l. : sn., ca. 1660] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Duval, Pierre, 1619-1682 | |
Title: | Escosse / par P. Du Val. | |
Imprint: | [Paris? : sn., ca. 1661] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Duval, Pierre, 1619-1682 | |
Title: | Escosse / par P. Du Val. | |
Imprint: | [Paris : Duval, 1661] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Duval, Pierre, 1619-1682 | |
Title: | Escosse / par P. Du Val. | |
Imprint: | Paris : Duval, 1661 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Speed, John, 1552?-1629 | |
Title: | The Kingdome of Scotland / performed by Iohn Speed. | |
Imprint: | [London] : sold by Roger Rea the Elder and Younger, [1662]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Blaeu, Willem Janszoon, 1571-1638 Santen, Dirck Jansz van 1637 or 8-1708 | |
Title: | Scotia regnum cum insulis adjacentibus / Robertus Gordonius a Straloch descripsit. | |
Imprint: | [Amsterdam : Blaeu, 1662] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Speed, John, 1552?-1629 | |
Title: | The Kingdome of Scotland / performed by Iohn Speed. | |
Imprint: | [London] : sold by Roger Rea the Elder and Younger, [1662] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Sanson, Nicolas, 1600-1667 | |
Title: | L' Escosse decà le Taý, divisée en ses Provinces &c. tirées de toutes les Cartes particulieres qu'en ont faict Timothée Pont, Robert Gordon a Straloch / par Sanson d'Abbev[ille]. | |
Imprint: | Paris : Pierre Mariette, 1665. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Sanson, Nicolas, 1600-1667 | |
Title: | L' Escosse delà le Taý, divisée en ses Provinces &c. tirées de toutes les Cartes particulieres de Timot Pont, de R. Gordon a Straloch / par Sanson d'Abbev[ille]. | |
Imprint: | Paris : Pierre Mariette, 1665. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Sanson, Nicolas, 1600-1667 | |
Title: | L' Escosse Royaume en ses deux Principales Parties ; qui sont Decà, et Del à le Taý, et Chaque Partie Subdivisée et leures Provinces qu'ils appellent Shirif-domes, Stewarties &c. / par Sanson d'Abbev[ille]. | |
Imprint: | Paris : Pierre Mariette, 1665. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Sanson, Nicolas, 1600-1667 | |
Title: | Les Isles Orcadney, ou Orkney ; Schetland, ou Hetland ; et de Fero, ou Farre, tirées de divers memoirs / par Sanson d'Abbev. | |
Imprint: | Paris : Pierre Mariette, 1665. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Banca, Scipion. | |
Title: | Scotiae descriptio. | |
Imprint: | Venice : Scipion Banca, 1667. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Blome, Richard, d. 1705 | |
Title: | A Mapp of the Kingdome of Scotland / by Ric. Blome ; R. Palmer, sculp. | |
Imprint: | [London : Printed by Roycroft for ... Blome, 1673] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Speed, John, 1552?-1629 | |
Title: | The Kingdome of Scotland / performed by John Speed. | |
Imprint: | [London] : sold by Thomas Bassett and Ric Chiswell, [1676]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Speed, John, 1552?-1629 | |
Title: | The Kingdome of Scotland / performed by John Speed. | |
Imprint: | [London] : sold by Thomas Bassett and Ric Chiswell, [1676]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Pfann, Wilhelm | |
Title: | Scotia. | |
Imprint: | [Nuremberg : Johann Hoffman, 1678]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Greene, Robert, 1678?-1730. | |
Title: | New map of Scotland with the roads. / By Rob: Greene ... and by W. Berry .... | |
Imprint: | [London : Greene & Berry, 1679] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Duval, Pierre, 1619-1682 | |
Title: | Scotia / par P. du Val geogr[aphe]. D[u].R[oi]. | |
Imprint: | Nuremberg : Christoff Gerhard for Johann Hoffman, 1679. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Garrett, John | |
Title: | The Kingdome of Scotland. | |
Imprint: | [London] : Printed coloured and sold by John Garrett [1680]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Wit, Frederik de. | |
Title: | Scotia Regnum divisum in Partem Septentrionalem et Meridionalem Subdivisas in Comitatus, Vice comitatus Provincias Praefecturas Dominia et Insulas / per F. de Wit. | |
Imprint: | [London : de Wit, ca. 1680] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Moore, Jonas | |
Title: | Scotland. | |
Imprint: | [London : Robert Scott, 1681] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Manesson-Mallet, Allain, 1630?-1706? | |
Title: | Is de Fero de Scheland, Orknay et Hebrides. | |
Imprint: | [Paris : Thierry, ca. 1683]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Manesson-Mallet, Allain | |
Title: | Is de Fero de Scheland, Orknay et Hebrides. | |
Imprint: | [Paris : Thierry ca. 1683]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Manesson-Mallet, Allain, 1630?-1706? | |
Title: | Escosse. | |
Imprint: | Paris : Thierry, 1683 | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Manesson-Mallet, Allain, 1630?-1706? | |
Title: | Royaume d'Ecosse. | |
Imprint: | Paris : Thierry, 1683. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Manesson-Mallet, Allain, 1630?-1706? | |
Title: | Is de Fero de Scheland, Orknay et Hebrides. | |
Imprint: | Paris : Thierry, ca. 1683. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Manesson-Mallet, Allain, 1630?-1706? | |
Title: | Escosse. | |
Imprint: | [Paris : Thierry, 1683] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Title: | Royaume d'Esosse. | |
Imprint: | [Frankfurt : Mallet, 1684] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Duval, Pierre, 1619-1682 | |
Title: | Les Isles Britaniques, ou sont les Royaumes d'Angleterre et d'Escosse que nous appellons La Grande Bretagne et celui d'Irlande avec les Isles Voisines et les Costes de France, de Flandre et de Hollande qui en sont proches / par le Sieur Du-Val ... | |
Imprint: | Paris : Chez Madlle Du-Val fille de l'Auteur, 1687. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Morden, Robert d. 1703. | |
Title: | A Mapp of Scotland : made by R. Gordon, Author of Blaeu's Atlas of Scotland / corrected and Improved by Rob. Morden. To which is added Alphabetical Tables For the Ready finding out any Place in the Mapp. | |
Imprint: | London : Sold by Rob. Walton ... and by Rob. Morden, [1687] | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Morden, Robert d. 1703 | |
Title: | Scotiae Nova Descriptio / per Robert Morden. | |
Imprint: | [London : Morden, ca. 1688]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Coronelli, Vincenzo, 1650-1718 Nolin, Jean Baptiste | |
Title: | Le Royaume d'Escosse divisé en deux parties ... dressé par le P. Coronelli ... / corrigé et augmenté sur les Mémoires du Sr. Tillemon ... Dedié à le Prince de Galles, fils de Jacques II. | |
Imprint: | Paris : Nolin, 1689. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Visscher, Nicolaes, 1649-1702 | |
Title: | Exactissima Regni Scotiae Tabula tam in septentrionalem et meriodionalem quam in minores earundem provincias insulesq, et undique praetensas accurate divisa / per Nicolaum Visscher. | |
Imprint: | Amst[erdam : s.n., 1689]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Visscher, Nicolaes, 1649-1702 | |
Title: | Exactissima Regni Scotiae tabula tam in septentrionalem et meriodionalem quam in minores earundem provincias, insulasq, ei undique praetensas accurate divisa / per Nicolaum Visscher. | |
Imprint: | Amst[erdam : sn 1689]. | |
Zoom Into Map: | Click on the map to view in greater detail. | |
Name: | Visscher, Nicolaes, 1649-1702 | |
Title: | Exactissima Regni Scotiae Tabula cam in septentrionalam et meridionalem quam in minores earumdem provincias, insulasqz ... / accurate divisa per Nicolaum Visscher. | |
