Ordnance Survey National Grid maps, 1940s-1970s - SC-SZ Grid Squares
We currently have only scanned 1:10,560/1:10,000 sheets covering SC-SZ 100 kilometre squares.
Sheet List - 1:10,560/1:10,000 scale, 5 x 5 km sheets
Sheet Name | Date of Survey / Revision | Date of Publication |
---|---|---|
SC16NE & part of SC16SE & SC17SE - A | 1868 to 1957 | 1958 |
SC26NW - A | 1868 to 1957 | 1958 |
SC26NE - A | 1868 to 1957 | 1957 |
SC27NW - A | 1868 to 1957 | 1958 |
SC27NE - A | 1868 to 1957 | 1958 |
SC27SW - A | 1868 to 1957 | 1957 |
SC27SE - A | 1868 to 1957 | 1958 |
SC28NE - A | 1868 to 1957 | 1957 |
SC28SW - A | 1867 to 1957 | 1957 |
SC28SE - A | 1868 to 1957 | 1958 |
SC37NW - A | 1867 to 1957 | 1958 |
SC37NE - A | 1867 to 1957 | 1958 |
SC37SW & part of SC36NW - A | 1868 to 1957 | 1958 |
SC37SE - A | 1867 to 1957 | 1957 |
SC38NW - A | 1867 to 1957 | 1957 |
SC38NE - A | 1867 to 1957 | 1957 |
SC38SW - A | 1867 to 1957 | 1957 |
SC38SE - A | 1867 to 1957 | 1957 |
SC39NW - A | 1867 to 1957 | 1957 |
SC39NE - A | 1869 to 1956 | 1957 |
SC39SW - A | 1869 to 1957 | 1957 |
SC39SE - A | 1869 to 1957 | 1958 |
SC47NW - A | 1867 to 1957 | 1957 |
SC48NW - A | 1867 to 1957 | 1957 |
SC48NE - A | 1867 to 1957 | 1958 |
SC48SW & part of SC48SE - A | 1867 to 1957 | 1957 |
SC49NW & part of SC49NE - A | 1869 to 1957 | 1957 |
SC49SW - A | 1867 to 1957 | 1957 |
SC49SE - A | 1867 to 1957 | 1958 |
SD08NE - A | Pre-1930 to 1956 | 1956 |
SD09NE & part of SD09NW - A | Pre-1930 to 1956 | 1957 |
SD09SE - A | Pre-1930 to 1956 | 1956 |
SD16NE & part of SD16SE - A | 1957 to 1965 | 1967 |
SD16NE & part of SD16SE - A | Pre-1930 to 1956 | 1956 |
SD17NW - A | Pre-1930 to 1956 | 1956 |
SD17NE - A | Pre-1930 to 1956 | 1956 |
SD17SE - A | Pre-1930 to 1956 | 1956 |
SD18NW - A | Pre-1930 to 1956 | 1956 |
SD18NE - A | Pre-1930 to 1956 | 1956 |
SD18SW & part of SD08SE - A | Pre-1930 to 1956 | 1956 |
SD18SE - A | Pre-1930 to 1956 | 1956 |
SD19NW - A | Pre-1930 to 1956 | 1956 |
SD19NE - A | Pre-1930 to 1956 | 1956 |
SD19SW - A | Pre-1930 to 1956 | 1956 |
SD19SE - A | Pre-1930 to 1956 | 1956 |
SD20NE - A/ | Pre-1930 to 1968 | 1968 |
SD20NE - A | Pre-1930 to 1955 | 1955 |
SD20SE - A | Pre-1930 to 1955 | 1955 |
SD21SE - A/ | Pre-1930 to 1965 | 1966 |
SD21SE - A | Pre-1930 to 1955 | 1955 |
SD26NW - A | 1955 to 1971 | 1972 |
SD26NW - A | Pre-1930 to 1956 | 1956 |
SD26NE - A | 1963 to 1971 | 1971 |
SD26NE - A | Pre-1930 to 1956 | 1956 |
SD26SW & part of SD16SE - A | 1958 to 1964 | 1967 |
SD26SW & part of SD16SE - A | Pre-1930 to 1956 | 1957 |
SD27NW - A | Pre-1930 to 1956 | 1956 |
SD27NE - A | Pre-1930 to 1956 | 1956 |
SD27SW - A | Pre-1930 to 1956 | 1956 |
SD27SE - A | 1967 to 1970 | 1971 |
SD27SE - A | Pre-1930 to 1956 | 1956 |
SD28NW - A | Pre-1930 to 1956 | 1956 |
SD28NE - A | Pre-1930 to 1956 | 1956 |
SD28SW - A/* | Pre-1930 to 1965 | 1966 |
SD28SW - A | Pre-1930 to 1956 | 1957 |
SD28SE - A | Pre-1930 to 1956 | 1956 |
SD29NW - A | Pre-1930 to 1956 | 1956 |
SD29NE - A/ | Pre-1930 to 1966 | 1966 |
SD29NE - A | Pre-1930 to 1956 | 1956 |
SD29SW - A | Pre-1930 to 1956 | 1957 |
SD29SE - A/ | Pre-1930 to 1970 | 1971 |
SD29SE - A | Pre-1930 to 1956 | 1956 |
SD30NW - A | Pre-1930 to 1955 | 1955 |
SD30NE - A | Pre-1930 to 1955 | 1955 |
SD30SW - A | Pre-1930 to 1955 | 1955 |
SD30SE - A/* | Pre-1930 to 1968 | 1968 |
SD30SE - A | Pre-1930 to 1955 | 1955 |
SD31NW - A | Surveyed / 1963 to 1968 | 1970 |
SD31NW - A | Pre-1930 to 1955 | 1955 |
SD31NE - A | 1962 to 1971 | 1971 |
SD31NE - A | Pre-1930 to 1955 | 1955 |
SD31SW - A | Pre-1930 to 1955 | 1955 |
SD31SE - A | 1969 to 1972 | 1972 |
SD31SE - A | Pre-1930 to 1955 | 1955 |
SD32NW - A | Surveyed / 1951 to 1970 | 1970 |
SD32NW - A | 1930 to 1955 | 1955 |
SD32NE - A | 1964 to 1972 | 1972 |
SD32NE - A | Pre-1930 to 1955 | 1955 |
SD32SE & part of SD32SW - A | Pre-1930 to 1955 | 1955 |
SD33NW - A | 1960 to 1972 | 1972 |
SD33NW - A | Pre-1930 to 1955 | 1956 |
SD33NE - A | Surveyed / 1959 to 1969 | 1970 |
SD33NE - A | Pre-1930 to 1955 | 1955 |
SD33SW & part of SD23SE - A | 1951 to 1971 | 1971 |
SD33SW - A | 1930 to 1955 | 1955 |
SD33SE - A | Surveyed / 1966 to 1970 | 1970 |
SD33SE - A | Pre-1930 to 1955 | 1955 |
SD34NW - A | Pre-1930 to 1955 | 1955 |
SD34NE - A | Surveyed / 1965 to 1970 | 1970 |
SD34NE & part of SD35SE - A | Pre-1930 to 1955 | 1955 |
SD34SW - A | 1951 to 1965 | 1967 |
SD34SW - A | Pre-1930 to 1955 | 1955 |
SD34SE - A | Surveyed / 1959 to 1969 | 1970 |
SD34SE - A | 1930 to 1955 | 1956 |
SD35SW - A | Pre-1930 to 1955 | 1957 |
SD35SE - A | 1966 to 1971 | 1971 |
SD36NW - A | 1963 to 1965 | 1966 |
SD36NE - A | 1963 to 1965 | 1966 |
SD36SW - A | 1963 to 1965 | 1966 |
SD36SE - A | 1961 to 1965 | 1966 |
SD37NW - A/ | Pre-1930 to 1965 | 1965 |
SD37NW - A | Pre-1930 to 1956 | 1956 |
SD37NE - A | Pre-1930 to 1956 | 1957 |
SD37SW - A | Pre-1930 to 1956 | 1956 |
SD37SE - A/ | Pre-1930 to 1968 | 1969 |
SD37SE - A | Pre-1930 to 1956 | 1956 |
SD38NW - A | Pre-1930 to 1956 | 1956 |
SD38NE - A | Pre-1930 to 1956 | 1956 |
SD38SW - A/ | Pre-1930 to 1965 | 1966 |
SD38SW - A | Pre-1930 to 1956 | 1957 |
SD38SE - A/* | Pre-1930 to 1965 | 1965 |
SD38SE - A | Pre-1930 to 1956 | 1956 |
SD39NW - A/ | Pre-1930 to 1970 | 1971 |
SD39NW - A | Pre-1930 to 1956 | 1957 |
SD39NE - A | Pre-1930 to 1956 | 1956 |
SD39SW - A// | Surveyed / Pre-1930 to 1969 | 1970 |
SD39SW - A/ | Pre-1930 to 1956 | 1956 |
SD39SW - A | Pre-1930 to 1956 | 1956 |
SD39SE - A | Pre-1930 to 1956 | 1956 |
SD40NW - A/ | Pre-1930 to 1971 | 1972 |
SD40NW - A | Pre-1930 to 1955 | 1955 |
SD40NE - A | 1959 to 1972 | 1972 |
SD40NE - A | Pre-1930 to 1955 | 1955 |
SD40SW - A | Pre-1930 to 1955 | 1955 |
SD40SE - A | 1959 to 1965 | 1967 |
SD40SE - A | Pre-1930 to 1955 | 1955 |
SD41NW - A | Pre-1930 to 1955 | 1955 |
SD41NE - A | Pre-1930 to 1955 | 1955 |
SD41SW - A | Pre-1930 to 1955 | 1955 |
SD41SE - A | Pre-1930 to 1955 | 1955 |
SD42NW - A | Pre-1930 to 1955 | 1955 |
SD42NE - A | 1956 to 1974 | 1967 |
SD42NE - A | Pre-1930 to 1955 | 1955 |
SD42SW - A/ | Pre-1930 to 1971 | 1972 |
SD42SW - A | Pre-1930 to 1955 | 1955 |
SD42SE - A | 1961 to 1965 | 1967 |
SD42SE - A/* | Pre-1930 to 1958 | 1961 |
SD42SE - A | Pre-1930 to 1955 | 1955 |
SD43NW - A | 1960 to 1965 | 1967 |
SD43NW - A | Pre-1930 to 1955 | 1955 |
SD43NE - A | 1960 to 1965 | 1967 |
SD43NE - A | Pre-1930 to 1955 | 1955 |
SD43SW - A | Surveyed / 1960 to 1970 | 1970 |
SD43SW - A | Pre-1930 to 1955 | 1955 |
SD43SE - A | 1960 to 1964 | 1965 |
SD43SE - A | Pre-1930 to 1955 | 1955 |
SD44NW - A | 1962 to 1971 | 1971 |
SD44NW - A | Pre-1930 to 1955 | 1955 |
SD44NE - A | 1965 to 1971 | 1971 |
SD44NE - A | Pre-1930 to 1955 | 1955 |
SD44SW - A | Surveyed / 1962 to 1970 | 1970 |
SD44SW - A | Pre-1930 to 1955 | 1955 |
SD44SE - A | 1961 to 1965 | 1967 |
SD44SE - A | Pre-1930 to 1955 | 1955 |
SD45NW & part of SD35NE - A | Pre-1930 to 1955 | 1955 |
SD45NE - A//* | Pre-1930 to 1965 | 1966 |
SD45NE - A/* | Pre-1930 to 1962 | 1962 |
SD45NE - A | Pre-1930 to 1955 | 1955 |
SD45SW - A | Pre-1930 to 1955 | 1955 |
SD45SE - A/* | Pre-1930 to 1963 | 1963 |
SD45SE - A | Pre-1930 to 1955 | 1955 |
SD46NW - A | 1958 to 1965 | 1966 |
SD46NE - A | 1967 to 1972 | 1972 |
SD46NE - A/* | Pre-1930 to 1963 | 1963 |
SD46NE - A | Pre-1930 to 1956 | 1956 |
SD46SW - A | 1959 to 1965 | 1967 |
SD46SW & part of SD36NE & SD46NW - A | Pre-1930 to 1956 | 1957 |
SD46SE - A | 1955 to 1967 | 1968 |
SD46SE - A/* | Pre-1930 to 1960 | 1961 |
SD46SE - A | Pre-1930 to 1956 | 1957 |
SD47NW - A | Pre-1930 to 1956 | 1956 |
SD47NE - A | Pre-1930 to 1956 | 1956 |
SD47SW - A | 1963 to 1965 | 1966 |
SD47SE - A | Pre-1930 to 1956 | 1956 |
SD48NW - A | Pre-1930 to 1956 | 1956 |
SD48NE - A | 1968 to 1972 | 1972 |
SD48NE - A | Pre-1930 to 1956 | 1956 |
SD48SW - A | Pre-1930 to 1956 | 1956 |
SD48SE - A | 1968 to 1972 | 1972 |
SD48SE - A | Pre-1930 to 1956 | 1956 |
SD49NW - A | Pre-1930 to 1956 | 1956 |
SD49NE - A/ | Pre-1930 to 1966 | 1967 |
SD49NE - A | Pre-1930 to 1956 | 1957 |
SD49SW - A | Pre-1930 to 1956 | 1956 |
SD49SE - A/ | Pre-1930 to 1965 | 1965 |
SD49SE - A | Pre-1930 to 1956 | 1956 |
SD50NW - A | 1954 to 1964 | 1967 |
SD50NW - A | Pre-1930 to 1955 | 1955 |
SD50NE - A | 1953 to 1965 | 1967 |
SD50NE - A | 1948 to 1955 | 1956 |
SD50SW - A | 1959 to 1965 | 1967 |
SD50SW - A | Pre-1930 to 1955 | 1955 |
SD50SE - A | 1952 to 1963 | 1965 |
SD50SE - A | 1952 to 1955 | 1956 |
SD51NW - A | 1959 to 1967 | 1968 |
SD51NW - A | Pre-1930 to 1955 | 1955 |
SD51NE - A | 1957 to 1967 | 1968 |
SD51NE - A | Pre-1930 to 1955 | 1956 |
SD51SW - A | 1958 to 1964 | 1965 |
SD51SW - A | Pre-1930 to 1955 | 1955 |
SD51SE - A | 1959 to 1964 | 1965 |
SD51SE - A | Pre-1930 to 1955 | 1955 |
SD52NW - A | 1957 to 1964 | 1968 |
SD52NW - A/ | Pre-1930 to 1958 | 1961 |
SD52NW - A | Pre-1930 to 1955 | 1955 |
SD52NE - A | 1958 to 1968 | 1968 |
SD52NE - A/* | Pre-1930 to 1959 | 1962 |
SD52NE - A | Pre-1930 to 1955 | 1956 |
SD52SW - A | 1960 to 1965 | 1967 |
SD52SW - A | Pre-1930 to 1955 | 1955 |
SD52SE - A | 1962 to 1967 | 1967 |
SD52SE - A/* | Pre-1930 to 1962 | 1962 |
SD52SE - A | Pre-1930 to 1955 | 1955 |
SD53NW - A | 1960 to 1967 | 1968 |
SD53NW - A | Pre-1930 to 1955 | 1955 |
SD53NE - A | 1960 to 1967 | 1968 |
SD53NE - A | Pre-1930 to 1955 | 1956 |
SD53SW - A | 1956 to 1964 | 1965 |
SD53SW - A/* | Pre-1930 to 1958 | 1961 |
SD53SW - A | Pre-1930 to 1955 | 1956 |
SD53SE - A | 1958 to 1963 | 1965 |
SD53SE - A | 1930 to 1955 | 1955 |
SD54NW - A | 1960 to 1967 | 1968 |
SD54NW - A | Pre-1930 to 1955 | 1956 |
SD54NE - A | Pre-1930 to 1955 | 1956 |
SD54SW - A | 1960 to 1967 | 1968 |
SD54SW - A | Pre-1930 to 1955 | 1956 |
SD54SE - A | 1960 to 1967 | 1967 |
SD54SE - A | Pre-1930 to 1955 | 1955 |
SD55NW - A | Pre-1930 to 1955 | 1956 |
SD55NE - A | Pre-1930 to 1955 | 1956 |
SD55SW - A//** | Pre-1930 to 1968 | 1969 |
SD55SW - A/* | Pre-1930 to 1963 | 1965 |
SD55SW - A | Pre-1930 to 1955 | 1956 |
SD55SE - A | Pre-1930 to 1955 | 1956 |
SD56NW - A | 1968 to 1971 | 1972 |
SD56NW - A/* | Pre-1930 to 1961 | 1962 |
SD56NW - A | Pre-1930 to 1956 | 1956 |
SD56NE - A | Pre-1930 to 1956 | 1956 |
SD56SW - A/ | Pre-1930 to 1967 | 1967 |
SD56SW - A | Pre-1930 to 1956 | 1957 |
SD56SE - A | Pre-1930 to 1956 | 1956 |
SD57NW - A | Pre-1930 to 1956 | 1956 |
SD57NE - A | 1968 to 1971 | 1971 |
SD57NE - A | Pre-1930 to 1956 | 1956 |
SD57SW - A/* | Pre-1930 to 1963 | 1964 |
SD57SW - A | Pre-1930 to 1956 | 1956 |
SD57SE - A | Pre-1930 to 1956 | 1956 |
SD58NW - A | Pre-1930 to 1956 | 1956 |
SD58NE - A | Pre-1930 to 1956 | 1956 |
SD58SW - A | Pre-1930 to 1956 | 1956 |
SD58SE - A/* | Pre-1930 to 1970 | 1971 |
SD58SE - A | Pre-1930 to 1956 | 1956 |
SD59NW - A/ | Pre-1930 to 1965 | 1965 |
SD59NW - A | Pre-1930 to 1956 | 1956 |
SD59NE - A/* | Pre-1930 to 1971 | 1971 |
SD59NE - A | Pre-1930 to 1956 | 1957 |
SD59SW - A | 1967 to 1969 | 1971 |
SD59SW - A | Pre-1930 to 1956 | 1957 |
SD59SE - A/* | Pre-1930 to 1971 | 1972 |
SD59SE - A | Pre-1930 to 1956 | 1956 |
SD60NW - A | 1952 to 1963 | 1965 |
SD60NW - A | Pre-1930 to 1955 | 1955 |
SD60NE - B | 1952 to 1967 | 1967 |
SD60NE - A | 1952 to 1953 | 1956 |
SD60SW - A | 1952 to 1970 | 1971 |
SD60SW - A | 1952 to 1963 | 1965 |
SD60SW - A | 1948 to 1955 | 1956 |
SD60SE - B | 1950 to 1963 | 1966 |
SD60SE - A | 1950 to 1955 | 1956 |
SD61NW - A | 1959 to 1963 | 1965 |
SD61NW - A | Pre-1930 to 1955 | 1955 |
SD61NE - A | 1959 to 1963 | 1967 |
SD61NE - A | Pre-1930 to 1955 | 1955 |
SD61SW - A | 1958 to 1963 | 1966 |
SD61SW - A | Pre-1930 to 1955 | 1955 |
SD61SE - A | 1953 to 1963 | 1965 |
SD61SE - A | Pre-1930 to 1955 | 1955 |
SD62NW - A | 1961 to 1971 | 1972 |
SD62NW - A | Pre-1930 to 1955 | 1956 |
SD62NE - A | 1955 to 1965 | 1967 |
SD62NE - A | Pre-1930 to 1955 | 1956 |
SD62SW - A | 1968 to 1971 | 1971 |
SD62SW - A | Pre-1930 to 1955 | 1955 |
SD62SE - A | 1954 to 1972 | 1972 |
SD62SE - A/ | Pre-1930 to 1966 | 1966 |
SD62SE - A | Pre-1930 to 1955 | 1956 |
SD63NW - A | Surveyed / 1961 to 1970 | 1970 |
SD63NW - A/* | 1930 to 1966 | 1967 |
SD63NW - A | 1930 to 1955 | 1956 |
SD63NE - A | 1967 to 1972 | 1972 |
SD63NE - A/ | Surveyed / 1930 to 1969 | 1970 |
SD63NE - A | 1930 to 1955 | 1956 |
SD63SW - A | Surveyed / 1967 to 1970 | 1970 |
SD63SW - A | Pre-1930 to 1955 | 1956 |
SD63SE - A | Pre-1930 to 1955 | 1956 |
SD64NW - A | Pre-1930 to 1955 | 1956 |
SD64NE - A | Pre-1930 to 1955 | 1956 |
SD64SW - A | 1967 to 1970 | 1971 |
SD64SW - A | Pre-1930 to 1955 | 1956 |
SD64SE - A | 1967 to 1971 | 1971 |
SD64SE - A | Pre-1930 to 1955 | 1956 |
SD65NW - A/ | Pre-1930 to 1970 | 1971 |
SD65NW - A | Pre-1930 to 1955 | 1956 |
SD65NE - A | Pre-1930 to 1955 | 1956 |
SD65SW - A | Pre-1930 to 1955 | 1956 |
SD65SE - A | Pre-1930 to 1955 | 1956 |
SD66NW - A | Pre-1930 to 1956 | 1956 |
SD66NE - A | Pre-1930 to 1956 | 1957 |
SD66SW - A/ | Surveyed / Pre-1930 to 1969 | 1970 |
SD66SW - A | Pre-1930 to 1956 | 1956 |
SD66SE - A | Pre-1930 to 1956 | 1956 |
SD67NW - A/ | Pre-1930 to 1970 | 1971 |
SD67NW - A | Pre-1930 to 1956 | 1956 |
SD67NE - A | Pre-1930 to 1956 | 1956 |
SD67SW - A | Pre-1930 to 1956 | 1956 |
SD67SE - A/ | Pre-1930 to 1956 | 1956 |
SD67SE - A | Pre-1930 to 1956 | 1956 |
SD68NW - A | Pre-1930 to 1956 | 1956 |
SD68NE - A | Pre-1930 to 1956 | 1956 |
SD68SW - A | Pre-1930 to 1956 | 1956 |
SD68SE - A | Pre-1930 to 1956 | 1956 |
SD69NW - A | Pre-1930 to 1956 | 1957 |
SD69NE - A | Pre-1930 to 1956 | 1956 |
SD69SW - A | Pre-1930 to 1956 | 1956 |
SD69SE - A | Pre-1930 to 1956 | 1957 |
SD70NW - B | 1949 to 1963 | 1967 |
SD70NW - A | 1949 to 1953 | 1956 |
SD70NE - B | Surveyed / 1954 to 1968 | 1970 |
SD70NE - A | 1954 to 1963 | 1965 |
SD70NE - A | Pre-1930 to 1955 | 1955 |
SD70SW - B | 1950 to 1967 | 1967 |
SD70SW - A/* | 1950 to 1959 | 1961 |
SD70SW - A | 1950 to 1953 | 1956 |
SD70SE - B | 1963 to 1964 | 1967 |
SD70SE - A | 1950 to 1955 | 1956 |
SD71NW - A | 1960 to 1965 | 1967 |
SD71NW - A | Pre-1930 to 1955 | 1955 |
SD71NE - A | 1961 to 1967 | 1968 |
SD71NE - A | Pre-1930 to 1955 | 1955 |
SD71SW - A | 1949 to 1966 | 1969 |
SD71SW - A | 1949 to 1955 | 1956 |
SD71SE - A | 1958 to 1968 | 1969 |
SD71SE - A | Pre-1930 to 1955 | 1956 |
SD72NW - A | 1955 to 1963 | 1965 |
SD72NW - A | Pre-1930 to 1955 | 1956 |
SD72NE - A | 1956 to 1963 | 1965 |
SD72NE - A | Pre-1930 to 1955 | 1956 |
SD72SW - A | 1953 to 1963 | 1965 |
SD72SW - A | Pre-1930 to 1955 | 1955 |
SD72SE - A | 1960 to 1963 | 1965 |
SD72SE - A | Pre-1930 to 1955 | 1955 |
SD73NW - A | Surveyed / 1966 to 1970 | 1970 |
SD73NW - A | Pre-1930 to 1955 | 1955 |
SD73NE - A | Pre-1930 to 1955 | 1956 |
SD73SW - A/ | Pre-1930 to 1966 | 1966 |
SD73SW - A | Pre-1930 to 1955 | 1955 |
SD73SE - A | 1956 to 1963 | 1965 |
SD74NW - A | 1969 to 1970 | 1972 |
SD74NW - A | Pre-1930 to 1955 | 1955 |
SD74NE - A// | Surveyed / Pre-1930 to 1970 | 1970 |
SD74NE - A/ | Pre-1930 to 1964 | 1964 |
SD74NE - A | Pre-1930 to 1955 | 1955 |
SD74SW - A | 1964 to 1972 | 1972 |
SD74SW - A | Pre-1930 to 1955 | 1955 |
SD74SE - A | Pre-1930 to 1955 | 1955 |
SD75NW - A | Pre-1930 to 1955 | 1955 |
SD75NE - A | Pre-1930 to 1955 | 1955 |
SD75SW - A | Pre-1930 to 1955 | 1955 |
SD75SE - A | Pre-1930 to 1955 | 1955 |
SD76NW - A | Pre-1930 to 1956 | 1956 |
SD76NE - A | Pre-1930 to 1956 | 1956 |
SD76SW - A | Pre-1930 to 1956 | 1956 |
SD76SE - A | Pre-1930 to 1956 | 1956 |
SD77NW - A | Pre-1930 to 1956 | 1956 |
SD77NE - A | Pre-1930 to 1956 | 1956 |
SD77SW - A | Pre-1930 to 1956 | 1956 |
SD77SE - A | Pre-1930 to 1956 | 1956 |
SD78NW - A | Pre-1930 to 1956 | 1956 |
SD78NE - A | Pre-1930 to 1956 | 1956 |
SD78SW - A | Pre-1930 to 1956 | 1956 |
SD78SE - A | Pre-1930 to 1956 | 1956 |
SD79NW - A | Pre-1930 to 1956 | 1957 |
SD79NE - A | Pre-1930 to 1956 | 1956 |
SD79SW - A | Pre-1930 to 1956 | 1957 |
SD79SE - A | Pre-1930 to 1956 | 1956 |
SD80NW - A | 1954 to 1963 | 1965 |
SD80NW - A | Pre-1930 to 1955 | 1955 |
SD80NE - A | 1953 to 1963 | 1965 |
SD80NE - A | 1953 to 1955 | 1956 |
SD80SW - B | 1951 to 1967 | 1968 |
SD80SW - A | 1949 to 1952 | 1956 |
SD80SE - B | 1949 to 1964 | 1966 |
SD80SE - A | 1949 to 1955 | 1956 |
SD81NW - A | 1961 to 1965 | 1967 |
SD81NW - A | Pre-1930 to 1955 | 1956 |
SD81NE - A | 1958 to 1965 | 1967 |
SD81NE - A | Pre-1930 to 1955 | 1956 |
SD81SW - A | 1956 to 1964 | 1967 |
SD81SW - A | Pre-1930 to 1955 | 1956 |
SD81SE - A | 1953 to 1965 | 1968 |
SD81SE - A | Pre-1930 to 1955 | 1956 |
SD82NW - A | 1959 to 1963 | 1965 |
SD82NW - A | Pre-1930 to 1955 | 1956 |
SD82NE - A | 1959 to 1967 | 1968 |
SD82NE - A | Pre-1930 to 1955 | 1956 |
SD82SW - A | 1960 to 1967 | 1968 |
SD82SW - A | Pre-1930 to 1955 | 1956 |
SD82SE - A | 1959 to 1964 | 1967 |
SD82SE - A | Pre-1930 to 1955 | 1956 |
SD83NW - A | 1959 to 1963 | 1965 |
SD83NW - A | Pre-1930 to 1955 | 1955 |
SD83NE - A | 1959 to 1964 | 1967 |
SD83NE - A | Pre-1930 to 1955 | 1955 |
SD83SW - A | 1957 to 1963 | 1965 |
SD83SW - A | Pre-1930 to 1955 | 1956 |
SD83SE - A | 1959 to 1968 | 1968 |
SD83SE - A | Pre-1930 to 1955 | 1955 |
SD84NW - A | Pre-1930 to 1955 | 1955 |
SD84NE - A | Pre-1930 to 1955 | 1956 |
SD84SW - A | Pre-1930 to 1955 | 1955 |
SD84SE - A | Pre-1930 to 1955 | 1956 |
SD85NW - A | Pre-1930 to 1955 | 1955 |
SD85NE - A | Pre-1930 to 1955 | 1955 |
SD85SW - A | Pre-1930 to 1955 | 1955 |
SD85SE - A | Pre-1930 to 1955 | 1955 |
SD86NW - A | Pre-1930 to 1956 | 1956 |
SD86NE - A | Pre-1930 to 1956 | 1956 |
SD86SW - A | Pre-1930 to 1956 | 1956 |
SD86SE - A | Pre-1930 to 1956 | 1956 |
SD87NW - A | Pre-1930 to 1956 | 1956 |
SD87NE - A | Pre-1930 to 1956 | 1956 |
SD87SW - A | Pre-1930 to 1956 | 1956 |
SD87SE - A | Pre-1930 to 1956 | 1956 |
SD88NW - A | Pre-1930 to 1956 | 1956 |
SD88NE - A | Pre-1930 to 1956 | 1957 |
SD88SW - A | Pre-1930 to 1956 | 1956 |
SD88SE - A | Pre-1930 to 1956 | 1956 |
SD89NW - A | Pre-1930 to 1956 | 1957 |
SD89NE - A | Pre-1930 to 1956 | 1957 |
SD89SW - A | Pre-1930 to 1956 | 1957 |
SD89SE - A | Pre-1930 to 1956 | 1957 |
SD90NW - B | 1952 to 1964 | 1966 |
SD90NW - A | 1952 to 1953 | 1956 |
SD90NE - A | 1951 to 1964 | 1967 |
SD90NE - A | 1949 to 1955 | 1956 |
SD90SW - A | 1952 to 1967 | 1967 |
SD90SW - A | 1952 to 1955 | 1956 |
SD90SE - A | 1951 to 1955 | 1956 |
SD91NW - A | 1958 to 1967 | 1968 |
SD91NW - A | Pre-1930 to 1955 | 1956 |
SD91NE - A | Pre-1930 to 1955 | 1956 |
SD91SW - A | 1954 to 1967 | 1967 |
SD91SW - A | Pre-1930 to 1955 | 1956 |
SD91SE - A/* | Pre-1930 to 1972 | 1972 |
SD91SE - A | Pre-1930 to 1955 | 1956 |
SD92NW - A | Pre-1930 to 1955 | 1956 |
SD92NE - A | 1961 to 1967 | 1968 |
SD92NE - A | Pre-1930 to 1955 | 1956 |
SD92SW - A | 1960 to 1965 | 1967 |
SD92SW - A | Pre-1930 to 1955 | 1956 |
SD92SE - A | Pre-1930 to 1955 | 1956 |
SD93NW - A | Pre-1930 to 1955 | 1956 |
SD93NE - A | Pre-1930 to 1955 | 1956 |
SD93SW - A// | Pre-1930 to 1969 | 1969 |
SD93SW - A/ | Pre-1930 to 1955 | 1956 |
SD93SW - A | Pre-1930 to 1955 | 1956 |
SD93SE - A | Pre-1930 to 1955 | 1956 |
SD94NW - A | Pre-1930 to 1955 | 1956 |
SD94NE - A | Pre-1930 to 1955 | 1956 |
SD94SW - A | Pre-1930 to 1955 | 1956 |
SD94SE - A | Pre-1930 to 1955 | 1956 |
SD95NW - A | Pre-1930 to 1955 | 1956 |
SD95NE - A | Pre-1930 to 1955 | 1956 |
SD95SW - A | Pre-1930 to 1955 | 1956 |
SD95SE - A | Surveyed / 1964 to 1967 | 1970 |
SD95SE - A | Pre-1930 to 1955 | 1956 |
SD96NW - A | Pre-1930 to 1956 | 1956 |
SD96NE - A | Pre-1930 to 1956 | 1956 |
SD96SW - A | Pre-1930 to 1956 | 1956 |
SD96SE - A | Pre-1930 to 1956 | 1956 |
SD97NW - A | Pre-1930 to 1956 | 1956 |
SD97NE - A | Pre-1930 to 1956 | 1956 |
SD97SW - A | Pre-1930 to 1956 | 1956 |
SD97SE - A | Pre-1930 to 1956 | 1956 |
SD98NW - A | Pre-1930 to 1956 | 1956 |
SD98NE - A | Pre-1930 to 1956 | 1956 |
SD98SW - A | Pre-1930 to 1956 | 1956 |
SD98SE - A | Pre-1930 to 1956 | 1956 |
SD99NW - A | Pre-1930 to 1956 | 1957 |
SD99NE - A | Pre-1930 to 1956 | 1957 |
SD99SW - A | Pre-1930 to 1956 | 1957 |
SD99SE - A | Pre-1930 to 1956 | 1956 |
SE00NW - A/ | Pre-1930 to 1955 | 1956 |
SE00NW - A | Pre-1930 to 1955 | 1956 |
SE00NE - A | Pre-1930 to 1955 | 1956 |
SE00SW - A | Pre-1930 to 1954 | 1954 |
SE00SE - A/ | Pre-1930 to 1971 | 1972 |
SE00SE - A | Pre-1930 to 1954 | 1954 |
SE01NW - A/* | Pre-1930 to 1967 | 1968 |
SE01NW - A | Pre-1930 to 1955 | 1956 |
SE01NE - A | 1960 to 1964 | 1967 |
SE01NE - A | Pre-1930 to 1955 | 1956 |
SE01SW - A | Pre-1930 to 1955 | 1956 |
SE01SE - A | Pre-1930 to 1955 | 1956 |
SE02NW - A | 1963 to 1972 | 1972 |
SE02NW - A | 1930 to 1955 | 1956 |
SE02NE - A/ | 1930 to 1966 | 1966 |
SE02NE - A | 1930 to 1955 | 1956 |
