View sheets:
Sheet Number |
Revision Date |
Publication Date |
34/18 [& Part of 24/08] - 15046 (includes: Bootle; Whicham) | No date | 1946 |
SD18 (includes: 34/18) & Part of SD08 - B (includes: Bootle; Whicham) | 1897 to 1951 | 1952 |
34/09 - 12546 (includes: Bootle; Drigg and Carleton) | No date | 1946 |
SD09 (includes: 34/09) - B (includes: Bootle; Drigg and Carleton) | 1897 to 1951 | 1952 |
34/26 [& Part of 34/16] - 15046 (includes: Barrow in Furness) | No date | 1946 |
SD26 (includes: 34/26) & Part of SD16 - B (includes: Barrow in Furness) | 1910 to 1951 | 1952 |
34/17 - 10046 (includes: Barrow in Furness; Dalton in Furness; Millom; Millom Without) | No date | 1946 |
SD17 (includes: 34/17) - B (includes: Barrow in Furness; Dalton in Furness; Millom; Millom Without) | 1910 to 1951 | 1952 |
SD17 - B// (includes: Barrow in Furness; Dalton in Furness; Millom; Millom Without) | 1910 to 1965 | 1952 |
34/19 - 15046 (includes: Eskdale; Muncaster; Ulpha; Waberthwaite) | No date | 1946 |
SD19 (includes: 34/19) - B (includes: Eskdale; Muncaster; Ulpha; Waberthwaite) | 1897 to 1951 | 1952 |
34/20 - 10046 (includes: Altcar; Formby) | No date | 1946 |
SD20 (includes: 34/20) - B (includes: Altcar; Formby) | 1925 to 1953 | 1953 |
SD20 - B/ (includes: Altcar; Formby) | 1925 to 1953 | 1953 |
SD20 & Part of SD21 - B// (includes: Formby) | 1925 to 1969 | 1953 |
34/31 [& Part of 34/21] - 30046 (includes: Southport) | No date | 1946 |
SD31 & Part of SD21 - B (includes: Southport) | 1925 to 1953 | 1953 |
SD31 & Part of SD21 - B// (includes: Southport) | 1925 to 1966 | 1953 |
34/32 [& Part of 34/22] - 20046 (includes: Lytham St Annes; North Meols; Southport) | No date | 1946 |
SD32 & Part of SD22 - B (includes: Lytham St Annes; North Meols; Southport) | 1908 to 1951 | 1954 |
34/33 [& Part of 34/23] - 50046 (includes: Blackpool) | No date | 1946 |
SD33 & Part of SD23 - B (includes: Blackpool) | 1909 to 1951 | 1955 |
34/34 [& 34/24] - 20046 (includes: Blackpool; Fleetwood; Thornton) | No date | 1946 |
SD34 & Part of SD24 - B (includes: Blackpool; Fleetwood; Thornton) | 1930 to 1951 | 1954 |
34/35 [& Part of 34/25] - 250/3/46 E | No date | 1946 |
SD35 & Part of SD25 - B | 1910 to 1951 | 1954 |
34/27 - 15046 (includes: Aldingham; Birkrig Common; Dalton in Furness; Pennington; Ulverston; Urswick) | No date | 1946 |
SD27 (includes: 34/27) - B (includes: Aldingham; Birkrig Common; Dalton in Furness; Pennington; Ulverston; Urswick) | 1910 to 1951 | 1952 |
34/28 - 10046 (includes: Angerton; Blawith; Broughton West; Kirkby Ireleth; Lands Common To Lowick and Subberthwaite; Lowick; Osmotherley; Subberthwaite) | No date | 1946 |
SD28 (includes: 34/28) - B (includes: Angerton; Blawith; Broughton West; Kirkby Ireleth; Lands Common To Lowick and Subberthwaite; Lowick; Osmotherley; Subberthwaite) | 1911 to 1951 | 1953 |
SD28 - B/ (includes: Angerton; Blawith; Broughton West; Kirkby Ireleth; Lands Common To Lowick and Subberthwaite; Lowick; Osmotherley; Subberthwaite) | 1911 to 1966 | 1953 |
34/29 - 10046 (includes: Broughton West; Coniston; Dunnerdale with Seathwaite; Torver; Ulpha) | No date | 1946 |
SD29 - C (includes: Broughton West; Coniston; Dunnerdale with Seathwaite; Torver; Ulpha) | 1897 to 1951 | 1961 |
34/30 - 15046 (includes: Altcar; Aughton; Downholland; Ince Blundell; Lydiate; Maghull; Sefton; Thornton) | No date | 1946 |
SD30 (includes: 34/30) - B (includes: Altcar; Aughton; Downholland; Ince Blundell; Lydiate; Maghull; Sefton; Thornton) | 1925 to 1953 | 1953 |
SD30 - B// (includes: Altcar; Aughton; Downholland; Ince Blundell; Lydiate; Maghull; Sefton; Thornton) | 1925 to 1966 | 1953 |
34/36 - 2546 (includes: Lower Holker) | No date | 1946 |
SD36 - B (includes: Lower Holker) | 1889 to 1951 | 1961 |
34/37 - 15046 (includes: Lower Allithwaite; Lower Holker; Urswick) | No date | 1946 |
SD37 (includes: 34/37) - B (includes: Lower Allithwaite; Lower Holker; Urswick) | 1910 to 1951 | 1952 |
SD37 - B/ (includes: Lower Allithwaite; Lower Holker; Urswick) | 1910 to 1951 | 1952 |
SD37 - B// (includes: Lower Allithwaite; Lower Holker; Urswick) | 1910 to 1970 | 1952 |
34/38 - A (includes: Colton; Haverthwaite; Staveley; Windermere) | No date | 1947 |
SD38 (includes: 34/38) - B (includes: Colton; Haverthwaite; Staveley; Windermere) | 1910 to 1951 | 1952 |
SD38 - B/* (includes: Colton; Haverthwaite; Staveley; Windermere) | 1910 to 1965 | 1952 |
34/39 - A (includes: Claife; Coniston; Hawkshead; Satterthwaite) | No date | 1947 |
SD39 (includes: 34/39) - C (includes: Claife; Coniston; Hawkshead; Satterthwaite) | 1911 to 1951 | 1952 |
34/40 - 15046 (includes: Bickerstaffe; Lathom; Ormskirk; Rainford; Skelmersdale; Upholland) | No date | 1946 |
SD40 (includes: 34/40) - B (includes: Bickerstaffe; Lathom; Ormskirk; Rainford; Skelmersdale; Upholland) | 1925 to 1950 | 1953 |
SD40 - B/* (includes: Bickerstaffe; Lathom; Ormskirk; Rainford; Skelmersdale; Upholland) | 1925 to 1969 | 1953 |
34/41 - 10046 (includes: Bispham; Burscough; Croston; Lathom; Mawdesley; Rufford; Scarisbrick; Tarleton) | No date | 1946 |
SD41 (includes: 34/41) - B (includes: Bispham; Burscough; Croston; Lathom; Mawdesley; Rufford; Scarisbrick; Tarleton) | 1926 to 1948 | 1953 |
SD41 - B/ (includes: Bispham; Burscough; Croston; Lathom; Mawdesley; Rufford; Scarisbrick; Tarleton) | 1926 to 1965 | 1953 |
34/42 - 15046 (includes: Freckleton; Hesketh with Becconsall; Hutton; Little Hoole; Longton; Much Hoole; Newton with Clifton; Tarleton) | No date | 1946 |
SD42 - B (includes: Freckleton; Hesketh with Becconsall; Hutton; Little Hoole; Longton; Much Hoole; Newton with Clifton; Tarleton) | 1908 to 1951 | 1955 |
SD42 - B/// (includes: Freckleton; Hesketh with Becconsall; Hutton; Little Hoole; Longton; Much Hoole; Newton with Clifton; Tarleton) | 1908 to 1967 | 1955 |
34/43 - 10046 (includes: Inskip with Sowerby; Kirkham; Medlar with Wesham; Newton with Clifton; Treales Roseacre and Wharles; Woodplumpton) | No date | 1946 |
SD43 - B (includes: Inskip with Sowerby; Kirkham; Medlar with Wesham; Newton with Clifton; Treales Roseacre and Wharles; Woodplumpton) | 1909 to 1951 | 1954 |
34/44 - A (includes: Cockerham; Garstang; Kirkland; Nateby; Out Rawcliffe; Pilling; Upper Rawcliffe with Tarnacre; Winmarleigh) | No date | 1947 |
SD44 - D (includes: Cockerham; Garstang; Kirkland; Nateby; Out Rawcliffe; Pilling; Upper Rawcliffe with Tarnacre; Winmarleigh) | 1910 to 1951 | 1954 |
34/45 - A (includes: Ashton with Stodday; Cockerham; Ellel; Lancaster; Overton; Thurnham) | No date | 1947 |
SD45 - C (includes: Ashton with Stodday; Cockerham; Ellel; Lancaster; Overton; Thurnham) | 1910 to 1951 | 1954 |
SD45 - C//* (includes: Ashton with Stodday; Cockerham; Ellel; Lancaster; Overton; Thurnham) | 1910 to 1962 | 1954 |
SD45 - C//*/* (includes: Ashton with Stodday; Cockerham; Ellel; Lancaster; Overton; Thurnham) | 1910 to 1965 | 1954 |
34/46 - A (includes: Bolton Le Sands; Heaton with Oxcliffe; Lancaster; Morecambe and Heysham; Slyne with Hest) | No date | 1947 |
SD46 (includes: 34/46) - C (includes: Bolton Le Sands; Heaton with Oxcliffe; Lancaster; Morecambe and Heysham; Slyne with Hest) | 1910 to 1950 | 1952 |
SD46 - C/* (includes: Bolton Le Sands; Heaton with Oxcliffe; Lancaster; Morecambe and Heysham; Slyne with Hest) | 1910 to 1962 | 1952 |
34/47 - A (includes: Arnside; Grange; Lower Allithwaite; Meathop and Ulpha; Silverdale; Warton; Yealand Conyers) | No date | 1947 |
SD47 (includes: 34/47) - B (includes: Arnside; Grange; Lower Allithwaite; Meathop and Ulpha; Silverdale; Warton; Yealand Conyers) | 1910 to 1951 | 1952 |
34/48 - A (includes: Cartmel Fell; Crosthwaite and Lyth; Heversham; Levens; Meathop and Ulpha; Upper Allithwaite; Witherslack) | No date | 1948 |
SD48 - B (includes: Cartmel Fell; Crosthwaite and Lyth; Heversham; Levens; Meathop and Ulpha; Upper Allithwaite; Witherslack) | 1896 to 1955 | 1960 |
34/49 - A (includes: Crook; Crosthwaite and Lyth; Nether Staveley; Strickland Ketel; Underbarrow and Bradleyfield) | No date | 1948 |
SD49 (includes: 34/49) - B (includes: Crook; Crosthwaite and Lyth; Nether Staveley; Strickland Ketel; Underbarrow and Bradleyfield) | 1911 to 1951 | 1952 |
34/50 - A (includes: Ashton in Makerfield; Billinge and Winstanley; Orrell; Shevington; Standish with Langtree; Upholland; Wigan) | No date | 1947 |
SD50 (includes: 34/50) - B (includes: Ashton in Makerfield; Billinge and Winstanley; Orrell; Shevington; Standish with Langtree; Upholland; Wigan) | 1925 to 1948 | 1953 |
SD50 - B/* (includes: Ashton in Makerfield; Billinge and Winstanley; Orrell; Shevington; Standish with Langtree; Upholland; Wigan) | 1925 to 1963 | 1953 |
34/51 - A (includes: Charnock Richard; Chorley; Coppull; Eccleston; Euxton; Heskin; Standish with Langtree; Wrightington) | No date | 1947 |
34/51 - B (includes: Charnock Richard; Chorley; Coppull; Eccleston; Euxton; Heskin; Standish with Langtree; Wrightington) | 1927 to 1949 | 1950 |
SD51 - C (includes: Charnock Richard; Chorley; Coppull; Eccleston; Euxton; Heskin; Standish with Langtree; Wrightington) | 1927 to 1949 | 1961 |
SD51 - C/* (includes: Charnock Richard; Chorley; Coppull; Eccleston; Euxton; Heskin; Standish with Langtree; Wrightington) | 1927 to 1964 | 1961 |
34/52 - A (includes: Clayton Le Woods; Cuerdon; Farington; Hutton; Leyland; Longton; Penwortham; Walton Le Dale) | No date | 1947 |
SD52 - C (includes: Clayton Le Woods; Cuerdon; Farington; Hutton; Leyland; Longton; Penwortham; Walton Le Dale) | 1927 to 1951 | 1955 |
SD52 - C//* (includes: Clayton Le Woods; Cuerdon; Farington; Hutton; Leyland; Longton; Penwortham; Walton Le Dale) | 1927 to 1951 | 1955 |
SD52 - C//*// (includes: Clayton Le Woods; Cuerdon; Farington; Hutton; Leyland; Longton; Penwortham; Walton Le Dale) | 1927 to 1967 | 1955 |
34/53 - A (includes: Barton; Broughton; Fulwood; Goosnargh; Grimsargh; Haighton; Whittingham) | No date | 1947 |
SD53 - B (includes: Barton; Broughton; Fulwood; Goosnargh; Grimsargh; Haighton; Whittingham) | 1910 to 1951 | 1955 |
SD53 - B//* (includes: Barton; Broughton; Fulwood; Goosnargh; Grimsargh; Haighton; Whittingham) | 1910 to 1962 | 1955 |
SD53 - B//*/* (includes: Barton; Broughton; Fulwood; Goosnargh; Grimsargh; Haighton; Whittingham) | 1910 to 1965 | 1955 |
34/54 - 15046 (includes: Barnacre with Bonds; Bleasdale; Chipping; Claughton; Goosnargh) | No date | 1946 |
SD54 - B (includes: Barnacre with Bonds; Bleasdale; Chipping; Claughton; Goosnargh) | 1907 to 1951 | 1955 |
SD54 - B//* (includes: Barnacre with Bonds; Bleasdale; Chipping; Claughton; Goosnargh) | 1907 to 1968 | 1955 |
34/55 - 10046 (includes: Ellel; Nether Wyresdale; Over Wyresdale; Quernmore) | No date | 1946 |
SD55 - B (includes: Ellel; Nether Wyresdale; Over Wyresdale; Quernmore) | 1889 to 1951 | 1955 |
SD55 - B////* (includes: Ellel; Nether Wyresdale; Over Wyresdale; Quernmore) | 1889 to 1966 | 1955 |
34/56 - A (includes: Caton; Claughton; Gressingham; Halton; Hornby with Farleton; Quernmore) | No date | 1948 |
SD56 (includes: 34/56) - C (includes: Caton; Claughton; Gressingham; Halton; Hornby with Farleton; Quernmore) | 1910 to 1951 | 1952 |
SD56 - C//* (includes: Caton; Claughton; Gressingham; Halton; Hornby with Farleton; Quernmore) | 1910 to 1962 | 1952 |
SD56 - C//*/* (includes: Caton; Claughton; Gressingham; Halton; Hornby with Farleton; Quernmore) | 1910 to 1963 | 1952 |
34/57 - A (includes: Arkholme with Cawood; Borwick; Burton; Dalton; Hutton Roof; Over Kellet; Priest Hutton; Whittington; Yealand Conyers; Yealand Redmayne) | No date | 1947 |
SD57 (includes: 34/57) - B (includes: Arkholme with Cawood; Borwick; Burton; Dalton; Hutton Roof; Over Kellet; Priest Hutton; Whittington; Yealand Conyers; Yealand Redmayne) | 1910 to 1951 | 1952 |
SD57 - B/* (includes: Arkholme with Cawood; Borwick; Burton; Dalton; Hutton Roof; Over Kellet; Priest Hutton; Whittington; Yealand Conyers; Yealand Redmayne) | 1910 to 1960 | 1952 |
34/58 - A (includes: Lupton; Old Hutton and Holmescales; Preston Patrick; Preston Richard; Stainton) | No date | 1947 |
SD58 - C (includes: Lupton; Old Hutton and Holmescales; Preston Patrick; Preston Richard; Stainton) | 1910 to 1951 | 1960 |
34/59 - A (includes: Docker; Grayrigg; Kendal; Lambrigg; New Hutton; Patton; Scalthwaiterigg; Skelsmergh; Whinfell; Whitwell and Selside) | No date | 1947 |
SD59 (includes: 34/59) - C (includes: Docker; Grayrigg; Kendal; Lambrigg; New Hutton; Patton; Scalthwaiterigg; Skelsmergh; Whinfell; Whitwell and Selside) | 1911 to 1951 | 1952 |
34/60 - 20046 (includes: Aspull; Atherton; Bolton; Hindley; Leigh; Westhoughton) | No date | 1946 |
SD60 (includes: 34/60) - B (includes: Aspull; Atherton; Bolton; Hindley; Leigh; Westhoughton) | 1926 to 1948 | 1953 |
SD60 - B/ (includes: Aspull; Atherton; Bolton; Hindley; Leigh; Westhoughton) | 1926 to 1948 | 1953 |
34/61 - A (includes: Anderton; Anglezarke; Bolton; Heath Charnock; Horwich; Rivington; Turton) | No date | 1947 |
34/61 - B (includes: Anderton; Anglezarke; Bolton; Heath Charnock; Horwich; Rivington; Turton) | No date | ca. 1947 to 1965 |
SD61 - C (includes: Anderton; Anglezarke; Bolton; Heath Charnock; Horwich; Rivington; Turton) | 1927 to 1948 | 1954 |
34/62 - 20046 (includes: Blackburn; Brindle; Darwen; Hoghton; Livesey; Pleasington; Tockholes; Withnell) | No date | 1946 |
SD62 - B (includes: Blackburn; Brindle; Darwen; Hoghton; Livesey; Pleasington; Tockholes; Withnell) | 1927 to 1951 | 1955 |
34/63 - 10047 (includes: Aighton Bailey and Chaigley; Alston; Balderstone; Clayton Le Dale; Dilworth; Dutton; Hothersall; Mellor; Osbaldeston; Ramsgreave; Ribchester; Salesbury) | No date | 1947 |
SD63 - B (includes: Aighton Bailey and Chaigley; Alston; Balderstone; Clayton Le Dale; Dilworth; Dutton; Hothersall; Mellor; Osbaldeston; Ramsgreave; Ribchester; Salesbury) | 1928 to 1951 | 1954 |
SD63 - B/ (includes: Aighton Bailey and Chaigley; Alston; Balderstone; Clayton Le Dale; Dilworth; Dutton; Hothersall; Mellor; Osbaldeston; Ramsgreave; Ribchester; Salesbury) | 1928 to 1951 | 1954 |
SD63 - B// (includes: Aighton Bailey and Chaigley; Alston; Balderstone; Clayton Le Dale; Dilworth; Dutton; Hothersall; Mellor; Osbaldeston; ) | 1928 to 1970 | 1954 |
34/64 - 15046 (includes: Aighton Bailey and Chaigley; Bashall Eaves; Bowland Forest Low; Bowland with Leagram; Chipping; Thornley with Wheatley) | No date | 1946 |
SD64 - B (includes: Aighton Bailey and Chaigley; Bashall Eaves; Bowland Forest Low; Bowland with Leagram; Chipping; Thornley with Wheatley) | 1906 to 1951 | 1954 |
34/65 - A (includes: Bowland Forest High; Newton; Over Wyresdale; Roeburndale; Slaidburn) | No date | 1948 |
SD65 - C (includes: Bowland Forest High; Newton; Over Wyresdale; Roeburndale; Slaidburn) | 1907 to 1951 | 1955 |
34/66 - A (includes: Bentham; Roeburndale; Tatham; Wray with Botton) | No date | 1948 |
SD66 - C (includes: Bentham; Roeburndale; Tatham; Wray with Botton) | 1907 to 1951 | 1961 |
34/67 - A (includes: Bentham; Burrow with Burrow; Burton in Lonsdale; Cantsfield; Ireby; Leck; Thornton in Lonsdale; Tunstal) | No date | 1948 |
SD67 (includes: 34/67) - C (includes: Bentham; Burrow with Burrow; Burton in Lonsdale; Cantsfield; Ireby; Leck; Thornton in Lonsdale; Tunstal) | 1889 to 1951 | 1952 |
SD67 - C/ (includes: Bentham; Burrow with Burrow; Burton in Lonsdale; Cantsfield; Ireby; Leck; Thornton in Lonsdale; Tunstal) | 1889 to 1951 | 1952 |
34/68 - A (includes: Barbon; Dent; Middleton) | No date | 1947 |
SD68 - C (includes: Barbon; Dent; Middleton) | 1907 to 1951 | 1958 |
34/69 - A (includes: Firbank; Orton; Sedbergh) | No date | 1948 |
SD69 - C (includes: Firbank; Orton; Sedbergh) | 1896 to 1951 | 1961 |
34/70 - A (includes: Bolton; Farnworth; Kearsley; Little Hulton; Little Lever; Radcliffe; Swinton and Pendlebury; Whitefield; Worsley) | No date | 1947 |
34/70 - B (includes: Bolton; Farnworth; Kearsley; Little Hulton; Little Lever; Radcliffe; Swinton and Pendlebury; Whitefield; Worsley) | No date | ca. 1947 to 1965 |
SD70 (includes: 34/70) - C (includes: Bolton; Farnworth; Kearsley; Little Hulton; Little Lever; Radcliffe; Swinton and Pendlebury; Whitefield; Worsley) | 1926 to 1950 | 1952 |
SD70 - C/ (includes: Bolton; Farnworth; Kearsley; Little Hulton; Little Lever; Radcliffe; Swinton and Pendlebury; Whitefield; Worsley) | 1926 to 1950 | 1952 |
34/71 - A (includes: Bury; Radcliffe; Ramsbottom; Tottington; Turton) | No date | 1947 |
SD71 - B/ (includes: Bury; Radcliffe; Ramsbottom; Tottington; Turton) | 1927 to 1950 | 1950 |
34/72 - 15046 (includes: Accrington; Haslingden; Oswaldtwistle; Yate and Pickup Bank) | No date | 1946 |
SD72 - B (includes: Accrington; Haslingden; Oswaldtwistle; Yate and Pickup Bank) | 1927 to 1950 | 1954 |
34/73 - 15047 (includes: Altham; Billington; Clayton Le Moors; Great Harwood; Read; Sabden; Simonstone; Whalley; Wiswell) | No date | 1947 |
SD73 - B (includes: Altham; Billington; Clayton Le Moors; Great Harwood; Read; Sabden; Simonstone; Whalley; Wiswell) | 1907 to 1950 | 1955 |
34/74 - 15046 (includes: Chatburn; Clitheroe; Downham; Grindleton; Mearley; Sawley; Waddington; West Bradford; Worston) | No date | 1946 |
SD74 - B (includes: Chatburn; Clitheroe; Downham; Grindleton; Mearley; Sawley; Waddington; West Bradford; Worston) | 1883 to 1950 | 1954 |
SD74 - B// (includes: Chatburn; Clitheroe; Downham; Grindleton; Mearley; Sawley; Waddington; West Bradford; Worston) | 1883 to 1965 | 1954 |
34/75 - A (includes: Bolton by Bowland; Bowland Forest High; Easington; Gisburn Forest; Grindleton; Slaidburn; Wigglesworth) | No date | 1948 |
SD75 - B (includes: Bolton by Bowland; Bowland Forest High; Easington; Gisburn Forest; Grindleton; Slaidburn; Wigglesworth) | 1907 to 1950 | 1954 |
SD75 - B// (includes: Bolton by Bowland; Bowland Forest High; Easington; Gisburn Forest; Grindleton; Slaidburn; Wigglesworth) | 1907 to 1969 | 1954 |
34/76 - 15046 (includes: Austwick; Clapham cum Newby; Giggleswick; Lawkland) | No date | 1946 |
SD76 (includes: 34/76) - B (includes: Austwick; Clapham cum Newby; Giggleswick; Lawkland) | 1907 to 1950 | 1952 |
SD76 - B/ (includes: Austwick; Clapham cum Newby; Giggleswick; Lawkland) | 1907 to 1950 | 1952 |
34/77 - 10046 (includes: Austwick; Clapham cum Newby; Horton in Ribblesdale; Ingleton) | No date | 1946 |
SD77 - C (includes: Austwick; Clapham cum Newby; Horton in Ribblesdale; Ingleton) | 1907 to 1950 | 1959 |
34/78 - A (includes: Dent; Ingleton) | No date | 1947 |
SD78 - C (includes: Dent; Ingleton) | 1889 to 1950 | 1960 |
34/79 - A (includes: Garsdale; Hawes; Mallerstang; Ravenstonedale; Sedbergh) | No date | 1947 |
SD79 - C (includes: Garsdale; Hawes; Mallerstang; Ravenstonedale; Sedbergh) | 1907 to 1950 | 1958 |
34/80 - 15047 (includes: Manchester; Middleton; Prestwich; Whitefield) | No date | 1947 |
34/81 - A (includes: Bury; Heywood; Ramsbottom; Rochdale) | No date | 1947 |
SD81 - D// (includes: Bury; Heywood; Ramsbottom; Rochdale) | 1905 to 1963 | 1950 |
34/82 - 20046 (includes: Bacup; Cliviger; Rawtenstall) | No date | 1946 |
SD82 - B (includes: Bacup; Cliviger; Rawtenstall) | 1905 to 1950 | 1954 |
SD82 - B/// (includes: Bacup; Cliviger; Rawtenstall) | 1905 to 1970 | 1954 |
34/83 - 50046 (includes: Barrowford; Briercliffe; Brierfield; Burnley; Higham with West Close Booth; Ightenhill; Nelson; Old Laund Booth; Reedley Hallows; Worsthorne with Hurstwood) | No date | 1946 |
SD83 - B (includes: Barrowford; Briercliffe; Brierfield; Burnley; Higham with West Close Booth; Ightenhill; Nelson; Old Laund Booth; Reedley Hallows; Worsthorne with Hurstwood) | 1905 to 1950 | 1954 |
SD83 - B// (includes: Barrowford; Briercliffe; Brierfield; Burnley; Higham with West Close Booth; Ightenhill; Nelson; Old Laund Booth; Reedley Hallows; Worsthorne with Hurstwood) | 1905 to 1964 | 1954 |
34/84 - 10046 (includes: Barley with Wheatley Booth; Barnoldswick; Blacko; Bracewell; Brogden; Foulridge; Gisburn; Middop; Rimington; Salterforth; Twiston) | No date | 1946 |
SD84 - B (includes: Barley with Wheatley Booth; Barnoldswick; Blacko; Bracewell; Brogden; Foulridge; Gisburn; Middop; Rimington; Salterforth; Twiston) | 1884 to 1950 | 1954 |
34/85 - A (includes: Coniston Cold; Hellifield; Long Preston; Nappa; Newsholme; Paythorne; Swinden; West Halton; Wigglesworth) | No date | 1947 |
SD85 - C (includes: Coniston Cold; Hellifield; Long Preston; Nappa; Newsholme; Paythorne; Swinden; West Halton; Wigglesworth) | 1907 to 1950 | 1954 |
34/86 - A (includes: Airton; Giggleswick; Kirkby Malham; Langcliffe; Malham; Malham Moor; Scosthrop; Settle; Stainforth) | No date | 1947 |
SD86 - D (includes: Airton; Giggleswick; Kirkby Malham; Langcliffe; Malham; Malham Moor; Scosthrop; Settle; Stainforth) | 1907 to 1950 | 1954 |
34/87 - A (includes: Halton Gill; Horton in Ribblesdale; Litton; Malham Moor) | No date | 1948 |
SD87 - C (includes: Halton Gill; Horton in Ribblesdale; Litton; Malham Moor) | 1907 to 1950 | 1957 |
34/88 - A (includes: Bainbridge; Buckden; Hawes; Horton in Ribblesdale) | No date | 1947 |
SD88 (includes: 34/88) - B (includes: Bainbridge; Buckden; Hawes; Horton in Ribblesdale) | 1907 to 1950 | 1952 |
SD88 - B/ (includes: Bainbridge; Buckden; Hawes; Horton in Ribblesdale) | 1907 to 1950 | 1952 |
34/89 - A (includes: Hawes; High Abbotside; Muker) | No date | 1947 |
SD89 - C (includes: Hawes; High Abbotside; Muker) | 1907 to 1950 | 1958 |
34/90 - A (includes: Alt; Crompton; Hartshead; Lees; Mossley; Oldham; Royton; Saddleworth) | No date | 1947 |
34/90 - C (includes: Alt; Crompton; Hartshead; Lees; Mossley; Oldham; Royton; Saddleworth) | 1904 to 1949 | 1951 |
34/91 - A (includes: Littleborough; Milnrow; Ripponden; Wardle) | No date | 1947 |
SD91 - C (includes: Littleborough; Milnrow; Ripponden; Wardle) | 1904 to 1953 | 1954 |
34/92 - 15046 (includes: Blackshaw; Erringden; Hebden Royd; Todmorden) | No date | 1946 |
SD92 - B (includes: Blackshaw; Erringden; Hebden Royd; Todmorden) | 1904 to 1950 | 1954 |
34/93 - 10046 (includes: Briercliffe; Heptonstall; Keighley; Trawden; Wadsworth) | No date | 1946 |
SD93 - B (includes: Briercliffe; Heptonstall; Keighley; Trawden; Wadsworth) | 1890 to 1950 | 1954 |
34/94 - 20046 (includes: Carleton; Colne; Cononley; Cowling; Earby; Elslack; Foulridge; Glusburn; Lothersdale; Thornton in Craven) | No date | 1946 |
SD94 - B (includes: Carleton; Colne; Cononley; Cowling; Earby; Elslack; Foulridge; Glusburn; Lothersdale; Thornton in Craven) | 1891 to 1950 | 1954 |
34/95 - A (includes: Broughton; Embsay with Eastby; Eshton; Flasby with Winterburn; Gargrave; Hetton; Rylstone; Stirton with Thorlby) | No date | 1948 |
SD95 - C (includes: Broughton; Embsay with Eastby; Eshton; Flasby with Winterburn; Gargrave; Hetton; Rylstone; Stirton with Thorlby) | 1907 to 1950 | 1954 |
34/96 - A (includes: Bordley; Conistone with Kilnsey; Hawkswick; Hetton; Malham; Malham Moor; Rylstone; Thresfield) | No date | 1948 |
SD96 - D (includes: Bordley; Conistone with Kilnsey; Hawkswick; Hetton; Malham; Malham Moor; Rylstone; Thresfield) | 1907 to 1950 | 1957 |
34/97 - 15046 (includes: Buckden; Burton cum Walden; Carlton Highdale; Hawkswick; Kettlewell with Starbotton; Litton) | No date | 1946 |
SD97 (includes: 34/97) - B (includes: Buckden; Burton cum Walden; Carlton Highdale; Hawkswick; Kettlewell with Starbotton; Litton) | 1907 to 1950 | 1952 |
34/98 - A (includes: Aysgarth; Bainbridge; Bishopdale; Newbiggin; Thorlaby; Thornton Rust) | No date | 1948 |
SD98 - B (includes: Aysgarth; Bainbridge; Bishopdale; Newbiggin; Thorlaby; Thornton Rust) | 1907 to 1950 | 1960 |
34/99 - A (includes: Askrigg; Carperby cum Thoresby; Grinton; Melbecks; Muker) | No date | 1948 |
SD99 - C (includes: Askrigg; Carperby cum Thoresby; Grinton; Melbecks; Muker) | 1910 to 1950 | 1960 |
44/00 - A (includes: Colne Valley; Holmfirth; Saddleworth; Tintwistle) | No date | 1947 |
SE00 - C (includes: Colne Valley; Holmfirth; Saddleworth; Tintwistle) | 1889 to 1952 | 1955 |
SE00 - C/* (includes: Colne Valley; Holmfirth; Saddleworth; Tintwistle) | 1889 to 1967 | 1955 |
44/01 - A (includes: Colne Valley; Elland; Huddersfield; Ripponden) | No date | 1947 |
SE01 - C (includes: Colne Valley; Elland; Huddersfield; Ripponden) | 1904 to 1951 | 1955 |
44/02 - A (includes: Halifax; Hebden Royd; Sowerby Bridge) | No date | 1947 |
44/02 - B (includes: Halifax; Hebden Royd; Sowerby Bridge) | 1904 to 1948 | 1951 |
SE02 - C (includes: Halifax; Hebden Royd; Sowerby Bridge) | 1904 to 1951 | 1955 |
44/03 - A (includes: Bingley; Denholme; Halifax; Keighley; Thornton) | No date | 1947 |
44/03 - B (includes: Bingley; Denholme; Halifax; Keighley; Thornton) | 1932 to 1938 | 1950 |
SE03 (includes: 44/03) - C (includes: Bingley; Denholme; Halifax; Keighley; Thornton) | 1932 to 1950 | 1952 |
44/04 - A (includes: Glusburn; Keighley; Kildwick; Silsden; Steeton with Eastburn) | No date | 1948 |
SE04 (includes: 44/04) - C (includes: Glusburn; Keighley; Kildwick; Silsden; Steeton with Eastburn) | 1907 to 1950 | 1952 |
44/05 - A (includes: Barden; Beamsley; Bolton Abbey; Draughton; Embsay with Eastby; Halton East; Hazlewood with Storiths; Skipton) | No date | 1947 |
