John Thomson's Atlas of Scotland, 1832
Name: | Thomson, John, 1777- ca. 1840 Johnson, William, fl. 1806-1840 |
Title: | Fife and Kinross-shire, Angus or Forfarshire - Consulting Index (Page 12) from John Thomson's 'Atlas of Scotland', 1832. |
Imprint: | [Edinburgh : J. Thomson & Co., 1832] |
Shelfmark: | EMS.s.712 |
Notes: | View John Thomson's Map of Fife and Kinross-shire and Map of Angus or Forfarshire. Continuation of Angus gazetteer. |
Zoom view: | View in greater detail, or order this image. |
Scroll through pages in atlas:
![]() ![]() ![]() ![]() |
Copyright Enquiries & Copies Help