John Thomson's Atlas of Scotland, 1832
Name: | Thomson, John, 1777- ca. 1840 Johnson, William, fl. 1806-1840 |
Title: | Western Isles. |
Imprint: | Edinburgh : J. Thomson & Co., 1822. |
Pagination: | 1 map on 3 sheets : col ; sheets 532 x 705 mm. |
Shelfmark: | EMS.s.712(24c) |
Notes: | View John Thomson's gazetteer or Consulting Index for this map. |
Zoom view: | Click on the maps below to view in greater detail or order an image |
Scroll through pages in atlas:
![]() ![]() ![]() ![]() |
Left side![]() | Middle![]() | Right side![]() |
Copyright Enquiries & Copies Help