Ordnance Survey Maps - Six-inch 1st edition, Scotland, 1843-1882
Edinburghshire
- View a graphic index of sheets for this county
| Sheet Number | Date of Survey | Date of Publication |
| Sheet 1 | 1852 | 1853 |
| Sheet 2 | 1852 | 1853 |
| Sheet 2 | 1877 | 1885 |
| Sheet 3 | 1853 | 1854 |
| Sheet 4 | 1852 | 1853 |
| Sheet 5 | 1852 | 1853 |
| Sheet 6 | 1852 | 1855 |
| Sheet 6 | 1877 | 1885 |
| Sheet 7 | 1852-3 | 1854 |
| Sheet 8 | 1853 | 1854 |
| Sheet 9 | 1852 | 1854 |
| Sheet 10 | 1852 | 1853 |
| Sheet 11 | 1852 | 1853 |
| Sheet 12 | 1852 | 1854 |
| Sheet 13 | 1852-53 | 1854 |
| Sheet 14 | 1853 | 1854 |
| Sheet 15 | 1852 | 1853 |
| Sheet 16 | 1852 | 1853 |
| Sheet 17 | 1852-53 | 1853 |
| Sheet 18 | 1852-53 | 1854 |
| Sheet 19 | 1853 | 1854 |
| Sheet 20 | 1853 | 1854 |
| Sheet 21 | 1852 | 1854 |
| Sheet 22 | 1853 | 1854 |
| Sheet 23 | 1853 | 1854 |
| Sheet 24 | 1853 | 1854 |
| Sheet 25 | 1853 | 1854 |
