Ordnance Survey, 1:25,000 maps of Great Britain - 1937-1961
Further information on this group of maps.
- View the maps with a graphic index
- View the maps as a seamless layer on a Google maps base
- Browse list by sheet number:
NC76-NZ91 | SD09-SZ99 | TA00-TV69
| Sheet Number | Dates of Revision | Publication Date |
| NC76 | 1904 | 1950 |
| NC80 | 1904 | 1950 |
| NC86 | 1904 | 1950 |
| NC90 | 1950 | 1950 |
| NC95 | 1950 | 1950 |
| NC96 | 1940 - 1905 | 1950 |
| Sheet Number | Dates of Revision | Publication Date |
| ND04 | 1946 | 1950 |
| ND05 | 1938 | 1950 |
| ND06 & Parts of ND07 | 1938 | 1950 |
| ND12 | 1905 | 1950 |
| ND13 | 1905 | 1950 |
| ND14 | 1905 | 1950 |
| ND15 | 1905 | 1950 |
| ND16 & Parts of ND17 | 1938 | 1950 |
| ND23 & Parts of ND33 | 1905 | 1950 |
| ND24 | 1905 | 1950 |
| ND25 | 1905 | 1950 |
| ND26 | 1905 | 1950 |
| ND27 & Parts of ND17 | 1905 | 1950 |
| ND34 & Parts of ND33 | 1938 | 1950 |
| ND35 | 1938 | 1950 |
| ND36 | 1905 | 1950 |
| ND37 & Parts of ND47 | 1905 | 1950 |
| Sheet Number | Dates of Revision | Publication Date |
| NH44 | 1960 | 1961 |
| NH45 | 1950 | 1950 |
| NH54 | 1960 | 1961 |
| NH55 | 1938 | 1950 |
| NH56 | 1938 | 1950 |
| NH64 | 1950 | 1950 |
| NH65 | 1960 | 1961 |
| NH66 | 1904 | 1950 |
| NH74 | 1960 | 1961 |
| NH75 | 1950 | 1950 |
| NH76 & Parts of NH86 | 1938 | 1950 |
| NH77 | 1950 | 1950 |
| NH78 | 1938 | 1950 |
| NH79 & Parts of NH89 | 1938 | 1950 |
| NH84 | 1960 | 1961 |
| NH85 | 1950 | 1950 |
| NH87 & Parts of NH86 & NH97 | 1904 - 1905 | 1950 |
| NH88 | 1904 - 1905 | 1950 |
| NH94 | 1926 - 1927 | 1950 |
| NH95 & Parts of NH96 | 1950 | 1950 |
| NH98 | 1950 | 1950 |
| Sheet Number | Dates of Revision | Publication Date |
| NJ05 | 1938 - 1955 | 1957 |
| NJ06 & Parts of NH96 | 1938 - 1955 | 1957 |
| NJ15 | 1938 - 1955 | 1957 |
| NJ16 & Parts of NJ17 | 1938 - 1955 | 1957 |
| NJ24 | 1938 - 1955 | 1957 |
| NJ25 | 1938 - 1955 | 1957 |
| NJ26 & Parts of NJ27 | 1938 - 1955 | 1957 |
| NJ34 | 1938 | 1957 |
| NJ35 | 1938 - 1955 | 1957 |
| NJ36 | 1938 - 1955 | 1957 |
| NJ44 | 1938 - 1955 | 1957 |
| NJ45 | 1938 - 1955 | 1957 |
| NJ46 | 1938 - 1955 | 1957 |
| NJ50 | 1960 | 1961 |
| NJ51 | 1942 - 1955 | 1961 |
| NJ52 | 1955 - 1960 | 1961 |
| NJ53 | 1938 - 1960 | 1961 |
| NJ54 | 1938 - 1955 | 1957 |
| NJ55 | 1955 | 1957 |
| NJ56 | 1938 - 1955 | 1957 |
| NJ60 | 1942 - 1960 | 1961 |
| NJ61 | 1955 - 1960 | 1961 |
| NJ62 | 1901 - 1928 | 1950 |
| NJ63 | 1955 - 1960 | 1961 |
| NJ64 | 1938 - 1955 | 1957 |
| NJ65 | 1938 - 1955 | 1957 |
| NJ66 | 1938 - 1955 | 1957 |
| NJ70 | 1955 - 1956 | 1957 |
| NJ71 | 1938 - 1956 | 1957 |
| NJ72 | 1938 - 1955 | 1957 |
| NJ73 | 1955 | 1957 |
| NJ74 | 1938 - 1955 | 1957 |
| NJ75 | 1938 - 1955 | 1957 |
| NJ76 | 1938 - 1955 | 1957 |
| NJ80 | 1938 - 1956 | 1957 |
| NJ81 | 1938 - 1956 | 1957 |
| NJ82 | 1938 - 1956 | 1957 |
| NJ83 | 1955 - 1956 | 1957 |
| NJ84 | 1955 | 1957 |
| NJ85 | 1944 - 1955 | 1957 |
| NJ86 | 1955 | 1957 |
| NJ90 | 1938 - 1956 | 1957 |
| NJ91 | 1938 - 1956 | 1957 |
| NJ92 & Parts of NK02 | 1938 - 1956 | 1957 |
| NJ93 | 1938 - 1955 | 1957 |
| NJ94 | 1955 | 1957 |
| NJ95 | 1955 | 1957 |
| NJ96 | 1938 - 1955 | 1957 |
| Sheet Number | Dates of Revision | Publication Date |
| NK03 & Parts of NK02 & NK13 | 1938 - 1956 | 1957 |
| NK04 | 1938 - 1955 | 1957 |
| NK05 & Parts of NK15 | 1955 | 1957 |
| NK06 | 1938 - 1955 | 1957 |
| NK14 & Parts of NK13 | 1938 - 1955 | 1957 |
| Sheet Number | Dates of Revision | Publication Date |
| NN50 | 1954 | 1955 |
| NN60 | 1938 | 1956 |
| NN70 | 1947 | 1956 |
| NN80 | 1947 | 1956 |
| NN81 | 1954 | 1956 |
| NN82 | 1938 | 1956 |
| NN90 | 1948 | 1956 |
| NN91 | 1938 | 1956 |
| NN92 | 1938 | 1956 |
| NN93 | 1954 | 1958 |
| NN94 | 1954 | 1959 |
| NN95 | 1938 | 1959 |
| Sheet Number | Dates of Revision | Publication Date |
| NO00 | 1938 - 1954 | 1956 |
| NO01 | 1954 | 1956 |
| NO02 | 1954 - 1955 | 1956 |
| NO03 | 1938 - 1955 | 1958 |
| NO04 | 1938 - 1955 | 1957 |
| NO05 | 1954 | 1959 |
| NO10 | 1938 - 1954 | 1955 |
| NO11 | 1938 - 1954 | 1956 |
| NO12 | 1938 - 1954 | 1956 |
| NO13 | 1938 - 1955 | 1959 |
| NO14 | 1938 - 1955 | 1959 |
| NO20 | 1938 - 1954 | 1956 |
| NO21 | 1938 - 1954 | 1956 |
| NO22 | 1954 | 1956 |
| NO23 | 1938 - 1955 | 1959 |
| NO24 | 1938 - 1955 | 1959 |
| NO30 | 1938 - 1954 | 1956 |
| NO31 | 1938 - 1954 | 1955 |
| NO32 | 1938 - 1954 | 1956 |
| NO33 | 1938 - 1955 | 1959 |
| NO34 | 1955 | 1959 |
| NO35 | 1938 - 1955 | 1959 |
| NO40 & Parts of NT49 | 1938 - 1954 | 1955 |
| NO41 | 1938 - 1954 | 1956 |
| NO42 & Parts of NO52 | 1938 - 1954 | 1956 |
| NO43 | 1937 - 1955 | 1957 |
| NO44 | 1938 - 1955 | 1957 |
| NO45 | 1938 - 1955 | 1957 |
| NO50 & Parts of NT59 | 1954 | 1956 |
| NO51 & Parts of NO61 | 1938 - 1954 | 1956 |
| NO53 & Parts of NO52 & NO63 | 1938 - 1955 | 1957 |
| NO54 | 1955 | 1957 |
| NO55 | 1938 - 1955 | 1957 |
| NO56 | 1938 - 1955 | 1957 |
| NO59 | 1960 | 1961 |
| NO60 & Parts of NT69 | 1938 - 1954 | 1955 |
| NO64 & Parts of NO63 & NO74 | 1938 - 1955 | 1957 |
| NO65 & Parts of NO75 | 1938 - 1955 | 1957 |
| NO66 | 1938 - 1955 | 1957 |
| NO67 | 1938 - 1955 | 1957 |
| NO69 | 1960 | 1961 |
| NO76 & Parts of NO86 | 1938 - 1955 | 1957 |
| NO77 | 1938 - 1955 | 1957 |
| NO79 | 1938 - 1956 | 1957 |
| NO87 & Parts of NO86 | 1938 - 1955 | 1957 |
| NO88 | 1938 - 1955 | 1957 |
| NO89 | 1956 | 1957 |
| NO99 | 1956 | 1957 |
| Sheet Number | Dates of Revision | Publication Date |
| NR71 | 1960 | 1961 |
| NR72 | 1938 | 1951 |
| Sheet Number | Dates of Revision | Publication Date |
| NS02 | - | 1950 |
| NS03 | 1914 - 1915 | 1950 |
| NS05 | 1954 | 1955 |
| NS06 | 1938 - 1954 | 1955 |
| NS15 & Parts of NS14 | 1938 - 1954 | 1960 |
| NS16 | 1938 - 1954 | 1955 |
| NS20 & Parts of NS10 | 1938 - 1953 | 1956 |
| NS21 | 1938 - 1953 | 1956 |
| NS24 & Parts of NS14 & NS23 | 1938 - 1954 | 1955 |
| NS25 | 1938 - 1954 | 1955 |
| NS26 | 1938 - 1954 | 1955 |
| NS27 | 1954 | 1955 |
| NS28 | 1938 - 1954 | 1955 |
| NS30 | 1938 - 1953 | 1957 |
| NS31 | 1938 - 1954 | 1957 |
| NS32 & Parts of NS22 | 1936 - 1954 | 1957 |
| NS33 & Parts of NS23 | 1937 - 1954 | 1957 |
| NS34 | 1938 - 1955 | 1958 |
| NS35 | 1954 - 1955 | 1958 |
| NS36 | 1949 - 1955 | 1957 |
| NS37 | 1955 | 1958 |
| NS38 | 1954 - 1955 | 1959 |
| NS40 | 1938 - 1953 | 1957 |
| NS41 | 1938 - 1954 | 1957 |
| NS42 | 1938 - 1954 | 1957 |
| NS43 | 1937 - 1954 | 1957 |
| NS44 | 1938 - 1955 | 1957 |
| NS45 | 1938 - 1955 | 1958 |
| NS46 | 1938 - 1955 | 1959 |
| NS47 | 1933 - 1955 | 1958 |
| NS48 | 1954 - 1955 | 1960 |
| NS50 | 1953 | 1956 |
| NS51 | 1938 - 1953 | 1957 |
| NS52 | 1938 | 1953 |
| NS53 | 1938 - 1954 | 1957 |
| NS54 | 1938 - 1955 | 1958 |
| NS55 | 1938 - 1955 | 1959 |
| NS56 | 1938 - 1955 | 1958 |
| NS57 | 1937 - 1955 | 1958 |
| NS58 | 1955 | 1960 |
| NS59 | 1954 | 1956 |
| NS60 | 1953 | 1956 |
| NS61 | 1938 - 1953 | 1957 |
| NS62 | 1923 - 1953 | 1957 |
| NS63 | 1938 - 1954 | 1961 |
| NS64 | 1946 - 1955 | 1957 |
| NS65 | 1938 - 1955 | 1958 |
| NS66 | 1938 - 1955 | 1961 |
| NS67 | 1938 - 1955 | 1958 |
| NS68 | 1938 - 1955 | 1960 |
| NS69 | 1946 - 1954 | 1956 |
| NS70 | 1938 - 1954 | 1955 |
| NS71 | 1938 - 1954 | 1955 |
| NS72 | 1938 - 1954 | 1955 |
| NS73 | 1941 - 1954 | 1955 |
| NS74 | 1939 - 1954 | 1956 |
| NS75 | 1935 - 1954 | 1956 |
| NS76 | 1938 - 1954 | 1956 |
| NS77 | 1940 - 1955 | 1956 |
| NS78 | 1946 - 1955 | 1956 |
| NS79 | 1914 - 1954 | 1956 |
| NS80 | 1938 - 1954 | 1955 |
| NS81 | 1938 - 1954 | 1955 |
| NS82 | 1954 | 1955 |
| NS83 | 1941 | 1955 |
| NS84 | 1938 - 1954 | 1956 |
| NS85 | 1938 | 1956 |
| NS86 | 1938 - 1955 | 1956 |
| NS87 | 1946 | 1956 |
| NS88 | 1946 - 1955 | 1956 |
| NS89 | 1938 | 1956 |
| NS90 | 1954 | 1955 |
| NS91 | 1954 | 1955 |
| NS92 | 1955 - 1960 | 1961 |
| NS93 | 1941 | 1955 |
| NS94 | 1938 | 1956 |
| NS95 | 1941 - 1954 | 1956 |
| NS96 | 1938 - 1955 | 1956 |
| NS97 | 1938 | 1956 |
| NS98 | 1938 | 1956 |
| NS99 | 1946 | 1956 |
| Sheet Number | Dates of Revision | Publication Date |
| NT00 | 1938 - 1954 | 1955 |
| NT01 | 1954 | 1955 |
| NT02 | 1954 | 1955 |
| NT03 | 1954 | 1955 |
| NT04 | 1954 | 1956 |
| NT05 | 1954 | 1956 |
| NT06 | 1938 - 1955 | 1956 |
| NT07 | 1938 - 1955 | 1956 |
| NT08 | 1938 - 1955 | 1956 |
| NT09 | 1938 - 1954 | 1956 |
| NT10 | 1938 - 1953 | 1954 |
| NT11 | 0 | 1954 |
| NT12 | 1953 | 1954 |
| NT13 | 1953 | 1954 |
| NT14 | 1953 | 1955 |
| NT15 | 1953 - 1954 | 1955 |
| NT16 | 1938 - 1954 | 1955 |
| NT17 | 1938 - 1954 | 1955 |
| NT18 | 1938 - 1954 | 1956 |
| NT19 | 1938 - 1954 | 1956 |
| NT20 | 1953 | 1955 |
| NT21 | 1953 - 1954 | 1954 |
| NT22 | 1953 | 1954 |
| NT23 | 1938 - 1953 | 1954 |
| NT24 | 1938 - 1954 | 1955 |
| NT25 | 1953 - 1954 | 1955 |
| NT26 | 1938 - 1954 | 1955 |
| NT27 | 1938 - 1954 | 1959 |
| NT28 | 1938 - 1954 | 1956 |
| NT29 | 1938 - 1954 | 1956 |
| NT30 | 1938 - 1953 | 1954 |
| NT31 | 1938 - 1953 | 1954 |
| NT32 | 1953 | 1955 |
| NT33 | 1938 - 1953 | 1955 |
| NT34 | 1953 - 1954 | 1955 |
| NT35 | 1953 - 1954 | 1955 |
| NT36 | 1938 - 1954 | 1955 |
| NT37 | 1947 | 1947 |
| NT39 | 1938 - 1954 | 1956 |
| NT40 | 1938 - 1953 | 1954 |
| NT41 | 1938 - 1953 | 1955 |
| NT42 | 1938 - 1953 | 1955 |
| NT43 | 1938 - 1953 | 1955 |
| NT44 | 1953 - 1955 | 1955 |
| NT45 | 1953 - 1954 | 1955 |
| NT46 | 1938 - 1954 | 1955 |
| NT47 | 1938 - 1954 | 1955 |
| NT48 | 1952 - 1954 | 1955 |
| NT50 | 1938 - 1953 | 1954 |
| NT51 | 1938 - 1953 | 1954 |
| NT52 | 1938 - 1953 | 1954 |
| NT53 | 1930 - 1953 | 1954 |
| NT54 | 1938 - 1952 | 1954 |
| NT55 | 1952 | 1954 |
| NT56 | 1952 | 1954 |
| NT57 | 1938 - 1952 | 1954 |
| NT58 | 1938 - 1952 | 1954 |
| NT58 & Parts of NT68 | 1938 - 1952 | 1954 |
| NT60 | 1948 - 1952 | 1954 |
| NT61 | 1938 - 1953 | 1954 |
| NT62 | 1938 - 1953 | 1954 |
| NT63 | 1938 - 1953 | 1954 |
| NT64 | 1952 | 1954 |
| NT65 | 1952 | 1954 |
| NT66 | 1952 | 1954 |
| NT67 | 1932 - 1952 | 1954 |
| NT70 | 1952 - 1953 | 1954 |
| NT71 | 1952 - 1953 | 1954 |
| NT72 | 1938 - 1953 | 1954 |
| NT73 | 1938 - 1953 | 1954 |
| NT74 | 1952 | 1954 |
| NT75 | 1938 - 1952 | 1954 |
| NT76 | 1952 | 1954 |
| NT77 | 1938 | 1954 |
| NT80 | 1953 | 1954 |
| NT81 | 1952 - 1953 | 1954 |
| NT82 | 1952 - 1953 | 1954 |
| NT83 | 1938 - 1953 | 1954 |
| NT84 | 1938 - 1952 | 1954 |
| NT85 | 1938 - 1952 | 1954 |
| NT86 & Parts of N87 | 1952 | 1954 |
| NT90 | 1952 | 1954 |
| NT91 | 1952 | 1954 |
| NT92 | 1952 | 1954 |
| NT93 | 1952 | 1957 |
| NT94 | 1938 - 1952 | 1954 |
| NT95 & Parts of NU05 | 1938 - 1953 | 1954 |
| NT96 | 1938 - 1953 | 1954 |
| Sheet Number | Dates of Revision | Publication Date |
| NU00 | 1952 | 1954 |
| NU01 | 1952 | 1954 |
| NU02 | 1946 - 1952 | 1954 |
| NU03 | 1952 | 1954 |
| NU04 & Parts of NU14 | 1938 - 1953 | 1954 |
| NU10 | 1942 - 1952 | 1954 |
| NU11 | 1938 - 1952 | 1954 |
| NU12 | 1952 | 1954 |
| NU13 | 1922 - 1953 | 1954 |
| NU20 | 1938 - 1953 | 1954 |
| NU21 | 1938 - 1953 | 1954 |
| NU22 | 1952 | 1954 |
| NU23 | 1952 - 1953 | 1954 |
| Sheet Number | Dates of Revision | Publication Date |
| NX04 & Parts of NX14 | 1946 - 1951 | 1960 |
| NX05 & Parts of NW95 | 1906 - 1907 | 1950 |
| NX06 & Parts of NW96 | 1906 - 1907 | 1950 |
| NX07 & Parts of NW97 | 1951 - 1953 | 1961 |
| NX13 & Parts of NX03 & NX23 | 1951 | 1960 |
| NX15 | 1951 | 1961 |
| NX16 | 1950 | 1950 |
| NX17 | 1951 | 1953 |
| NX18 & Parts of NX08 | 1946 - 1951 | 1953 |
| NX19 & Parts of NX09 & NS00 | 1938 - 1953 | 1956 |
| NX25 & Parts of NX24 | 1951 - 1959 | 1961 |
| NX26 | 1951 | 1961 |
| NX27 | 1951 | 1953 |
| NX28 | 1951 | 1953 |
| NX29 | 1938 - 1953 | 1954 |
| NX34 & Parts of NX24 | 1951 | 1959 |
| NX35 | 1951 | 1961 |
| NX36 | 1951 - 1959 | 1961 |
| NX37 | 1946 - 1951 | 1953 |
| NX38 | 1951 | 1953 |
| NX39 | 1951 - 1953 | 1956 |
| NX43 & Parts of NX33 | 1951 | 1953 |
| NX44 | 1951 - 1959 | 1961 |
| NX45 | 1938 - 1953 | 1953 |
| NX46 | 1938 - 1951 | 1953 |
| NX47 | 1946 - 1951 | 1953 |
| NX48 | 1946 - 1951 | 1953 |
| NX49 | 1951 - 1953 | 1956 |
| NX55 | 1942 - 1951 | 1953 |
| NX56 | 1942 - 1951 | 1961 |
| NX57 | 1951 | 1953 |
| NX58 | 1951 | 1953 |
| NX59 | 1951 - 1953 | 1956 |
| NX64 & Parts of NX54 | 1938 - 1951 | 1953 |
| NX65 | 1938 - 1951 | 1953 |
| NX66 | 1951 | 1961 |
| NX67 | 1946 - 1951 | 1954 |
| NX68 | 1946 - 1951 | 1953 |
| NX69 | 1951 - 1953 | 1956 |
| NX74 & Parts of NX84 | 1906 - 1907 | 1950 |
| NX75 | 1946 - 1953 | 1954 |
| NX76 | 1938 - 1953 | 1954 |
| NX77 | 1942 - 1953 | 1954 |
| NX78 | 1951 | 1954 |
| NX79 | 1951 - 1954 | 1955 |
| NX85 & Parts of NX84 | 1942 - 1953 | 1954 |
| NX86 | 1938 - 1953 | 1954 |
| NX87 | 1942 - 1953 | 1954 |
| NX88 | 1942 - 1951 | 1954 |
| NX89 | 1951 - 1954 | 1955 |
| NX90 & Parts of NX91 | 1938 - 1951 | 1952 |
| NX92 | 1938 - 1951 | 1952 |
| NX95 & Parts of NY05 | 1942 | 1950 |
| NX96 | 1942 - 1953 | 1954 |
| NX97 | 1938 - 1953 | 1954 |
| NX98 | 1946 - 1953 | 1954 |
| NX99 | 1947 - 1954 | 1955 |
| Sheet Number | Dates of Revision | Publication Date |
| NY00 & Parts of NX90 | 1948 - 1951 | 1952 |
| NY01 | 1938 - 1951 | 1952 |
| NY02 | 1938 - 1951 | 1958 |
| NY03 & Parts of NX93 | 1938 - 1951 | 1953 |
| NY06 & Parts of NY05 | 1945 - 1952 | 1954 |
| NY07 | 1946 - 1952 | 1954 |
| NY08 | 1938 - 1953 | 1954 |
| NY09 | 1947 - 1954 | 1955 |
| NY10 | 1948 - 1951 | 1961 |
| NY11 | 1946 - 1951 | 1952 |
| NY12 | 1947 - 1951 | 1953 |
| NY13 | 1938 - 1951 | 1957 |
| NY14 & Parts of NY04 | 1946 - 1951 | 1953 |
| NY15 & Parts of NY05 | 1938 - 1952 | 1954 |
| NY16 | 1938 - 1952 | 1954 |
| NY17 | 1930 - 1952 | 1954 |
| NY18 | 1938 - 1953 | 1954 |
| NY19 | 1948 - 1953 | 1954 |
| NY20 | 1951 | 1960 |
| NY21 | 1951 | 1956 |
| NY22 | 1938 - 1951 | 1952 |
| NY23 | 1951 | 1959 |
| NY24 | 1938 - 1951 | 1960 |
| NY25 | 1938 - 1952 | 1954 |
| NY26 | 1938 - 1952 | 1954 |
| NY27 | 1946 - 1952 | 1954 |
| NY28 | 1943 - 1952 | 1954 |
| NY29 | 1947 - 1953 | 1954 |
| NY30 | 1951 | 1959 |
| NY31 | 1951 | 1952 |
| NY32 | 1938 - 1951 | 1958 |
| NY33 | 1946 - 1951 | 1952 |
| NY34 | 1951 | 1961 |
| NY35 | 1937 - 1952 | 1954 |
| NY36 | 1938 - 1952 | 1954 |
| NY37 | 1945 - 1952 | 1954 |
| NY38 | 1938 - 1952 | 1954 |
| NY39 | 1947 - 1953 | 1954 |
| NY40 | 1951 | 1961 |
| NY41 | 1938 - 1951 | 1957 |
| NY42 | 1951 | 1960 |
| NY43 | 1938 - 1951 | 1952 |
| NY44 | 1951 | 1953 |
| NY45 | 1937 - 1952 | 1954 |
| NY46 | 1937 - 1952 | 1954 |
| NY47 | 1916 - 1952 | 1954 |
| NY48 | 1938 - 1952 | 1954 |
| NY49 | 1948 - 1953 | 1954 |
| NY50 | 1951 | 1952 |
| NY51 | 1951 | 1960 |
| NY52 | 1938 - 1951 | 1953 |
| NY53 | 1938 - 1951 | 1952 |
| NY54 | 1951 | 1960 |
| NY55 | 1950 | 1950 |
| NY56 | 1938 - 1952 | 1954 |
| NY57 | 1946 - 1952 | 1954 |
| NY58 | 1920 - 1952 | 1954 |
| NY59 | 1945 - 1953 | 1954 |
| NY60 | 1948 - 1959 | 1961 |
| NY61 | 1951 | 1961 |
| NY62 | 1938 - 1951 | 1953 |
| NY63 | 1951 | 1957 |
| NY64 | 1951 | 1959 |
| NY65 | 1946 - 1952 | 1954 |
| NY66 | 1946 - 1952 | 1954 |
| NY67 | 1946 - 1952 | 1954 |
| NY68 | 1945 - 1952 | 1954 |
| NY69 | 1945 - 1953 | 1954 |
| NY70 | 1950 - 1951 | 1952 |
| NY71 | 1951 | 1953 |
| NY72 | 1951 | 1958 |
| NY73 | 1951 | 1960 |
| NY74 | 1948 - 1951 | 1952 |
| NY75 | 1945 - 1952 | 1961 |
| NY76 | 1946 - 1952 | 1954 |
| NY77 | 1946 - 1952 | 1954 |
| NY78 | 1946 - 1952 | 1954 |
| NY79 | 1948 - 1952 | 1954 |
| NY80 | 1950 - 1951 | 1960 |
| NY81 | 1951 | 1952 |
| NY82 | 1951 | 1960 |
| NY83 | 1951 | 1952 |
| NY84 | 1951 | 1958 |
| NY85 | 1919 - 1952 | 1954 |
| NY86 | 1916 - 1952 | 1953 |
| NY87 | 1952 | 1959 |
| NY88 | 1945 - 1952 | 1954 |
| NY89 | 1945 - 1952 | 1954 |
| NY90 | 1950 - 1951 | 1952 |
| NY91 | 1951 | 1952 |
| NY92 | 1950 - 1951 | 1961 |
| NY93 | 1951 | 1960 |
| NY94 | 1951 | 1959 |
| NY95 | 1952 | 1960 |
| NY96 | 1938 - 1952 | 1954 |
| NY97 | 1941 - 1952 | 1954 |
| NY98 | 1959 | 1961 |
| NY99 | 1945 - 1952 | 1954 |
| Sheet Number | Dates of Revision | Publication Date |
| NZ00 | 1950 - 1951 | 1952 |
| NZ01 | 1938 - 1951 | 1952 |
| NZ02 | 1951 | 1952 |
| NZ03 | 1939 - 1951 | 1952 |
| NZ04 | 1951 | 1958 |
| NZ05 | 1946 - 1952 | 1954 |
| NZ06 | 1938 - 1952 | 1954 |
| NZ07 | 1938 - 1952 | 1961 |
| NZ08 | 1938 - 1952 | 1954 |
| NZ09 | 1947 - 1952 | 1954 |
| NZ10 | 1938 - 1951 | 1952 |
| NZ11 | 1938 - 1951 | 1953 |
| NZ12 | 1938 - 1951 | 1953 |
| NZ13 | 1938 - 1951 | 1953 |
| NZ14 | 1947 - 1959 | 1961 |
| NZ15 | 1938 - 1950 | 1954 |
| NZ16 | 1938 - 1948 | 1951 |
| NZ17 | 0 | 1948 |
| NZ18 | 0 | 1950 |
| NZ19 | 1947 - 1952 | 1954 |
| NZ20 | 1938 - 1951 | 1952 |
| NZ21 | 1938 - 1950 | 1961 |
| NZ22 | 1938 - 1950 | 1953 |
| NZ23 | 1938 - 1950 | 1958 |
| NZ24 | 1938 - 1950 | 1953 |
| NZ25 | 1938 - 1952 | 1954 |
| NZ26 | 1938 - 1949 | 1951 |
| NZ27 | 1938 - 1951 | 1954 |
| NZ28 & Parts of NZ38 | - | 1948 |
| NZ29 & Parts of NZ39 | 1938 - 1953 | 1954 |
| NZ30 | 1950 | 1958 |
| NZ31 | 1938 - 1950 | 1953 |
| NZ32 | 1938 - 1950 | 1952 |
| NZ33 | 1938 - 1950 | 1953 |
| NZ34 | 1938 - 1950 | 1953 |
| NZ35 & Parts of NZ45 | 1938 - 1947 | 1951 |
| NZ36 & Parts of NZ46 | 1938 - 1948 | 1953 |
| NZ37 & Parts of NZ38 | 1938 - 1948 | 1954 |
| NZ40 | 1950 | 1958 |
| NZ41 | 1938 - 1951 | 1953 |
| NZ42 | 1938 - 1951 | 1953 |
| NZ43 & Parts of NZ53 | 1938 - 1950 | 1953 |
| NZ44 | 1938 - 1950 | 1953 |
| NZ50 | 1938 - 1950 | 1954 |
| NZ51 | 1938 - 1952 | 1954 |
| NZ52 | 1940 - 1953 | 1954 |
| NZ60 | 1938 - 1950 | 1954 |
| NZ61 | 1938 - 1950 | 1954 |
| NZ62 | 1938 - 1950 | 1954 |
| NZ70 | 1950 | 1954 |
| NZ71 & Parts of NZ72 | 1938 - 1950 | 1954 |
| NZ80 | 1938 - 1950 | 1954 |
| NZ81 | 1938 - 1950 | 1954 |
| NZ90 & Parts of NZ91 | 1938 - 1950 | 1954 |
