Military Maps of Scotland (18th century)
| Title: | Plan, Elevation and Section of the Governour's, Storekeeper's, and Master Gunner's new houses at Edinburgh Castle. [1742] [copy] |
| Name: | Campbell, Dugal (Engineer) |
| Description: | 1 manuscript map ; 631 x 461 mm., on sheet, 648 x 476 mm. |
| Original Survey: | 1742 |
| Date on Map: | 1742 |
| Placename: | Edinburgh Castle |
| Parish: | Edinburgh |
| County: | Edinburghshire/Midlothian |
| Shelfmark: | MS.1645 Z.02/05c |
| Zoom Into Map: | Click on the map to view in greater detail. |
Copyright Enquiries & Copies Help
All images © Crown Copyright and © National Library of Scotland

