Military Maps of Scotland (18th century)
| Title: | Plan of the Castle of Blackness [ca.1690] |
| Name: | Dury, Theodore (Engineer) |
| Description: | 1 manuscript map ; 672 x 463 mm., on sheet, 689 x 476 mm. |
| Original Survey: | [1741] |
| Date on Map: | [1741] |
| Placename: | Blackness Castle |
| Parish: | Carriden |
| County: | Linlithgowshire/West Lothian |
| Shelfmark: | MS.1647 Z.02/75a |
| Zoom Into Map: | Click on the map to view in greater detail. |
Copyright Enquiries & Copies Help
All images © Crown Copyright and © National Library of Scotland

