Mapmakers
Your search for Laurie returned 6 records.
| Name: | Laurie, John, fl. 1757-1800 |
| Title: | A plan of the county of Mid-Lothian… |
| Imprint: | [Edinburgh?] : s.n., 1763. |
| Name: | Laurie, John, fl. 1757-1800 |
| Title: | A plan of Edinburgh and places adjacent. |
| Imprint: | [Edinburgh : s.n., 1766] |
| Name: | Laurie, John, fl. 1757-1800 |
| Title: | A Plan of Edinburgh and the country adjacent. |
| Imprint: | Edinburgh : W. Creech, 1786. |
| Name: | Huddart, Joseph, 1740/1-1816 Laurie, Robert Whittle, James |
| Title: | A new chart of the West coast of Scotland from the Mull of Galloway to Dunan Point in Sky. |
| Imprint: | London : Laurie & Whittle, 1794 |
| Name: | Huddart, Joseph, 1740/1-1816 Laurie, Robert Whittle, James |
| Title: | A new chart of the West coast of Scotland from the point of Ardnamurchan to Cape Wrath. |
| Imprint: | London : Laurie & Whittle, 1794. |
| Name: | Whittle, James Laurie, Robert |
| Title: | A new map of Scotland for ladies needlework. |
| Imprint: | London : Laurie & Whittle, 1797. |
