Maps of Scotland
| Name: | Adair, John, ca. 1650-1722 Moxon, J. (James) fl. 1671-1700, |
| Title: | The Mapp of Straithern, Stormount, and Cars of Gourie, with the Rivers Tay and Jern / surveighed and designed by J. Adair ; James Moxon sculp. |
| Imprint: | [S.l. : s.n., 1720?] |
| Pagination: | 1 map ; 422 x 660 mm., on sheet, 533 x 755 mm. |
| Shelfmark: | EMS.s.320 |
| Notes: | An earlier manuscript version of this map survives from John Adair's original survey in 1683. |
| Zoom Into Map: | Click on the map to view in greater detail. |
Please help us georeference this map
Copyright Enquiries & Copies Help

