Bathymetrical Survey of the Fresh-Water Lochs of Scotland, 1897-1909
| Name: | Murray, Sir John (1841-1914) Pullar, Laurence |
| Title: | Loch na Doire Daraich and Loch Druim Suardalain; Loch Urigill; Loch Beannach; Loch Maol a'Choire; Loch Awe; Loch Borrolan (Vol. 3, Plate 36) |
| Imprint: | [London] : Royal Geographical Society, surveyed 1902, published [1908]. |
| Pagination: | 6 maps on 1 sheet : col. ; 23.5 x 43 cm. |
| Shelfmark: | Map.B.1.c |
| Notes: | From: Bathymetrical Survey of the Fresh-Water Lochs of Scotland; constructed under the direction of Sir John Murray And Laurence Pullar during the years 1897 to 1909 |
| Zoom Into Map: | Click on the map to view in greater detail. |
| View text pages: | Loch na Doire Daraich Loch Druim Suardalain Loch Urigill Loch Beannach Loch Maol a'Choire Loch Awe Loch Borrolan |
Copyright Enquiries & Copies Help

