Bathymetrical Survey of the Fresh-Water Lochs of Scotland, 1897-1909
| Name: | Murray, Sir John (1841-1914) Pullar, Frederick Pattison (1876-1901) Pullar, Laurence |
| Title: | Loch Ericht - longitudional section (Vol. 3, Plate 14) |
| Imprint: | [London] : Royal Geographical Society, surveyed 1900, published [1908]. |
| Pagination: | 1 map : col. ; 23.4 x 36.7 cm. |
| Shelfmark: | Map.B.1.c |
| Notes: | From: Bathymetrical Survey of the Fresh-Water Lochs of Scotland; constructed under the direction of Sir John Murray And Laurence Pullar during the years 1897 to 1909 |
| Zoom Into Map: | Click on the map to view in greater detail. |
| View text pages: | Loch Ericht |
Copyright Enquiries & Copies Help

