Bathymetrical Survey of the Fresh-Water Lochs of Scotland, 1897-1909
| Name: | Murray, Sir John (1841-1914) Pullar, Laurence |
| Title: | Loch Maree (lower section) and Loch Kernsary, Loch Tollie and Loch Ghiuragarstidh (Vol. 3, Plate 47) |
| Imprint: | [London] : Royal Geographical Society, surveyed 1902, published [1908]. |
| Pagination: | 1 map : col. ; 51.6 x 76.8 cm. |
| Shelfmark: | Map.B.1.c |
| Notes: | From: Bathymetrical Survey of the Fresh-Water Lochs of Scotland; constructed under the direction of Sir John Murray And Laurence Pullar during the years 1897 to 1909 |
| Zoom Into Map: | Click on the map to view in greater detail. |
| View text pages: | Loch Maree Loch Kernsary Loch Tollie Loch Ghiuragarstidh |
Copyright Enquiries & Copies Help

