Bathymetrical Survey of the Fresh-Water Lochs of Scotland, 1897-1909
| Name: | Murray, Sir John (1841-1914) Pullar, Laurence |
| Title: | Loch Shiel - lower section (Vol. 4, Plate 52) |
| Imprint: | [London] : Royal Geographical Society, surveyed 1902, published [1908]. |
| Pagination: | 1 map : col. ; 37.6 x 76.6 cm. |
| Shelfmark: | Map.B.1.c |
| Notes: | From: Bathymetrical Survey of the Fresh-Water Lochs of Scotland; constructed under the direction of Sir John Murray And Laurence Pullar during the years 1897 to 1909 |
| Zoom Into Map: | Click on the map to view in greater detail. |
| View text pages: | Loch Shiel |
Copyright Enquiries & Copies Help

