Bathymetrical Survey of the Fresh-Water Lochs of Scotland, 1897-1909
| Name: | Murray, Sir John (1841-1914) Pullar, Laurence |
| Title: | Loch Awe (lower section) including Lochs Nant, an Leoid, an Droighinn, Lochan na Gealaich, Lochan Allt na Mult, Lochan Dhu, Lochan Choire na Cloich & Rainbow Loch (Vol. 6, Plate 123) |
| Imprint: | [London] : Royal Geographical Society, surveyed 1903, published 1908. |
| Pagination: | 1 map : col. ; 78.1 x 102.9 cm. |
| Shelfmark: | Map.B.1.c |
| Notes: | From: Bathymetrical Survey of the Fresh-Water Lochs of Scotland; constructed under the direction of Sir John Murray And Laurence Pullar during the years 1897 to 1909 |
| Zoom Into Map: | Click on the map to view in greater detail. |
| View text pages: | Loch Awe Loch Nant, Lochan na Gealaich, Lochan Allt na Mult Loch an Leoid, an Droighinn |
Copyright Enquiries & Copies Help

