Bathymetrical Survey of the Fresh-Water Lochs of Scotland, 1897-1909
| Name: | Murray, Sir John (1841-1914) Pullar, Laurence |
| Title: | Lochs of Clousta, Vaara, Aithness, Hostigates, North-House, Collaster and Clings Water (Vol. 6, Plate 100) |
| Imprint: | [London] : Royal Geographical Society, surveyed 1903, published 1908. |
| Pagination: | 1 map : col. ; 24.2 x 36 cm. |
| Shelfmark: | Map.B.1.c |
| Notes: | From: Bathymetrical Survey of the Fresh-Water Lochs of Scotland; constructed under the direction of Sir John Murray And Laurence Pullar during the years 1897 to 1909 |
| Zoom Into Map: | Click on the map to view in greater detail. |
| View text pages: | Lochs of Clousta, Vaara and Aithness Loch of Hostigates and Clings Water Loch of North-House Loch of Collaster |
Copyright Enquiries & Copies Help

