Bathymetrical Survey of the Fresh-Water Lochs of Scotland, 1897-1909
| Name: | Murray, Sir John (1841-1914) Pullar, Laurence |
| Title: | Lochs Scadavay, a' Bhuird, Deoravat, an Tairbeirt Stuadhaich, Tarruinn an Eithir and Loch a' Buaille (Vol. 6, Plate 70) |
| Imprint: | [London] : Royal Geographical Society, surveyed 1904, published 1908. |
| Pagination: | 1 map : col. ; 23.9 x 40.8 cm. |
| Shelfmark: | Map.B.1.c |
| Notes: | From: Bathymetrical Survey of the Fresh-Water Lochs of Scotland; constructed under the direction of Sir John Murray And Laurence Pullar during the years 1897 to 1909 |
| Zoom Into Map: | Click on the map to view in greater detail. |
| View text pages: | Loch Scadavay Lochs a' Bhuird, Deoravat and an Tairbeirt Stuadha Lochs Tarruinn an Eithir and a' Buaille |
Copyright Enquiries & Copies Help

