Bathymetrical Survey of the Fresh-Water Lochs of Scotland, 1897-1909
| Name: | Murray, Sir John (1841-1914) Pullar, Laurence |
| Title: | Loch Dee; Loch Harrow; Loch Dungeon; Loch Grennoch; Lochinvar; Loch Skerrow, Lochenbreck Loch; Loch Whinyeon; Woodhall Loch; Carlingwark Loch (Vol. 5, Plate 44) |
| Imprint: | [London] : Royal Geographical Society, surveyed 1903, published 1908. |
| Pagination: | 10 maps on 1 sheet : col. ; 24.5 x 59 cm. |
| Shelfmark: | Map.B.1.c |
| Notes: | From: Bathymetrical Survey of the Fresh-Water Lochs of Scotland; constructed under the direction of Sir John Murray And Laurence Pullar during the years 1897 to 1909 |
| Zoom Into Map: | Click on the map to view in greater detail. |
| View text pages: | Loch Dee Loch Harrow Loch Dungeon Loch Grennoch Lochinvar Loch Skerrow Lochenbreck Loch Loch Whinyeon Woodhall Loch Carlingwark Loch |
Copyright Enquiries & Copies Help

