Bathymetrical Survey of the Fresh-Water Lochs of Scotland, 1897-1909
| Name: | Murray, Sir John (1841-1914) Pullar, Laurence |
| Title: | Loch an Eilein; Loch Bad a' Chrotha; Loch Braigh Horrisdale; Loch Bad an Sgalaig and Dubh Loch (Vol. 5, Plate 18) |
| Imprint: | [London] : Royal Geographical Society, surveyed 1902, published 1908. |
| Pagination: | 4 maps on 1 sheet : col. ; 46.6 x 60.7 cm. |
| Shelfmark: | Map.B.1.c |
| Notes: | From: Bathymetrical Survey of the Fresh-Water Lochs of Scotland; constructed under the direction of Sir John Murray And Laurence Pullar during the years 1897 to 1909 |
| Zoom Into Map: | Click on the map to view in greater detail. |
| View text pages: | Loch an Eilein Loch Bad a' Chrotha Loch Braigh Horrisdale Loch Bad an Sgalaig Dubh Loch |
Copyright Enquiries & Copies Help

