Bathymetrical Survey of the Fresh-Water Lochs of Scotland, 1897-1909
| Name: | Murray, Sir John (1841-1914) Pullar, Laurence |
| Title: | Lochs Howie and Skae; Lochrutton Loch; Lochaber Loch; Loch Kindar; Loch Fleet (Vol. 5, Plate 46) |
| Imprint: | [London] : Royal Geographical Society, surveyed 1902-1905, published 1908. |
| Pagination: | 5 maps on 1 sheet : col. ; 23.7 x 28.7 cm. |
| Shelfmark: | Map.B.1.c |
| Notes: | From: Bathymetrical Survey of the Fresh-Water Lochs of Scotland; constructed under the direction of Sir John Murray And Laurence Pullar during the years 1897 to 1909 |
| Zoom Into Map: | Click on the map to view in greater detail. |
| View text pages: | Lochs Howie and Skae Lochrutton Loch Lochaber Loch Loch Kindar Loch Fleet |
Copyright Enquiries & Copies Help

