This includes both historical (in the widest sense) persons and families, mentioned in the texts, cited sources and authorities, and named authors of the texts.
Abbreviations: ca. = about, d. = died, flor. = flourished, s. = century (s.vi = 6th Century)
| Personal Name | Page |
| Quincy, Roger de, d.1264, earl of Winchester | 48-49, 92-93 |
| Rader, Mathaeus,1531-64, Jesuit | 22-23 |
| Ramsay, family in Lothian | 40-41 |
| Ramsay, John, d.1513, lord Bothwell | 61 |
| Ramsay, William.d.1360, earl of Fife | 74-75 |
| Randolph, Thomas, d.1332, earl of Moray | 46, 102-103, 106-107 |
| Reay, lords | 108-109, 110-111, 112-113 |
| Regulus, St, ? s.iv | 78-79 |
| Reid, Robert, d.1558, bishop of Orkney | 140-141 |
| Reid, Thomas, d.1624, Latin secretary to James VI and I | 90-91 |
| Reineccius, Reinar, 1541-95, historian | 150-151, 152-153 |
| Renfrew, lords of | 63 |
| Reuthar/Reuda, king of Scots | [12v]-1, 2-3, 86-87 |
| Richard, alleged son of King John | 86-87 |
| Richard I, 1547-99, king of England | 22-23 |
| Richard II, 1367-1400, king of England | 84-85 |
| Richard de Cornell, d.1419, archdeacon of Lothian | 72-73 |
| Rihelius, Servatius, s.xvi, Silesian scholar | 68-69 |
| Richmond, dukes of | 66-67 |
| Robert I, 1274-1329, king of Scots | 35, 45, 46, 47, 51, 54-55, 61, 70-71, 86-87, 92-93, 95-96, 102-103, 104-105, 106-107, 110-111, 152-153, 106-107 (1662), 108-109 (1662) |
| Robert II, 1316-90, king of Scots | 61, 65, 76-77, 80-81, 82-83, 84-85, 86-87, 92-93, 95-96 |
| Robert III, d.1406, king of Scots | 26-27, 42-43, 59, 74-75, 84-85, 92-93, 94-95 |
| Roger Bacon, ?1214-1294, philosopher | 114-115, 152-153 |
| Roland, d.1200, lord of Galloway | 48-49, 86-87 |
| Ronan (Roman error), St | [10v-11r] |
| Roos, Robert, de Warke | 63 |
| Ross, family in Ross-shire | 98-99 |
| Ross, family of Kilravock | 104-105 |
| Ross, lords of | 63 |
| Ross, earls of | 98-99, 100-101 |
| Rothes, earls of | 30-31, 74-75, 76-77, 78-79, 80-81, 100-101, 104-105, 106-107 (1662) |
| Rothesay, dukes of | 59 |
| Rupert, St, archbishop of Salzburg | 20-21 |
| Rutherfurd, Gilbert | 42-43 |
| Ruthven, family | 86-87 |
| Ruysch, Nicolaas, 1607-70, clerk of the States General | [6v-7r] |
| St Clair, lords | 72-73, 80-81 |
| Sandilands, family of St Monans | 76-77 |
| Saxo Grammaticus, s.xii-xiii, historian | 150-151, 152-153 |
| Schaw, family of Greenock | 63 |
| Scot, family of Scotstarvet | 76-77 |
| Scot, David, flor.1464, of Branxholm | 42-43 |
| Scot, Sir John, 1585-1670, of Scotstarvet, Director of Chancery | [2r], [2v-3r], [3v-4r], 20-21, 22-23, 76-77, 80-81 |
| Scot, Walter, flor.1464, of Kirkurd | 42-43 |
| Scota, eponym of Scotland | [12v]-1 |
| Scott, family in Lothian | 40-41 |
| Scott, families of Ardross, of Rossy and of Pitledy | 76-77 |
| Scott, family of Dalkeith | 38-39 |
| Scott, Sir Walter, d.1552, of Buccleuch | 42-43 |
| Scott, William, lord of Ardross | 76-77 |
| Scottish annals | 4-5, 8-9 |
| Scottish historians | 8-7, 8-9 |
| Seaforth, earls of | 98-99 |
| Sempill, family of Cathcart | 63 |
| Sempill, lords | 63 |
| Semple, family in Lennox | 68-69 |
| Semple, family of Fulwood | 63 |
| Seneca, see Annaeus Seneca, L. | |
| Serraius, Nicolaus, 1558-1609, Jesuit | 22-23 |
| Seton, family | 94-95 |
| Seton, family in Lothian | 40-41 |
| Seton, family in Stirlingshire | 72-73 |
| Seton, family of Barra and of Meldrum | 108-109 (1662) |
| Seton, family of Pitmeddan | 106-107 (1662) |
| Seton, Alexander, d.1622, 1st earl of Dunfermline | 72-73 |
| Seton, Alexander, d.1661, 6th earl of Eglinton | 54-55 |
| Severus, 145-211, emperor of Rome | 2-3, 4-5, 6-7, 18-19, 68-69 |
| Sibbald, family of Rankeillour | 76-77 |
| Sinclair, family in Banff | 108-109 (1662) |
| Sinclair, family in Caithness | 116-117 |
| Sinclair, family in Lothian | 40-41 |
| Sinclair, family in Shetland | 148-149 |
| Sinclair, lords of Sinclair | 76-77 |
| Sinesius | 152-153 |
| Skene, Sir John, d.1617, Lord Curriehill, Clerk Register | 74-75 |
| Solinus, see Julius Solinus, C. | |
| Somerset, earl and marquess of, d.1410 | 86-87 |
| Somerville, lords | 61 |
| Sophocles, d.406 BC, tragedian | [7v-8r] |
| Sotacus | 154 |
| Southesk, earls of | 76-77, 84-85 |
| Spang, William, 1607-64, minister at Campvere and Middelburg | [2v-3r] |
| Spartianus, Aelius, s.iv?, biographer | 2-3 |
| Spinie, lords | 84-85, 100-101 |
| Stadius, Joannes, historian of Maximilian I | 22-23 |
| Statius, see Papinius Statius, P. | |
| Stephanus Byzantius, s.vi, grammarian | 12-13 |
| Stewart, family in Bute | 59 |
| Stewart, family in Galloway | 50 |
| Stewart, families of Minto, of Castlemilk and of Blackhall | 63 |
| Stewart, family of Ochiltree | 53 |
| Stewart, earls of Galloway | 50 |
| Stewart, earls of Lennox | 65, 68-69, 84-85 |
| Stewart, Alexander, d.1405, earl of Buchan | 92-93 |
| Stewart, Alexander, d.1435, earl of Mar | 92-93 |
| Stewart, Henry, d.?1551, lord Methven | 86-87 |
| Stewart, James, 1531-70, earl of Moray, Regent | 106-107 |
| Stewart, Sir James, d.1547, of Doune | 102-103 |
| Stewart, Sir James, of Lorne | 86-87, 92-93 |
| Stewart, Joan, d.1445, Lady, of Lorne (Queen of James I) | 86-87, 92-93 |
| Stewart, John, d.1563, lord Darnley | 42-43 |
| Stewart, John, son of Sir James, of Lorne | 86-87 |
| Stewart, Murdoch, d.1425, 2nd duke of Albany | 74-75 |
| Stewart, Robert, d.1420, duke of Albany (earl of Menteith) | 74-75 |
| Stewart, Robert, d.1593, earl of Orkney (Shetland) | 148-149 |
| Stewart, Sir Robert, natural son of 1st Lord Ochiltree | 53 |
| Stewart, Thomas, d.1361, earl of Angus | 84-85 |
| Stewart, Walter, d.1437, earl of Atholl | 86-87 |
| Stilicho, d.408, regent of the Western empire | 4-5 |
| Strabo, s.i BC-i, geographer | [8v-9r], 2-3, 14-15, 16-17, 116-117, 150-151, 152-153 |
| Strachan, family of Glenkindie | 110-111 (1662) |
| Strachan, Robert, s.xvii, Benedictine monk | 22-23 |
| Strathearn, earls of | 84-85 |
| Stuart, earls of Atholl | 108-109 (1662) |
| Stuart, family in Kyle | 54-55 |
| Stuart, James, lord of St Colm | 82-83 |
| Suetonius Tranquillus, Caius, s.i-ii, biographer | 144-145 |
| Suidas (The Suda), s.x., encyclopaedia | 14-15, 150-151, 152-153 |
| Surius, Laurentius, 1522-78, hagiographer | 22-23 |
| Sutherland, family in Sutherland | 110-111 |
| Sutherland, earls of | 97, 108-109, 110-111, 112-113 |
| Sweyn I, d.1014, king of Denmark | 104-105 |
| Tacitus, see Cornelius Tacitus, (P.) | |
| Tanco, St, d.808, bishop of Werden | 22-23 |
| Terentius Varro, Marcus, 116-27 BC, scholar | 2-3, 12-13 |
| Theodo, flor.690-717, duke of Bavaria | 20-21 |
| Theodorus Campedonsis, biographer of St Magnus | 14-15 |
| Theodosius II, 401-50, emperor of Rome | 4-5, 68-69 |
| Theophrastus, 371-287 BC, philosopher | 14-15 |
| Thomas, d.1421, duke of Clarence | 92-93 |
| Thomas Becket, St, ?1120-1170, archbishop of Canterbury | 54-55, 84-85 |
| Thomas of Erceldoune/Learmonth, s.xiii, the Rhymer | 35 |
| Thules, alleged king of Egypt | 150-151, 152-153 |
| Totuanus, companion of St Kilian | 22-23 |
| Touraine, 1st duke of (4th earl of Douglas), d.1424 | 92-93 |
| Trajan, d.116, emperor of Rome | 2-3 |
| Traquair, earls of | 34-33 |
| Tritheim, Johannes, 1462-1526, historian and theologian | 22-23 |
| Tullibardine, earls of | 84-85, 86-87 |
| Tullius Cicero, Marcus, 106-43 BC, statesman and orator | 12-13 |
| Turnbull, William, d.1454, bishop of Glasgow | 61 |
| Tweeddale, earls of | 34-33 |
| Tzetzes, Isaac, s.xii, grammarian | 152-153 |
| Uchtred, d.1174, lord of Galloway | 47 |
| Udny, family in Buchan | 108-109 (1662) |
| Ulysses, Greek hero | [3v-4r] |
| Umfraville, Gilbert, d.1245, earl of Angus | 84-85 |
| Urban VIII, 1568-1644, pope | 24-25 |
| Urquhart, family in Cromarty | 97, 100-101 |
| Urquhart, family of Craigston | 108-109 (1662) |
| Valence, Aymer de, d.1324, earl of Pembroke | 86-87 |
| Valentinian I, 321-75, emperor of Rome | 4-5 |
| Valerius Martialis, Marcus, s.i-ii, poet | 14-15 |
| Varro, see Terentius Varro, M. | |
| Vergilius Maro, Publius (Virgil), 70-19 BC, poet | [8v-9r], [9v-10r], 150-151, 152-153 |
| Vitruvius Pollio, s.i BC, architect | 8-9 (Edin) |
| Voss, Gerard, 1577-1649, scholar | [2v-3r] |
| Walafrid Strabo, d.849, scholar | 22-23 |
| Walderode, Joannes, flor.1654, official of Ferdinand III | [5v-6r] |
| Walkenshaw, Constantine, clinet of earl of Argyll | 86-87 |
| Wallace, family in Kyle | 54-55 |
| Wallace, family of Elderslie and of Johnstone | 63 |
| Wallace, William, d.1305, guardian of Scotland | 54-55, 76-77, 78-79 |
| Walter, d.1177, steward of Scotland | 95-96 |
| Walter of Glisberg, founder of monastery at Erfurt | 24-25 |
| Wardlaw, family of Pitreavie | 76-77 |
| Wauchope, family in Lothian | 40-41 |
| Welfon, duke of Swabia | 24-25 |
| Welles, John, d.1421, lord Welles | 61 |
| Wemyss, family in Fife | 74-75 |
| Wemyss, family of Bogie | 76-77 |
| Wemyss, family of Wemyss | 72-73 |
| Wemyss, earls of | 76-77, 78-79 |
| Wigtown, earls of | 61 |
| William, brother of Achaeus, king of Scots | 22-23 |
| William of Lancaster, s.xiii, lord of Kendal | 61 |
| William the Lion, 1143-1214, king of Scots | 45, 51, 61, 78-79, 84-85, 86-87 |
| William of Malmesbury, d.?1143, historian | 14-15 |
| Willibald, St, d.781, bishop of Eichstätt | 22-23 |
| Wood, family in Fife | 76-77 |
| Wood, Sir Andrew, d.1515, of Largo, captain | 80-81 |
| Würzburg, bishops of | 22-23 |
| Yester, lady, d.1645, wife of 7th lord | 10-11 (Edin) |
| Yester, lords | 33, 34-33 |